Skakun Natalia
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 110.00 | 2003-11-17 | WC — Vancouver |
| C&J | 138.00 | 2003-11-17 | WC — Vancouver |
| Total | 248.00 | 2003-11-17 | WC — Vancouver |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-08-15 | OG — Athen | 61.59 | 100 | 105 | 107.5 | 107.5 | 2 | 125 | 135 | 0 | 135 | 1 | 242.5 | 1 | 283.64 |
| 2003-11-17 | WC — Vancouver | 62.16 | 102.5 | 107.5 | 110 | 110 | 2 | 130 | 135 | 138 | 138 | 1 | 248 | 1 | 288.69 |
| 2002-04-25 | EC — Antalya | 62.4 | 95 | 100 | 105 | 105 | 2 | 125 | 130 | 135 | 135 | 1 | 240 | 1 | 279.71 |
| 2001-07-07 | WC — Thessaloniki | 60.38 | 92.5 | 97.5 | 100 | 100 | 2 | 122.5 | 127.5 | 133 | 133 | 1 | 233 | 1 | 276.34 |
| 2001-04-28 | EC — Trencin | 62.15 | 90 | 95 | 97.5 | 97.5 | 3 | 117.5 | 122.5 | 127.5 | 127.5 | 1 | 225 | 3 | 262.78 |
| 2000-09-15 | OG — Sydney | 57.66 | 80 | 85 | 87.5 | 85 | 10 | 105 | 110 | 112.5 | 112.5 | 6 | 197.5 | 7 | 238.28 |
| 2000-04-26 | EC — Sofia | 57.8 | 80 | 85 | 85 | 85 | 4 | 105 | 110 | 115.5 | 110 | 4 | 195 | 3 | 234.94 |
| 1999-11-22 | WC — Athen | 57.12 | 75 | 80 | 82.5 | 82.5 | 13 | 95 | 100 | 105 | 105 | 12 | 187.5 | 11 | 227.46 |
| 1998-10-08 | EC — Sofia | 52.8 | 65 | 70 | 72.5 | 70 | 5 | 85 | 92.5 | 92.5 | 92.5 | 3 | 162.5 | 3 | 206.96 |
| 1998-05-18 | WC — Sofia | 52 | 57.5 | 62.5 | 67.5 | 62.5 | 11 | 77.5 | 82.5 | 85 | 85 | 10 | 147.5 | 10 | 189.76 |
