Tribe Barbell Club
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 84.69 | 66.00 | Carrie Vaifanua-lam |
| Clean & Jerk | 86.36 | 88.00 | Moranville Sarah | |
| Total | 86.36 | 150.00 | Moranville Sarah | |
| M | Snatch | 100.16 | 108.00 | Rodriguez Richard |
| Clean & Jerk | 100.16 | 141.00 | Rodriguez Richard | |
| Total | 100.16 | 249.00 | Rodriguez Richard |
Club athletes
No assigned athletes.
