Team Florida Northeast Olympic Weightlifting and Athletic Development
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 1 | 1 | 34 | 49 | 83 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 44.40 | 39.00 | Trinity Woodley |
| Clean & Jerk | 44.40 | 52.00 | Trinity Woodley | |
| Total | 44.40 | 91.00 | Trinity Woodley | |
| M | Snatch | - | - | - |
| Clean & Jerk | - | - | - | |
| Total | - | - | - |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Sionika Das | K | 2013-01-01 |
