West Georgia Weightlifting
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 2 | 3 | 106 | 125 | 231 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 66.55 | 60.00 | Kelley Roberts |
| Clean & Jerk | 67.05 | 75.00 | Andi Roberts | |
| Total | 67.05 | 133.00 | Andi Roberts | |
| M | Snatch | 92.35 | 106.00 | Dustin Craig |
| Clean & Jerk | 92.35 | 125.00 | Dustin Craig | |
| Total | 92.35 | 231.00 | Dustin Craig |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Dustin Craig | M | 1996-01-01 |
| Francisco Chacon-rovira | M | 2012-01-01 |
