Speed Power Strength
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 3 | 26 | 134 | 161 | 295 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 62.44 | 91.00 | Warren Lisa |
| Clean & Jerk | 62.70 | 111.00 | Warren Lisa | |
| Total | 62.44 | 198.00 | Warren Lisa | |
| M | Snatch | 78.60 | 134.00 | Johnson Rucker |
| Clean & Jerk | 78.60 | 161.00 | Johnson Rucker | |
| Total | 78.60 | 295.00 | Johnson Rucker |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Johnson Rucker | M | 2008-01-01 |
| Legend Gabourel | M | 2016-01-01 |
| Whitlock Robert | M | 2009-05-12 |
