Philadelphia Barbell
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 12 | 91 | 119 | 146 | 265 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 74.97 | 100.00 | Jes Franklin |
| Clean & Jerk | 79.42 | 123.00 | Briana Russo | |
| Total | 94.95 | 217.00 | Erickson Kristen | |
| M | Snatch | 89.00 | 146.00 | Elam Onzy |
| Clean & Jerk | 88.73 | 185.00 | Schade Tyler | |
| Total | 88.80 | 323.00 | Schade Tyler |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Alicia Macglaughlin | K | 1982-01-01 |
| Camenares Christopher | M | 1992-00-00 |
| David Zhu | M | 2000-01-01 |
| Justin Bongcaron | M | 2004-01-01 |
| Kayla Flora | K | 2001-01-01 |
| Mason Koroll | M | 2013-01-01 |
| Maxwell Anderson | M | 1988-01-01 |
| Owen Murphy | M | 2002-01-01 |
| Rivera Isabella | K | 2005-03-18 |
| Soto Estevan Angel | M | 1998-10-09 |
| Taylor Tredinnick | M | 1995-01-01 |
| William Wilkerson | M | 2001-01-01 |
