Iron Acres Barbell
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 7 | 15 | 76 | 93 | 169 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 93.01 | 57.00 | Jessie Compton |
| Clean & Jerk | 95.66 | 73.00 | Jessie Compton | |
| Total | 95.66 | 129.00 | Jessie Compton | |
| M | Snatch | 84.35 | 76.00 | Dave Guglielmi |
| Clean & Jerk | 84.35 | 93.00 | Dave Guglielmi | |
| Total | 84.35 | 169.00 | Dave Guglielmi |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Adalyn Enriquez | K | 2015-01-01 |
| Ashlyn Bell | K | 2011-01-01 |
| Dave Guglielmi | M | 1972-01-01 |
| Karliann Smith | K | 2014-01-01 |
| Keri Johnson | K | 1980-01-01 |
| Kiersten Mcclure | K | 1991-01-01 |
| Tonya Kelley | K | 1971-01-01 |
