Aegis Barbell
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 17 | 62 | 142 | 172 | 314 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 116.60 | 102.00 | Chealsea Enemor |
| Clean & Jerk | 121.50 | 135.00 | Chealsea Enemor | |
| Total | 121.50 | 232.00 | Chealsea Enemor | |
| M | Snatch | 103.35 | 130.00 | Corey Frey |
| Clean & Jerk | 103.35 | 165.00 | Corey Frey | |
| Total | 103.35 | 295.00 | Corey Frey |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Casey Lynch | K | 1988-01-01 |
| Corey Frey | M | 1989-01-01 |
| Coty Brennan 99 | K | 1990-01-01 |
| Cruz Locker | M | 2014-01-01 |
| Daniel Baker | M | 2015-01-01 |
| Emily Rodriguez | K | 1988-01-01 |
| Gregory Malnassy | M | 1985-01-01 |
| Isaac Marron | M | 1995-01-01 |
| Leah Rosenhack | K | 2000-01-01 |
| Lila Caven | K | 2012-01-01 |
| Makayla Brunner | K | 2012-01-01 |
| Mason Locker | M | 2010-01-01 |
| Olivia Piacentini | K | 1988-01-01 |
| Peyton Pirtle | K | 2012-01-01 |
| Ruby Hovland | K | 2011-01-01 |
| Sadie Baker | K | 2014-01-01 |
| Sophie Baker | K | 2011-01-01 |
