Portugal

POR · EWF

FEDERACAO PORTUGUESA DE HALTEROFILISMO​

Best results by current bodyweight category

Men

CategorySnatchClean & JerkTotal
60 kg 102.5 135 237.5 Alves Nuno
65 kg 107.5 137.5 242.5 Alves Carlos
70 kg 125 150 275 Duarte Paulo
75 kg 140 170 310 Soares Jorge
85 kg 137 170 306 Almeida Miguel
95 kg 160 202 362 Coelho Francisco
110 kg 150 180 330 Fernandes Vital Silva Antonio Manuel
+110 kg 125 172.5 297.5 Tavares Carlos

Women

CategorySnatchClean & JerkTotal
49 kg 62.5 72.5 135 Duarte Sara
53 kg 65 82.5 147.5 Monteiro Maria
57 kg 65 85 149 Pontes Margarida
61 kg 80 100 180 Gomez Rita Tavares
69 kg 90 111 195 Chong Joana
77 kg 86 112 198 Monteiro Mafalda
86 kg 96 118 214 Almeida Dasilva Jessica

Men

Snatch 56% 205/363
Clean & Jerk 57% 195/340

Women

Snatch 61% 192/314
Clean & Jerk 55% 169/305

Report

Report