Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2014-04-04 | EC | Tel Aviv | ISR | 68.84 | 130.0 | 137.0 | 137.0 | 9 | 160.0 | 165.0 | 172.0 | 7 | 295.0 | 7 | 397.4 |
2014-01-23 | TUR | Payas, Hatay | TUR | 74.04 | 138.0 | --- | --- | 1 | 165.0 | --- | --- | 1 | 303.0 | 1 | 390.3 |
2013-10-20 | WC | Wroclaw | POL | 68.65 | 125.0 | 130.0 | 133.0 | 14 | 145.0 | 152.0 | 155.0 | 18 | 278.0 | 18 | 375.2 |
2013-07-07 | XX | Kazan | RUS | 68.34 | 130.0 | 135.0 | 137.0 | 5 | 150.0 | 155.0 | 158.0 | 8 | 295.0 | 7 | 399.3 |
2013-04-25 | TUR | Denizli | TUR | 74.35 | 138.0 | --- | --- | 1 | 150.0 | --- | --- | 1 | 288.0 | 1 | 370.1 |
2010-11-22 | EC | Limassol | CYP | 76.65 | 125.0 | 133.0 | 136.0 | 8 | 155.0 | --- | --- | --- | --- | ||
2009-10-11 | EC | Wladyslawowo | POL | 68.85 | 136.0 | 136.0 | 141.0 | 5 | 150.0 | 161.0 | 161.0 | 10 | 286.0 | 7 | 383.3 |
2009-04-04 | EC | Bucharest | ROU | 68.83 | 135.0 | 141.0 | 146.0 | 8 | 165.0 | 165.0 | 165.0 | 9 | 306.0 | 7 | 410.2 |
2007-06-10 | WC | Prag | CZE | 68.61 | 130.0 | 130.0 | 130.0 | 162.0 | 162.0 | 162.0 | --- | --- | |||
2005-05-20 | WC | Busan | KOR | 61.85 | 110.0 | 110.0 | 110.0 | 13 | 125.0 | 125.0 | 125.0 | --- | --- | ||
2004-07-26 | EC | Stavanger | NOR | 59.55 | 90.0 | 95.0 | 100.0 | 10 | 115.0 | 122.5 | 125.0 | 13 | 222.5 | 12 | 327.0 |
Events: 11 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-04-04 | EC | Bucharest | ROU | 68.83 | 135.0 | 141.0 | 146.0 | 8 | 165.0 | 165.0 | 165.0 | 9 | 306.0 | 7 | 410.2 |
2014-04-04 | EC | Tel Aviv | ISR | 68.84 | 130.0 | 137.0 | 137.0 | 9 | 160.0 | 165.0 | 172.0 | 7 | 295.0 | 7 | 397.4 |
2009-04-04 | EC | Bucharest | ROU | 68.83 | 135.0 | 141.0 | 146.0 | 8 | 165.0 | 165.0 | 165.0 | 9 | 306.0 | 7 | 410.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2013-10-20 | WC | Senior | Wroclaw | POL | 68.65 | 125.0 | 130.0 | 133.0 | 14 | 145.0 | 152.0 | 155.0 | 18 | 278.0 | 18 | 375.2 |
2007-06-10 | WC | Junior | Prag | CZE | 68.61 | 130.0 | 130.0 | 130.0 | 162.0 | 162.0 | 162.0 | --- | --- | |||
2005-05-20 | WC | Junior | Busan | KOR | 61.85 | 110.0 | 110.0 | 110.0 | 13 | 125.0 | 125.0 | 125.0 | --- | --- | ||
EC | ||||||||||||||||
2014-04-04 | EC | Senior | Tel Aviv | ISR | 68.84 | 130.0 | 137.0 | 137.0 | 9 | 160.0 | 165.0 | 172.0 | 7 | 295.0 | 7 | 397.4 |
2010-11-22 | EC | Under 23 | Limassol | CYP | 76.65 | 125.0 | 133.0 | 136.0 | 8 | 155.0 | --- | --- | --- | --- | ||
2009-10-11 | EC | Under 23 | Wladyslawowo | POL | 68.85 | 136.0 | 136.0 | 141.0 | 5 | 150.0 | 161.0 | 161.0 | 10 | 286.0 | 7 | 383.3 |
2009-04-04 | EC | Senior | Bucharest | ROU | 68.83 | 135.0 | 141.0 | 146.0 | 8 | 165.0 | 165.0 | 165.0 | 9 | 306.0 | 7 | 410.2 |
2004-07-26 | EC | Youth 17 | Stavanger | NOR | 59.55 | 90.0 | 95.0 | 100.0 | 10 | 115.0 | 122.5 | 125.0 | 13 | 222.5 | 12 | 327.0 |
TUR | ||||||||||||||||
2014-01-23 | TUR | Senior | Payas, Hatay | TUR | 74.04 | 138.0 | --- | --- | 1 | 165.0 | --- | --- | 1 | 303.0 | 1 | 390.3 |
2013-04-25 | TUR | Senior | Denizli | TUR | 74.35 | 138.0 | --- | --- | 1 | 150.0 | --- | --- | 1 | 288.0 | 1 | 370.1 |
Visits: 3808 | ||||||||||||||||
Events: 11 |