Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2016-08-10 | OG | Rio de Janeiro | BRA | 83.67 | 158.0 | 158.0 | --- | 10 | --- | --- | --- | --- | --- | ||
2016-05-30 | XX | Teheran | IRN | 84.48 | 148.0 | 148.0 | 154.0 | 8 | 182.0 | 188.0 | 190.0 | 8 | 342.0 | 9 | 409.9 |
2016-04-17 | EC | Forde | NOR | 83.56 | 145.0 | 151.0 | --- | 10 | 181.0 | 186.0 | 187.0 | 16 | 332.0 | 13 | 400.2 |
2016-03-19 | GP | Kazan | RUS | 86.90 | 130.0 | 135.0 | 140.0 | 8 | 170.0 | 175.0 | 180.0 | 4 | 320.0 | 5 | 378.3 |
2014-04-04 | EC | Tel Aviv | ISR | 76.08 | 140.0 | 145.0 | 147.0 | 9 | 170.0 | 175.0 | 177.0 | 10 | 322.0 | 10 | 408.3 |
2012-07-28 | OG | London | GBR | 68.73 | 148.0 | 148.0 | 151.0 | 5 | 177.0 | 177.0 | 181.0 | --- | --- | ||
2011-11-05 | WC | Paris | FRA | 76.09 | 145.0 | 151.0 | 155.0 | 6 | 175.0 | 183.0 | 189.0 | 13 | 338.0 | 10 | 426.7 |
2009-11-23 | WC | Goyang | KOR | 68.61 | 150.0 | 154.0 | 154.0 | 3 | 180.0 | 184.0 | 184.0 | 4 | 334.0 | 2 | 448.6 |
2009-06-14 | WC | Bukarest | ROU | 68.82 | 142.0 | 150.0 | 152.0 | 1 | 180.0 | 180.0 | 180.0 | --- | --- | ||
2009-04-04 | EC | Bucharest | ROU | 68.33 | 145.0 | 151.0 | 154.0 | 1 | 180.0 | 185.0 | 185.0 | 2 | 336.0 | 1 | 452.5 |
2008-09-16 | EC | Durres | ALB | 68.00 | 135.0 | 140.0 | 142.0 | 1 | 165.0 | 170.0 | 170.0 | 1 | 310.0 | 1 | 418.8 |
2008-06-12 | WC | Cali | COL | 68.22 | 133.0 | 137.0 | 137.0 | 2 | 165.0 | 165.0 | 170.0 | 2 | 302.0 | 2 | 407.1 |
2006-07-26 | EC | Landskrona | SWE | 61.15 | 110.0 | 115.0 | 118.0 | 2 | 140.0 | 142.0 | 143.0 | 2 | 257.0 | 2 | 374.1 |
2005-08-24 | EC | Sofia | BUL | 61.70 | 107.0 | 110.0 | 113.0 | 4 | 132.0 | 140.0 | 140.0 | 4 | 242.0 | 4 | 350.0 |
Events: 14 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-08-10 | OG | Rio de Janeiro | BRA | 83.67 | 158.0 | 158.0 | --- | 10 | --- | --- | --- | --- | --- | ||
2016-05-30 | XX | Teheran | IRN | 84.48 | 148.0 | 148.0 | 154.0 | 8 | 182.0 | 188.0 | 190.0 | 8 | 342.0 | 9 | 409.9 |
2016-05-30 | XX | Teheran | IRN | 84.48 | 148.0 | 148.0 | 154.0 | 8 | 182.0 | 188.0 | 190.0 | 8 | 342.0 | 9 | 409.9 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 83.67 | 158.0 | 158.0 | --- | 10 | --- | --- | --- | --- | --- | ||
2012-07-28 | OG | Senior | London | GBR | 68.73 | 148.0 | 148.0 | 151.0 | 5 | 177.0 | 177.0 | 181.0 | --- | --- | ||
WC | ||||||||||||||||
2011-11-05 | WC | Senior | Paris | FRA | 76.09 | 145.0 | 151.0 | 155.0 | 6 | 175.0 | 183.0 | 189.0 | 13 | 338.0 | 10 | 426.7 |
2009-11-23 | WC | Senior | Goyang | KOR | 68.61 | 150.0 | 154.0 | 154.0 | 3 | 180.0 | 184.0 | 184.0 | 4 | 334.0 | 2 | 448.6 |
2009-06-14 | WC | Junior | Bukarest | ROU | 68.82 | 142.0 | 150.0 | 152.0 | 1 | 180.0 | 180.0 | 180.0 | --- | --- | ||
2008-06-12 | WC | Junior | Cali | COL | 68.22 | 133.0 | 137.0 | 137.0 | 2 | 165.0 | 165.0 | 170.0 | 2 | 302.0 | 2 | 407.1 |
EC | ||||||||||||||||
2016-04-17 | EC | Senior | Forde | NOR | 83.56 | 145.0 | 151.0 | --- | 10 | 181.0 | 186.0 | 187.0 | 16 | 332.0 | 13 | 400.2 |
2014-04-04 | EC | Senior | Tel Aviv | ISR | 76.08 | 140.0 | 145.0 | 147.0 | 9 | 170.0 | 175.0 | 177.0 | 10 | 322.0 | 10 | 408.3 |
2009-04-04 | EC | Senior | Bucharest | ROU | 68.33 | 145.0 | 151.0 | 154.0 | 1 | 180.0 | 185.0 | 185.0 | 2 | 336.0 | 1 | 452.5 |
2008-09-16 | EC | Junior | Durres | ALB | 68.00 | 135.0 | 140.0 | 142.0 | 1 | 165.0 | 170.0 | 170.0 | 1 | 310.0 | 1 | 418.8 |
2006-07-26 | EC | Youth 17 | Landskrona | SWE | 61.15 | 110.0 | 115.0 | 118.0 | 2 | 140.0 | 142.0 | 143.0 | 2 | 257.0 | 2 | 374.1 |
2005-08-24 | EC | Youth 17 | Sofia | BUL | 61.70 | 107.0 | 110.0 | 113.0 | 4 | 132.0 | 140.0 | 140.0 | 4 | 242.0 | 4 | 350.0 |
Visits: 5370 | ||||||||||||||||
Events: 14 |