Sahakyan Gor

Birthdate:
2003-09-01
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2025-04-13 EC Chisinau MDA 73.00 150.0 153.0 156.0 3 181.0 185.0 189.0 3 338.0 2 455.6
2024-12-06 WC Manama BRN 73.00 146.0 146.0 151.0 15 185.0 191.0 191.0 6 331.0 9 446.2
2024-10-26 EC Raszyn POL 72.10 140.0 140.0 145.0 2 175.0 180.0 185.0 1 320.0 1 434.7
2024-02-10 EC Sofia BUL 67.00 140.0 143.0 143.0 3 171.0 173.0 --- 1 311.0 1 442.9
2023-11-15 WC Guadalajara MEX 66.90 135.0 140.0 147.0 1 165.0 171.0 171.0 2 305.0 1 434.8
2023-09-04 WC Riyadh KSA 66.90 142.0 142.0 142.0 3 170.0 170.0 170.0 6 312.0 3 444.7
2023-07-25 EC Bucharest ROU 69.80 140.0 143.0 143.0 2 171.0 177.0 177.0 2 311.0 2 431.2
2023-04-15 EC Yerevan ARM 66.84 140.0 145.0 147.0 1 170.0 175.0 --- 1 320.0 1 456.4
2022-10-15 EC Durres ALB 66.80 134.0 134.0 138.0 2 161.0 167.0 172.0 1 301.0 1 429.5
2022-05-02 WC Heraklion GRE 66.55 130.0 135.0 137.0 2 160.0 165.0 170.0 3 302.0 3 432.0
2021-09-23 EC Rovaniemi FIN 66.66 130.0 134.0 136.0 1 160.0 165.0 166.0 1 301.0 1 430.1
2021-05-23 WC Tashkent UZB 66.50 125.0 129.0 132.0 5 155.0 162.0 166.0 5 294.0 5 420.8
2018-07-22 EC Milano ITA 49.90 80.0 85.0 85.0 1 95.0 98.0 101.0 3 178.0 1 298.4
Events: 13
Unclassified in contests: 0
Best results
2025-04-13 EC Chisinau MDA 73.00 150.0 153.0 156.0 3 181.0 185.0 189.0 3 338.0 2 455.6
2025-04-13 EC Chisinau MDA 73.00 150.0 153.0 156.0 3 181.0 185.0 189.0 3 338.0 2 455.6
2025-04-13 EC Chisinau MDA 73.00 150.0 153.0 156.0 3 181.0 185.0 189.0 3 338.0 2 455.6

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2024-12-06 WC Senior Manama BRN 73.00 146.0 146.0 151.0 15 185.0 191.0 191.0 6 331.0 9 446.2
2023-11-15 WC Junior Guadalajara MEX 66.90 135.0 140.0 147.0 1 165.0 171.0 171.0 2 305.0 1 434.8
2023-09-04 WC Senior Riyadh KSA 66.90 142.0 142.0 142.0 3 170.0 170.0 170.0 6 312.0 3 444.7
2022-05-02 WC Junior Heraklion GRE 66.55 130.0 135.0 137.0 2 160.0 165.0 170.0 3 302.0 3 432.0
2021-05-23 WC Junior Tashkent UZB 66.50 125.0 129.0 132.0 5 155.0 162.0 166.0 5 294.0 5 420.8
EC
2025-04-13 EC Senior Chisinau MDA 73.00 150.0 153.0 156.0 3 181.0 185.0 189.0 3 338.0 2 455.6
2024-10-26 EC Under 23 Raszyn POL 72.10 140.0 140.0 145.0 2 175.0 180.0 185.0 1 320.0 1 434.7
2024-02-10 EC Senior Sofia BUL 67.00 140.0 143.0 143.0 3 171.0 173.0 --- 1 311.0 1 442.9
2023-07-25 EC Junior Bucharest ROU 69.80 140.0 143.0 143.0 2 171.0 177.0 177.0 2 311.0 2 431.2
2023-04-15 EC Senior Yerevan ARM 66.84 140.0 145.0 147.0 1 170.0 175.0 --- 1 320.0 1 456.4
2022-10-15 EC Junior Durres ALB 66.80 134.0 134.0 138.0 2 161.0 167.0 172.0 1 301.0 1 429.5
2021-09-23 EC Junior Rovaniemi FIN 66.66 130.0 134.0 136.0 1 160.0 165.0 166.0 1 301.0 1 430.1
2018-07-22 EC Youth 15 Milano ITA 49.90 80.0 85.0 85.0 1 95.0 98.0 101.0 3 178.0 1 298.4
Visits: 820
Events: 13
@2011-2023 iwrp@iwrp.net