Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2022-06-10 | POL | Bydgoszcz | POL | 62.30 | 43.0 | 46.0 | 48.0 | 4 | 53.0 | 56.0 | 58.0 | 5 | 101.0 | 5 | 133.5 |
2021-04-23 | POL | Zamosc | POL | 64.80 | 51.0 | 54.0 | 56.0 | 6 | 59.0 | 62.0 | 64.0 | 8 | 118.0 | 8 | 152.3 |
2020-10-08 | POL | Gdańsk | POL | 64.90 | 48.0 | 51.0 | 53.0 | 7 | 57.0 | 61.0 | 61.0 | 8 | 114.0 | 8 | 146.8 |
2019-03-22 | POL | Puławy | POL | 60.30 | 40.0 | 43.0 | 45.0 | 10 | 52.0 | 55.0 | 55.0 | 11 | 97.0 | 11 | 130.6 |
2018-06-02 | XX | Biłgoraj | POL | 58.70 | 30.0 | 34.0 | 37.0 | 1 | 41.0 | 44.0 | 47.0 | 1 | 84.0 | 1 | 115.1 |
2018-05-10 | XX | Zamość | POL | 59.30 | 28.0 | 31.0 | 33.0 | 5 | 35.0 | 38.0 | 41.0 | 5 | 74.0 | 5 | 100.7 |
Events: 6 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-23 | POL | Zamosc | POL | 64.80 | 51.0 | 54.0 | 56.0 | 6 | 59.0 | 62.0 | 64.0 | 8 | 118.0 | 8 | 152.3 |
2021-04-23 | POL | Zamosc | POL | 64.80 | 51.0 | 54.0 | 56.0 | 6 | 59.0 | 62.0 | 64.0 | 8 | 118.0 | 8 | 152.3 |
2021-04-23 | POL | Zamosc | POL | 64.80 | 51.0 | 54.0 | 56.0 | 6 | 59.0 | 62.0 | 64.0 | 8 | 118.0 | 8 | 152.3 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2022-06-10 | POL | Under 23 | Bydgoszcz | POL | 62.30 | 43.0 | 46.0 | 48.0 | 4 | 53.0 | 56.0 | 58.0 | 5 | 101.0 | 5 | 133.5 |
2021-04-23 | POL | Junior | Zamosc | POL | 64.80 | 51.0 | 54.0 | 56.0 | 6 | 59.0 | 62.0 | 64.0 | 8 | 118.0 | 8 | 152.3 |
2020-10-08 | POL | Junior | Gdańsk | POL | 64.90 | 48.0 | 51.0 | 53.0 | 7 | 57.0 | 61.0 | 61.0 | 8 | 114.0 | 8 | 146.8 |
2019-03-22 | POL | Junior | Puławy | POL | 60.30 | 40.0 | 43.0 | 45.0 | 10 | 52.0 | 55.0 | 55.0 | 11 | 97.0 | 11 | 130.6 |
Visits: 387 | ||||||||||||||||
Events: 6 |