Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-04-18 | POL | Zamosc | POL | 75.80 | 46.0 | 49.0 | 51.0 | 6 | 56.0 | 60.0 | 62.0 | 5 | 111.0 | 5 | 131.7 |
2023-03-23 | POL | Ciechanów | POL | 63.70 | 50.0 | 53.0 | 56.0 | 5 | 64.0 | 66.0 | 66.0 | 5 | 117.0 | 5 | 152.6 |
2022-07-08 | POL | Zamość | POL | 64.00 | 50.0 | 53.0 | 55.0 | 3 | 57.0 | 60.0 | 66.0 | 6 | 115.0 | 3 | 149.5 |
2021-07-08 | POL | Biłgoraj | POL | 63.30 | 57.0 | 60.0 | 63.0 | 4 | 70.0 | 74.0 | 74.0 | 5 | 130.0 | 4 | 170.2 |
2021-05-13 | XX | Siedlce | POL | 63.70 | 56.0 | 56.0 | 59.0 | 3 | 68.0 | 72.0 | 78.0 | 3 | 128.0 | 3 | 166.9 |
2021-02-27 | XX | Nowy Tomyśl | POL | 61.90 | 55.0 | 58.0 | 58.0 | 1 | 65.0 | 69.0 | 69.0 | 1 | 127.0 | 1 | 168.5 |
2021-01-23 | XX | Nowy Tomyśl | POL | 53.70 | 52.0 | 56.0 | 59.0 | 1 | 64.0 | 67.0 | 68.0 | 1 | 124.0 | 1 | 181.0 |
2020-10-15 | POL | Nowy Tomyśl | POL | 62.70 | 52.0 | 54.0 | 57.0 | 1 | 63.0 | 66.0 | 68.0 | 1 | 120.0 | 1 | 157.7 |
2019-10-25 | POL | Ciechanów | POL | 58.80 | 40.0 | 42.0 | 44.0 | 5 | 50.0 | 52.0 | 52.0 | 7 | 94.0 | 5 | 128.7 |
2018-10-04 | POL | Ciechanow | POL | 58.20 | 37.0 | 39.0 | 39.0 | 7 | 45.0 | 47.0 | 47.0 | 8 | 84.0 | 7 | 115.8 |
2018-05-10 | XX | Zamość | POL | 54.30 | 30.0 | 33.0 | 35.0 | 6 | 40.0 | 43.0 | 43.0 | 6 | 76.0 | 6 | 109.8 |
2018-03-11 | GP | Nowy Tomyśl | POL | 54.10 | 27.0 | 30.0 | 32.0 | 18 | 37.0 | 40.0 | 42.0 | 19 | 70.0 | 19 | 101.4 |
2018-01-28 | XX | Nowy Tomyśl | POL | 51.50 | 18.0 | 21.0 | 24.0 | 17 | 23.0 | 25.0 | 27.0 | 19 | 44.0 | 18 | 66.1 |
Events: 13 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-08 | POL | Biłgoraj | POL | 63.30 | 57.0 | 60.0 | 63.0 | 4 | 70.0 | 74.0 | 74.0 | 5 | 130.0 | 4 | 170.2 |
2021-05-13 | XX | Siedlce | POL | 63.70 | 56.0 | 56.0 | 59.0 | 3 | 68.0 | 72.0 | 78.0 | 3 | 128.0 | 3 | 166.9 |
2021-07-08 | POL | Biłgoraj | POL | 63.30 | 57.0 | 60.0 | 63.0 | 4 | 70.0 | 74.0 | 74.0 | 5 | 130.0 | 4 | 170.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2024-04-18 | POL | Junior | Zamosc | POL | 75.80 | 46.0 | 49.0 | 51.0 | 6 | 56.0 | 60.0 | 62.0 | 5 | 111.0 | 5 | 131.7 |
2023-03-23 | POL | Junior | Ciechanów | POL | 63.70 | 50.0 | 53.0 | 56.0 | 5 | 64.0 | 66.0 | 66.0 | 5 | 117.0 | 5 | 152.6 |
2022-07-08 | POL | Youth 17 | Zamość | POL | 64.00 | 50.0 | 53.0 | 55.0 | 3 | 57.0 | 60.0 | 66.0 | 6 | 115.0 | 3 | 149.5 |
2021-07-08 | POL | Youth 17 | Biłgoraj | POL | 63.30 | 57.0 | 60.0 | 63.0 | 4 | 70.0 | 74.0 | 74.0 | 5 | 130.0 | 4 | 170.2 |
2020-10-15 | POL | Youth 15 | Nowy Tomyśl | POL | 62.70 | 52.0 | 54.0 | 57.0 | 1 | 63.0 | 66.0 | 68.0 | 1 | 120.0 | 1 | 157.7 |
2019-10-25 | POL | Youth 15 | Ciechanów | POL | 58.80 | 40.0 | 42.0 | 44.0 | 5 | 50.0 | 52.0 | 52.0 | 7 | 94.0 | 5 | 128.7 |
2018-10-04 | POL | Youth 15 | Ciechanow | POL | 58.20 | 37.0 | 39.0 | 39.0 | 7 | 45.0 | 47.0 | 47.0 | 8 | 84.0 | 7 | 115.8 |
Visits: 529 | ||||||||||||||||
Events: 13 |