Lorenc Katarzyna

Birthdate:
1996-00-00
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-05-24 POL Stok Lacki POL 58.50 50.0 53.0 55.0 7 57.0 61.0 64.0 6 119.0 6 163.4
2018-06-09 POL Ciechanów POL 56.90 55.0 59.0 61.0 3 65.0 70.0 74.0 4 129.0 4 180.5
2018-03-11 GP Nowy Tomyśl POL 58.90 63.0 65.0 67.0 2 72.0 75.0 77.0 2 142.0 2 194.2
2018-01-28 XX Nowy Tomyśl POL 60.00 60.0 63.0 66.0 1 72.0 76.0 78.0 3 135.0 2 182.4
2017-06-09 POL Zamość POL 57.40 55.0 58.0 60.0 4 70.0 70.0 76.0 4 128.0 4 178.0
2017-04-02 XX Nowy Tomyśl POL 57.90 50.0 53.0 55.0 2 60.0 64.0 70.0 2 125.0 2 176.2
2016-04-22 POL Nidzica POL 54.50 40.0 42.0 44.0 6 53.0 58.0 60.0 6 102.0 7 150.5
2015-04-24 POL Zamosc POL 51.90 35.0 35.0 39.0 11 48.0 48.0 48.0 --- ---
Events: 8
Unclassified in contests: 1
Best results
2018-03-11 GP Nowy Tomyśl POL 58.90 63.0 65.0 67.0 2 72.0 75.0 77.0 2 142.0 2 194.2
2018-03-11 GP Nowy Tomyśl POL 58.90 63.0 65.0 67.0 2 72.0 75.0 77.0 2 142.0 2 194.2
2018-03-11 GP Nowy Tomyśl POL 58.90 63.0 65.0 67.0 2 72.0 75.0 77.0 2 142.0 2 194.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
POL
2019-05-24 POL Under 23 Stok Lacki POL 58.50 50.0 53.0 55.0 7 57.0 61.0 64.0 6 119.0 6 163.4
2018-06-09 POL Under 23 Ciechanów POL 56.90 55.0 59.0 61.0 3 65.0 70.0 74.0 4 129.0 4 180.5
2017-06-09 POL Under 23 Zamość POL 57.40 55.0 58.0 60.0 4 70.0 70.0 76.0 4 128.0 4 178.0
2016-04-22 POL Junior Nidzica POL 54.50 40.0 42.0 44.0 6 53.0 58.0 60.0 6 102.0 7 150.5
2015-04-24 POL Junior Zamosc POL 51.90 35.0 35.0 39.0 11 48.0 48.0 48.0 --- ---
Visits: 1736
Events: 8
@2011-2023 iwrp@iwrp.net