Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2015-11-24 | RUS | Ekaterinburg-Екатеринбург | RUS | 57.95 | 64.0 | 64.0 | 65.0 | 4 | 75.0 | 80.0 | 80.0 | 4 | 140.0 | 4 | 197.2 |
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 64.10 | 62.0 | 64.0 | 64.0 | 4 | 70.0 | 74.0 | 78.0 | 6 | 142.0 | 6 | 186.6 |
2014-11-11 | RUS | Staryy Oskol - Старый Оскол | RUS | 56.85 | 60.0 | 63.0 | 65.0 | 6 | 78.0 | 78.0 | 78.0 | --- | --- | ||
Events: 3 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-11-24 | RUS | Ekaterinburg-Екатеринбург | RUS | 57.95 | 64.0 | 64.0 | 65.0 | 4 | 75.0 | 80.0 | 80.0 | 4 | 140.0 | 4 | 197.2 |
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 64.10 | 62.0 | 64.0 | 64.0 | 4 | 70.0 | 74.0 | 78.0 | 6 | 142.0 | 6 | 186.6 |
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 64.10 | 62.0 | 64.0 | 64.0 | 4 | 70.0 | 74.0 | 78.0 | 6 | 142.0 | 6 | 186.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
RUS | ||||||||||||||||
2015-11-24 | RUS | Junior 18 | Ekaterinburg-Екатеринбург | RUS | 57.95 | 64.0 | 64.0 | 65.0 | 4 | 75.0 | 80.0 | 80.0 | 4 | 140.0 | 4 | 197.2 |
2015-02-10 | RUS | Youth 17 | Stary Oskol - Старый Оскол | RUS | 64.10 | 62.0 | 64.0 | 64.0 | 4 | 70.0 | 74.0 | 78.0 | 6 | 142.0 | 6 | 186.6 |
2014-11-11 | RUS | Junior 18 | Staryy Oskol - Старый Оскол | RUS | 56.85 | 60.0 | 63.0 | 65.0 | 6 | 78.0 | 78.0 | 78.0 | --- | --- | ||
Visits: 1761 | ||||||||||||||||
Events: 3 |