Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2023-12-04 | GP | Doha | QAT | 89.00 | 165.0 | 171.0 | 172.0 | 2 | 190.0 | 196.0 | 200.0 | 9 | 372.0 | 6 | 449.7 |
2023-09-04 | WC | Riyadh | KSA | 92.93 | 160.0 | 166.0 | 169.0 | 10 | 186.0 | 192.0 | 196.0 | 13 | 362.0 | 12 | 428.7 |
2021-12-07 | WC | Tashkent | UZB | 95.90 | 172.0 | 176.0 | 178.0 | 2 | 201.0 | 206.0 | 207.0 | 13 | 379.0 | 5 | 442.5 |
2021-07-23 | OG | Tokyo | JPN | 95.40 | 173.0 | 177.0 | 178.0 | 1 | 200.0 | 205.0 | 208.0 | 4 | 386.0 | 4 | 451.7 |
2021-04-18 | PAC | Santo Domingo | DOM | 95.17 | 175.0 | 181.0 | 187.0 | 1 | 202.0 | 208.0 | --- | 2 | 389.0 | 2 | 455.7 |
2020-01-27 | XX | Roma | ROM | 94.65 | 170.0 | 175.0 | 180.0 | 2 | 205.0 | 212.0 | 212.0 | 2 | 380.0 | 2 | 430.4 |
2019-09-18 | WC | Pattaya | THA | 94.00 | 170.0 | 175.0 | 175.0 | 5 | 203.0 | 203.0 | 210.0 | 6 | 380.0 | 6 | 431.6 |
2019-04-21 | PAC | Guatemala City | GUA | 95.10 | 160.0 | 165.0 | 169.0 | 3 | 196.0 | 201.0 | 207.0 | 3 | 370.0 | 3 | 418.3 |
2018-11-01 | WC | Ashgabat | TKM | 91.81 | 171.0 | 175.0 | 178.0 | 5 | 203.0 | 208.0 | 212.0 | 9 | 383.0 | 7 | 439.3 |
2018-04-04 | CmmC | Gold Coast | AUS | 92.30 | 160.0 | 161.0 | 168.0 | 1 | 196.0 | 201.0 | 206.0 | 2 | 369.0 | 2 | 422.3 |
2017-11-29 | WC | Anaheim | USA | 92.04 | 157.0 | 160.0 | 165.0 | 6 | 195.0 | 201.0 | 206.0 | 6 | 366.0 | 5 | 419.3 |
2017-08-19 | XX | Taipei | TPE | 91.48 | 156.0 | 161.0 | 165.0 | 8 | 191.0 | 196.0 | 196.0 | 8 | 357.0 | 8 | 410.1 |
2017-06-15 | WC | Tokyo | JPN | 90.61 | 155.0 | 160.0 | 160.0 | 4 | 190.0 | 195.0 | 200.0 | 4 | 355.0 | 5 | 409.5 |
2017-01-14 | CAN | Brossard | CAN | 90.80 | 150.0 | 155.0 | 158.0 | 1 | 177.0 | 182.0 | 188.0 | 1 | 346.0 | 1 | 398.7 |
2016-06-23 | WC | Tibilisi | GEO | 84.02 | 145.0 | 150.0 | 153.0 | 9 | 173.0 | 173.0 | 173.0 | --- | --- | ||
2016-06-06 | PAC | Cartagena | COL | 84.75 | 145.0 | 150.0 | 152.0 | 4 | 173.0 | 176.0 | 180.0 | 9 | 328.0 | 8 | 392.6 |
2016-01-16 | CAN | Regina, Saskatchewan | CAN | 84.70 | 143.0 | 147.0 | 150.0 | 1 | 175.0 | 180.0 | 184.0 | 1 | 330.0 | 1 | 395.1 |
2015-11-20 | WC | Houston | USA | 84.19 | 143.0 | 148.0 | 152.0 | 24 | 175.0 | 179.0 | 179.0 | 25 | 323.0 | 25 | 387.9 |
2015-07-11 | PAC | Torinto | CAN | 84.35 | 141.0 | 145.0 | 148.0 | 6 | 171.0 | 176.0 | 180.0 | 6 | 321.0 | 6 | 385.1 |
2015-06-06 | WC | Wrocław | POL | 84.00 | 141.0 | 146.0 | 150.0 | 8 | 171.0 | 176.0 | 176.0 | 10 | 317.0 | 8 | 381.1 |
2015-05-15 | CAN | Ontario | CAN | 85.00 | 140.0 | 145.0 | 145.0 | 2 | 170.0 | 175.0 | 180.0 | 2 | 320.0 | 2 | 382.4 |
2015-01-17 | CAN | Winnipeg | CAN | 83.90 | 137.0 | 142.0 | 142.0 | 1 | 166.0 | 171.0 | 172.0 | 1 | 308.0 | 1 | 370.5 |
2014-05-08 | PAC | Lima | PER | 81.36 | 125.0 | 130.0 | 137.0 | 1 | 155.0 | 158.0 | 161.0 | 1 | 291.0 | 1 | 355.6 |
2014-01-18 | CAN | Scarborough | CAN | 76.40 | 117.0 | 122.0 | 125.0 | 1 | 142.0 | 147.0 | 150.0 | 1 | 269.0 | 1 | 340.3 |
2013-01-19 | CAN | Ontario | CAN | 69.20 | 95.0 | 100.0 | 105.0 | 5 | 125.0 | 125.0 | 130.0 | --- | --- | ||
2012-01-21 | CAN | Ontario | CAN | 60.98 | 75.0 | 78.0 | 80.0 | 2 | 95.0 | 95.0 | 95.0 | 2 | 173.0 | 2 | 251.6 |
Events: 26 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-18 | PAC | Santo Domingo | DOM | 95.17 | 175.0 | 181.0 | 187.0 | 1 | 202.0 | 208.0 | --- | 2 | 389.0 | 2 | 455.7 |
2019-09-18 | WC | Pattaya | THA | 94.00 | 170.0 | 175.0 | 175.0 | 5 | 203.0 | 203.0 | 210.0 | 6 | 380.0 | 6 | 431.6 |
2021-04-18 | PAC | Santo Domingo | DOM | 95.17 | 175.0 | 181.0 | 187.0 | 1 | 202.0 | 208.0 | --- | 2 | 389.0 | 2 | 455.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2021-07-23 | OG | Senior | Tokyo | JPN | 95.40 | 173.0 | 177.0 | 178.0 | 1 | 200.0 | 205.0 | 208.0 | 4 | 386.0 | 4 | 451.7 |
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 92.93 | 160.0 | 166.0 | 169.0 | 10 | 186.0 | 192.0 | 196.0 | 13 | 362.0 | 12 | 428.7 |
2021-12-07 | WC | Senior | Tashkent | UZB | 95.90 | 172.0 | 176.0 | 178.0 | 2 | 201.0 | 206.0 | 207.0 | 13 | 379.0 | 5 | 442.5 |
2019-09-18 | WC | Senior | Pattaya | THA | 94.00 | 170.0 | 175.0 | 175.0 | 5 | 203.0 | 203.0 | 210.0 | 6 | 380.0 | 6 | 431.6 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 91.81 | 171.0 | 175.0 | 178.0 | 5 | 203.0 | 208.0 | 212.0 | 9 | 383.0 | 7 | 439.3 |
2017-11-29 | WC | Senior | Anaheim | USA | 92.04 | 157.0 | 160.0 | 165.0 | 6 | 195.0 | 201.0 | 206.0 | 6 | 366.0 | 5 | 419.3 |
2017-06-15 | WC | Junior | Tokyo | JPN | 90.61 | 155.0 | 160.0 | 160.0 | 4 | 190.0 | 195.0 | 200.0 | 4 | 355.0 | 5 | 409.5 |
2016-06-23 | WC | Junior | Tibilisi | GEO | 84.02 | 145.0 | 150.0 | 153.0 | 9 | 173.0 | 173.0 | 173.0 | --- | --- | ||
2015-11-20 | WC | Senior | Houston | USA | 84.19 | 143.0 | 148.0 | 152.0 | 24 | 175.0 | 179.0 | 179.0 | 25 | 323.0 | 25 | 387.9 |
2015-06-06 | WC | Junior | Wrocław | POL | 84.00 | 141.0 | 146.0 | 150.0 | 8 | 171.0 | 176.0 | 176.0 | 10 | 317.0 | 8 | 381.1 |
CmmC | ||||||||||||||||
2018-04-04 | CmmC | Senior | Gold Coast | AUS | 92.30 | 160.0 | 161.0 | 168.0 | 1 | 196.0 | 201.0 | 206.0 | 2 | 369.0 | 2 | 422.3 |
PAC | ||||||||||||||||
2021-04-18 | PAC | Senior | Santo Domingo | DOM | 95.17 | 175.0 | 181.0 | 187.0 | 1 | 202.0 | 208.0 | --- | 2 | 389.0 | 2 | 455.7 |
2019-04-21 | PAC | Senior | Guatemala City | GUA | 95.10 | 160.0 | 165.0 | 169.0 | 3 | 196.0 | 201.0 | 207.0 | 3 | 370.0 | 3 | 418.3 |
2016-06-06 | PAC | Senior | Cartagena | COL | 84.75 | 145.0 | 150.0 | 152.0 | 4 | 173.0 | 176.0 | 180.0 | 9 | 328.0 | 8 | 392.6 |
2015-07-11 | PAC | Senior | Torinto | CAN | 84.35 | 141.0 | 145.0 | 148.0 | 6 | 171.0 | 176.0 | 180.0 | 6 | 321.0 | 6 | 385.1 |
2014-05-08 | PAC | Youth 17 | Lima | PER | 81.36 | 125.0 | 130.0 | 137.0 | 1 | 155.0 | 158.0 | 161.0 | 1 | 291.0 | 1 | 355.6 |
CAN | ||||||||||||||||
2017-01-14 | CAN | Junior | Brossard | CAN | 90.80 | 150.0 | 155.0 | 158.0 | 1 | 177.0 | 182.0 | 188.0 | 1 | 346.0 | 1 | 398.7 |
2016-01-16 | CAN | Junior | Regina, Saskatchewan | CAN | 84.70 | 143.0 | 147.0 | 150.0 | 1 | 175.0 | 180.0 | 184.0 | 1 | 330.0 | 1 | 395.1 |
2015-05-15 | CAN | Senior | Ontario | CAN | 85.00 | 140.0 | 145.0 | 145.0 | 2 | 170.0 | 175.0 | 180.0 | 2 | 320.0 | 2 | 382.4 |
2015-01-17 | CAN | Junior | Winnipeg | CAN | 83.90 | 137.0 | 142.0 | 142.0 | 1 | 166.0 | 171.0 | 172.0 | 1 | 308.0 | 1 | 370.5 |
2014-01-18 | CAN | Junior | Scarborough | CAN | 76.40 | 117.0 | 122.0 | 125.0 | 1 | 142.0 | 147.0 | 150.0 | 1 | 269.0 | 1 | 340.3 |
2013-01-19 | CAN | Junior | Ontario | CAN | 69.20 | 95.0 | 100.0 | 105.0 | 5 | 125.0 | 125.0 | 130.0 | --- | --- | ||
2012-01-21 | CAN | Junior | Ontario | CAN | 60.98 | 75.0 | 78.0 | 80.0 | 2 | 95.0 | 95.0 | 95.0 | 2 | 173.0 | 2 | 251.6 |
Visits: 2780 | ||||||||||||||||
Events: 26 |