Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-06-28 | POL | Ciechanów | POL | 66.60 | 80.0 | 85.0 | 92.0 | 7 | 110.0 | 115.0 | 120.0 | 6 | 212.0 | 6 | 303.1 |
2023-06-15 | POL | Gdańsk | POL | 61.00 | 70.0 | 79.0 | 84.0 | 3 | 99.0 | 108.0 | 113.0 | 3 | 183.0 | 3 | 278.2 |
2022-06-10 | POL | Bydgoszcz | POL | 61.00 | 73.0 | 77.0 | 80.0 | 5 | 94.0 | 100.0 | 100.0 | 5 | 171.0 | 5 | 259.9 |
2021-10-10 | POL | Zamosc | POL | 61.00 | 72.0 | 77.0 | 82.0 | 4 | 97.0 | 104.0 | 107.0 | 3 | 189.0 | 3 | 287.3 |
2020-10-08 | POL | Gdańsk | POL | 60.40 | 78.0 | 81.0 | 84.0 | 5 | 102.0 | 108.0 | 108.0 | 4 | 183.0 | 5 | 265.4 |
2019-03-22 | POL | Puławy | POL | 60.90 | 82.0 | 86.0 | 89.0 | 5 | 104.0 | 112.0 | 115.0 | 4 | 190.0 | 4 | 273.9 |
2018-04-13 | POL | Mrocza | POL | 61.90 | 82.0 | 86.0 | 88.0 | 6 | 102.0 | 110.0 | 115.0 | 6 | 198.0 | 6 | 282.3 |
2017-07-09 | POL | Siedlce | POL | 61.90 | 78.0 | 81.0 | 83.0 | 8 | 103.0 | 109.0 | 113.0 | 4 | 196.0 | 5 | 279.4 |
2017-06-17 | XX | KonstantynOw Lodzki | POL | 64.30 | 74.0 | 78.0 | 82.0 | 2 | 103.0 | 107.0 | 114.0 | 2 | 189.0 | 2 | 262.7 |
2016-12-11 | XX | Radomsko | POL | 63.70 | 73.0 | 77.0 | 82.0 | 6 | 100.0 | 105.0 | 109.0 | 6 | 191.0 | 6 | 271.0 |
2016-07-07 | POL | Nowa Ruda | POL | 58.90 | 64.0 | 67.0 | 69.0 | 11 | 86.0 | 90.0 | 90.0 | 11 | 159.0 | 11 | 238.7 |
2016-06-11 | XX | Ciechanow | POL | 59.70 | 63.0 | 67.0 | 70.0 | 2 | 85.0 | 91.0 | 95.0 | 2 | 155.0 | 2 | 230.4 |
2016-05-05 | XX | Zamość | POL | 62.50 | 65.0 | 68.0 | 68.0 | 3 | 82.0 | 87.0 | 88.0 | 3 | 156.0 | 3 | 224.3 |
2015-05-15 | XX | Siedlce | POL | 56.70 | 57.0 | 60.0 | 62.0 | 5 | 77.0 | 77.0 | 80.0 | 7 | 139.0 | 7 | 214.8 |
2014-10-16 | POL | Biłgoraj | POL | 55.60 | 58.0 | 60.0 | 60.0 | 10 | 77.0 | 80.0 | 80.0 | 7 | 138.0 | 7 | 216.6 |
2014-04-04 | XX | Siedlce | POL | 53.20 | 50.0 | 53.0 | 55.0 | 6 | 60.0 | 65.0 | 67.0 | 6 | 120.0 | 6 | 195.2 |
Events: 16 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | POL | Ciechanów | POL | 66.60 | 80.0 | 85.0 | 92.0 | 7 | 110.0 | 115.0 | 120.0 | 6 | 212.0 | 6 | 303.1 |
2024-06-28 | POL | Ciechanów | POL | 66.60 | 80.0 | 85.0 | 92.0 | 7 | 110.0 | 115.0 | 120.0 | 6 | 212.0 | 6 | 303.1 |
2024-06-28 | POL | Ciechanów | POL | 66.60 | 80.0 | 85.0 | 92.0 | 7 | 110.0 | 115.0 | 120.0 | 6 | 212.0 | 6 | 303.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2024-06-28 | POL | Senior | Ciechanów | POL | 66.60 | 80.0 | 85.0 | 92.0 | 7 | 110.0 | 115.0 | 120.0 | 6 | 212.0 | 6 | 303.1 |
2023-06-15 | POL | Under 23 | Gdańsk | POL | 61.00 | 70.0 | 79.0 | 84.0 | 3 | 99.0 | 108.0 | 113.0 | 3 | 183.0 | 3 | 278.2 |
2022-06-10 | POL | Under 23 | Bydgoszcz | POL | 61.00 | 73.0 | 77.0 | 80.0 | 5 | 94.0 | 100.0 | 100.0 | 5 | 171.0 | 5 | 259.9 |
2021-10-10 | POL | Under 23 | Zamosc | POL | 61.00 | 72.0 | 77.0 | 82.0 | 4 | 97.0 | 104.0 | 107.0 | 3 | 189.0 | 3 | 287.3 |
2020-10-08 | POL | Junior | Gdańsk | POL | 60.40 | 78.0 | 81.0 | 84.0 | 5 | 102.0 | 108.0 | 108.0 | 4 | 183.0 | 5 | 265.4 |
2019-03-22 | POL | Junior | Puławy | POL | 60.90 | 82.0 | 86.0 | 89.0 | 5 | 104.0 | 112.0 | 115.0 | 4 | 190.0 | 4 | 273.9 |
2018-04-13 | POL | Junior | Mrocza | POL | 61.90 | 82.0 | 86.0 | 88.0 | 6 | 102.0 | 110.0 | 115.0 | 6 | 198.0 | 6 | 282.3 |
2017-07-09 | POL | Youth 17 | Siedlce | POL | 61.90 | 78.0 | 81.0 | 83.0 | 8 | 103.0 | 109.0 | 113.0 | 4 | 196.0 | 5 | 279.4 |
2016-07-07 | POL | Youth 17 | Nowa Ruda | POL | 58.90 | 64.0 | 67.0 | 69.0 | 11 | 86.0 | 90.0 | 90.0 | 11 | 159.0 | 11 | 238.7 |
2014-10-16 | POL | Youth 15 | Biłgoraj | POL | 55.60 | 58.0 | 60.0 | 60.0 | 10 | 77.0 | 80.0 | 80.0 | 7 | 138.0 | 7 | 216.6 |
Visits: 2756 | ||||||||||||||||
Events: 16 |