Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 47.95 | 35.0 | 35.0 | 40.0 | 13 | 47.0 | 51.0 | 51.0 | 11 | 86.0 | 13 | 141.1 |
2014-11-11 | RUS | Staryy Oskol - Старый Оскол | RUS | 47.80 | 35.0 | 37.0 | 38.0 | 11 | 45.0 | 48.0 | 50.0 | 11 | 86.0 | 10 | 141.5 |
2014-03-03 | RUS | Stary Oskol - Старый Оскол | RUS | 47.85 | 32.0 | 34.0 | 34.0 | 8 | 43.0 | 46.0 | 48.0 | 6 | 80.0 | 7 | 131.5 |
Events: 3 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-11-11 | RUS | Staryy Oskol - Старый Оскол | RUS | 47.80 | 35.0 | 37.0 | 38.0 | 11 | 45.0 | 48.0 | 50.0 | 11 | 86.0 | 10 | 141.5 |
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 47.95 | 35.0 | 35.0 | 40.0 | 13 | 47.0 | 51.0 | 51.0 | 11 | 86.0 | 13 | 141.1 |
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 47.95 | 35.0 | 35.0 | 40.0 | 13 | 47.0 | 51.0 | 51.0 | 11 | 86.0 | 13 | 141.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
RUS | ||||||||||||||||
2015-02-10 | RUS | Youth 17 | Stary Oskol - Старый Оскол | RUS | 47.95 | 35.0 | 35.0 | 40.0 | 13 | 47.0 | 51.0 | 51.0 | 11 | 86.0 | 13 | 141.1 |
2014-11-11 | RUS | Junior 18 | Staryy Oskol - Старый Оскол | RUS | 47.80 | 35.0 | 37.0 | 38.0 | 11 | 45.0 | 48.0 | 50.0 | 11 | 86.0 | 10 | 141.5 |
2014-03-03 | RUS | Youth 17 | Stary Oskol - Старый Оскол | RUS | 47.85 | 32.0 | 34.0 | 34.0 | 8 | 43.0 | 46.0 | 48.0 | 6 | 80.0 | 7 | 131.5 |
Visits: 1981 | ||||||||||||||||
Events: 3 |