Rogers Martha Ann

Birthdate:
1995-08-23
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2024-12-06 WC Manama BRN 76.00 105.0 105.0 105.0 130.0 136.0 138.0 6 --- ---
2024-03-31 XX Phuket THA 78.70 --- --- --- --- --- --- --- ---
2023-09-04 WC Riyadh KSA 77.93 110.0 112.0 115.0 4 140.0 143.0 143.0 4 252.0 4 295.1
2022-12-05 WC Bogota COL 75.80 106.0 108.0 109.0 2 137.0 138.0 142.0 2 247.0 2 293.1
2022-07-24 PAC Bogota COL 75.50 108.0 111.0 114.0 1 136.0 141.0 141.0 1 252.0 1 299.6
2021-12-07 WC Tashkent UZB 75.50 104.0 107.0 110.0 3 132.0 132.0 136.0 2 243.0 2 288.9
2021-11-01 PAC Guayaquil ECU 75.70 102.0 103.0 103.0 4 129.0 134.0 134.0 1 237.0 2 281.4
2021-07-23 OG Tokyo JPN 78.55 108.0 111.0 112.0 6 138.0 138.0 138.0 6 246.0 6 287.0
2021-04-18 PAC Santo Domingo DOM 79.81 105.0 108.0 111.0 1 135.0 135.0 140.0 2 251.0 1 290.7
2020-01-27 XX Roma ROM 81.20 --- --- --- --- --- --- --- ---
2019-09-18 WC Pattaya THA 70.75 103.0 106.0 108.0 3 130.0 134.0 137.0 2 240.0 2 294.5
2019-04-21 PAC Guatemala City GUA 70.40 103.0 106.0 108.0 2 132.0 136.0 140.0 2 238.0 2 292.8
2018-11-01 WC Ashgabat TKM 69.87 100.0 103.0 105.0 5 130.0 133.0 137.0 3 238.0 5 294.0
2018-09-13 XX Las Vegas USA 68.26 98.0 101.0 103.0 126.0 130.0 133.0 233.0 ---
2018-05-12 PAC Santo Domingo DOM 67.85 99.0 99.0 103.0 2 126.0 130.0 136.0 2 229.0 2 287.5
2017-11-29 WC Anaheim USA 68.28 101.0 104.0 107.0 2 131.0 135.0 135.0 3 235.0 2 294.0
2017-07-20 PAC Miami USA 68.56 95.0 96.0 100.0 2 125.0 130.0 133.0 2 233.0 2 290.8
2017-05-12 USA Chicago - IL USA 68.55 98.0 102.0 105.0 1 126.0 130.0 134.0 1 239.0 1 298.3
2016-12-09 USA Orlando USA 68.68 97.0 100.0 103.0 1 123.0 127.0 130.0 1 233.0 1 293.2
2016-11-08 XX Mérida MEX 68.70 95.0 99.0 103.0 1 122.0 126.0 132.0 1 235.0 1 295.7
2016-06-06 PAC Cartagena COL 68.19 102.0 104.0 106.0 2 129.0 133.0 137.0 3 239.0 2 302.0
2016-05-06 USA Salt Lake City - UT USA 68.18 103.0 106.0 109.0 1 132.0 132.0 141.0 1 238.0 1 300.8
2016-02-19 USA Philadelfia USA 67.74 100.0 103.0 105.0 129.0 131.0 133.0 238.0 302.0
2015-11-20 WC Houston USA 67.33 97.0 100.0 102.0 15 120.0 123.0 126.0 12 226.0 14 287.8
2015-08-13 USA Dallas TEX USA 67.31 95.0 98.0 100.0 1 117.0 120.0 122.0 1 218.0 1 277.7
2015-06-06 WC Wrocław POL 62.82 91.0 91.0 91.0 5 110.0 114.0 114.0 8 201.0 7 267.6
2015-05-04 PAC Tagena de indias COL 62.75 90.0 92.0 92.0 1 110.0 110.0 115.0 3 202.0 3 269.1
2015-02-12 USA Oklahoma City USA 63.00 88.0 91.0 91.0 1 105.0 110.0 110.0 1 201.0 1 267.1
2014-12-12 USA Washington, DC USA 62.49 88.0 88.0 91.0 2 101.0 105.0 107.0 2 193.0 2 257.9
2014-06-30 WC Kazan RUS 62.60 88.0 91.0 91.0 7 98.0 102.0 104.0 10 190.0 9 253.6
2014-04-02 PAC Reno, NE USA 62.76 83.0 86.0 89.0 3 99.0 99.0 102.0 4 188.0 3 250.5
2014-01-31 USA Aurora, CO USA 63.30 78.0 81.0 83.0 1 88.0 92.0 96.0 3 179.0 3 237.1
Events: 32
Unclassified in contests: 3
Best results
2023-09-04 WC Riyadh KSA 77.93 110.0 112.0 115.0 4 140.0 143.0 143.0 4 252.0 4 295.1
2022-07-24 PAC Bogota COL 75.50 108.0 111.0 114.0 1 136.0 141.0 141.0 1 252.0 1 299.6
2023-09-04 WC Riyadh KSA 77.93 110.0 112.0 115.0 4 140.0 143.0 143.0 4 252.0 4 295.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2021-07-23 OG Senior Tokyo JPN 78.55 108.0 111.0 112.0 6 138.0 138.0 138.0 6 246.0 6 287.0
WC
2024-12-06 WC Senior Manama BRN 76.00 105.0 105.0 105.0 130.0 136.0 138.0 6 --- ---
2023-09-04 WC Senior Riyadh KSA 77.93 110.0 112.0 115.0 4 140.0 143.0 143.0 4 252.0 4 295.1
2022-12-05 WC Senior Bogota COL 75.80 106.0 108.0 109.0 2 137.0 138.0 142.0 2 247.0 2 293.1
2021-12-07 WC Senior Tashkent UZB 75.50 104.0 107.0 110.0 3 132.0 132.0 136.0 2 243.0 2 288.9
2019-09-18 WC Senior Pattaya THA 70.75 103.0 106.0 108.0 3 130.0 134.0 137.0 2 240.0 2 294.5
2018-11-01 WC Senior Ashgabat TKM 69.87 100.0 103.0 105.0 5 130.0 133.0 137.0 3 238.0 5 294.0
2017-11-29 WC Senior Anaheim USA 68.28 101.0 104.0 107.0 2 131.0 135.0 135.0 3 235.0 2 294.0
2015-11-20 WC Senior Houston USA 67.33 97.0 100.0 102.0 15 120.0 123.0 126.0 12 226.0 14 287.8
2015-06-06 WC Junior Wrocław POL 62.82 91.0 91.0 91.0 5 110.0 114.0 114.0 8 201.0 7 267.6
2014-06-30 WC Junior Kazan RUS 62.60 88.0 91.0 91.0 7 98.0 102.0 104.0 10 190.0 9 253.6
PAC
2022-07-24 PAC Senior Bogota COL 75.50 108.0 111.0 114.0 1 136.0 141.0 141.0 1 252.0 1 299.6
2021-11-01 PAC Senior Guayaquil ECU 75.70 102.0 103.0 103.0 4 129.0 134.0 134.0 1 237.0 2 281.4
2021-04-18 PAC Senior Santo Domingo DOM 79.81 105.0 108.0 111.0 1 135.0 135.0 140.0 2 251.0 1 290.7
2019-04-21 PAC Senior Guatemala City GUA 70.40 103.0 106.0 108.0 2 132.0 136.0 140.0 2 238.0 2 292.8
2018-05-12 PAC Senior Santo Domingo DOM 67.85 99.0 99.0 103.0 2 126.0 130.0 136.0 2 229.0 2 287.5
2017-07-20 PAC Senior Miami USA 68.56 95.0 96.0 100.0 2 125.0 130.0 133.0 2 233.0 2 290.8
2016-06-06 PAC Senior Cartagena COL 68.19 102.0 104.0 106.0 2 129.0 133.0 137.0 3 239.0 2 302.0
2015-05-04 PAC Junior Tagena de indias COL 62.75 90.0 92.0 92.0 1 110.0 110.0 115.0 3 202.0 3 269.1
2014-04-02 PAC Junior Reno, NE USA 62.76 83.0 86.0 89.0 3 99.0 99.0 102.0 4 188.0 3 250.5
USA
2017-05-12 USA Senior Chicago - IL USA 68.55 98.0 102.0 105.0 1 126.0 130.0 134.0 1 239.0 1 298.3
2016-12-09 USA Senior Orlando USA 68.68 97.0 100.0 103.0 1 123.0 127.0 130.0 1 233.0 1 293.2
2016-05-06 USA Senior Salt Lake City - UT USA 68.18 103.0 106.0 109.0 1 132.0 132.0 141.0 1 238.0 1 300.8
2016-02-19 USA Junior Philadelfia USA 67.74 100.0 103.0 105.0 129.0 131.0 133.0 238.0 302.0
2015-08-13 USA Senior Dallas TEX USA 67.31 95.0 98.0 100.0 1 117.0 120.0 122.0 1 218.0 1 277.7
2015-02-12 USA Junior Oklahoma City USA 63.00 88.0 91.0 91.0 1 105.0 110.0 110.0 1 201.0 1 267.1
2014-12-12 USA Senior Washington, DC USA 62.49 88.0 88.0 91.0 2 101.0 105.0 107.0 2 193.0 2 257.9
2014-01-31 USA Junior Aurora, CO USA 63.30 78.0 81.0 83.0 1 88.0 92.0 96.0 3 179.0 3 237.1
Visits: 6226
Events: 32
@2011-2023 iwrp@iwrp.net