Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2016-05-20 | CAN | Richmond | CAN | 75.55 | 104.0 | 108.0 | 111.0 | 16 | 125.0 | 130.0 | 134.0 | 17 | 242.0 | 15 | 308.1 |
2015-05-15 | CAN | Ontario | CAN | 75.80 | 122.0 | 126.0 | 126.0 | 6 | 147.0 | 152.0 | 152.0 | 5 | 269.0 | 5 | 341.8 |
2014-12-05 | XX | ChiangMai | THA | 76.44 | 114.0 | 118.0 | 120.0 | 11 | 135.0 | 140.0 | 140.0 | 12 | 254.0 | 11 | 321.2 |
2014-05-17 | CAN | Saskatoon, SK | CAN | 76.10 | 117.0 | 121.0 | 125.0 | 2 | 145.0 | 150.0 | 153.0 | 4 | 275.0 | 3 | 348.6 |
2013-07-07 | XX | Kazan | RUS | 68.79 | 105.0 | 105.0 | 110.0 | 15 | 130.0 | 135.0 | 140.0 | 12 | 245.0 | 13 | 330.2 |
2013-05-18 | CAN | Edmonton | CAN | 68.82 | 110.0 | 113.0 | 113.0 | 5 | 130.0 | 136.0 | 140.0 | 7 | 240.0 | 6 | 323.4 |
2012-06-02 | CAN | La Prairie, QC | CAN | 68.77 | 105.0 | 109.0 | 111.0 | 5 | 131.0 | 134.0 | 135.0 | 9 | 242.0 | 7 | 324.6 |
2012-01-21 | CAN | Ontario | CAN | 68.88 | 102.0 | 102.0 | 106.0 | 1 | 125.0 | 130.0 | 134.0 | 1 | 240.0 | 1 | 321.6 |
Events: 8 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-05-17 | CAN | Saskatoon, SK | CAN | 76.10 | 117.0 | 121.0 | 125.0 | 2 | 145.0 | 150.0 | 153.0 | 4 | 275.0 | 3 | 348.6 |
2014-05-17 | CAN | Saskatoon, SK | CAN | 76.10 | 117.0 | 121.0 | 125.0 | 2 | 145.0 | 150.0 | 153.0 | 4 | 275.0 | 3 | 348.6 |
2014-05-17 | CAN | Saskatoon, SK | CAN | 76.10 | 117.0 | 121.0 | 125.0 | 2 | 145.0 | 150.0 | 153.0 | 4 | 275.0 | 3 | 348.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
CAN | ||||||||||||||||
2016-05-20 | CAN | Senior | Richmond | CAN | 75.55 | 104.0 | 108.0 | 111.0 | 16 | 125.0 | 130.0 | 134.0 | 17 | 242.0 | 15 | 308.1 |
2015-05-15 | CAN | Senior | Ontario | CAN | 75.80 | 122.0 | 126.0 | 126.0 | 6 | 147.0 | 152.0 | 152.0 | 5 | 269.0 | 5 | 341.8 |
2014-05-17 | CAN | Senior | Saskatoon, SK | CAN | 76.10 | 117.0 | 121.0 | 125.0 | 2 | 145.0 | 150.0 | 153.0 | 4 | 275.0 | 3 | 348.6 |
2013-05-18 | CAN | Senior | Edmonton | CAN | 68.82 | 110.0 | 113.0 | 113.0 | 5 | 130.0 | 136.0 | 140.0 | 7 | 240.0 | 6 | 323.4 |
2012-06-02 | CAN | Senior | La Prairie, QC | CAN | 68.77 | 105.0 | 109.0 | 111.0 | 5 | 131.0 | 134.0 | 135.0 | 9 | 242.0 | 7 | 324.6 |
2012-01-21 | CAN | Junior | Ontario | CAN | 68.88 | 102.0 | 102.0 | 106.0 | 1 | 125.0 | 130.0 | 134.0 | 1 | 240.0 | 1 | 321.6 |
Visits: 2698 | ||||||||||||||||
Events: 8 |