Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2014-02-20 | TUR | Marmaris / Mugla | TUR | 49.48 | 40.0 | --- | --- | 9 | 45.0 | --- | --- | 9 | 85.0 | 9 | 135.7 |
2014-01-23 | TUR | Payas, Hatay | TUR | 49.09 | 38.0 | --- | --- | 10 | 40.0 | --- | --- | 10 | 78.0 | 10 | 125.4 |
2013-08-15 | TUR | Sivas | TUR | 47.05 | 33.0 | --- | --- | 10 | 42.0 | --- | --- | 8 | 75.0 | 9 | 125.1 |
2013-07-05 | TUR | Amasya | TUR | 47.50 | 30.0 | --- | --- | 7 | 38.0 | --- | --- | 6 | 68.0 | 6 | 112.5 |
2013-04-25 | TUR | Denizli | TUR | 49.19 | 28.0 | --- | --- | 7 | 30.0 | --- | --- | 7 | 58.0 | 7 | 93.1 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-02-20 | TUR | Marmaris / Mugla | TUR | 49.48 | 40.0 | --- | --- | 9 | 45.0 | --- | --- | 9 | 85.0 | 9 | 135.7 |
2014-02-20 | TUR | Marmaris / Mugla | TUR | 49.48 | 40.0 | --- | --- | 9 | 45.0 | --- | --- | 9 | 85.0 | 9 | 135.7 |
2014-02-20 | TUR | Marmaris / Mugla | TUR | 49.48 | 40.0 | --- | --- | 9 | 45.0 | --- | --- | 9 | 85.0 | 9 | 135.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
TUR | ||||||||||||||||
2014-02-20 | TUR | Youth 17 | Marmaris / Mugla | TUR | 49.48 | 40.0 | --- | --- | 9 | 45.0 | --- | --- | 9 | 85.0 | 9 | 135.7 |
2014-01-23 | TUR | Senior | Payas, Hatay | TUR | 49.09 | 38.0 | --- | --- | 10 | 40.0 | --- | --- | 10 | 78.0 | 10 | 125.4 |
2013-08-15 | TUR | Under 23 | Sivas | TUR | 47.05 | 33.0 | --- | --- | 10 | 42.0 | --- | --- | 8 | 75.0 | 9 | 125.1 |
2013-07-05 | TUR | Youth 17 | Amasya | TUR | 47.50 | 30.0 | --- | --- | 7 | 38.0 | --- | --- | 6 | 68.0 | 6 | 112.5 |
2013-04-25 | TUR | Senior | Denizli | TUR | 49.19 | 28.0 | --- | --- | 7 | 30.0 | --- | --- | 7 | 58.0 | 7 | 93.1 |
Visits: 2342 | ||||||||||||||||
Events: 5 |