Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2014-03-04 | AC | Bangsaen | THA | 55.61 | 100.0 | 105.0 | 108.0 | 4 | 128.0 | 128.0 | 134.0 | 6 | 233.0 | 6 | 365.7 |
2013-12-26 | IND | Guwahati | IND | 58.00 | 112.0 | --- | --- | 1 | 135.0 | --- | --- | 2 | 247.0 | 2 | 375.2 |
2013-11-24 | CmmC | Penang | MAS | 55.80 | 105.0 | --- | --- | 2 | 135.0 | --- | --- | 1 | 240.0 | 2 | 375.6 |
2013-09-10 | GP | Pyongyang | KOR | 55.89 | 101.0 | 105.0 | 106.0 | 2 | 129.0 | 129.0 | 132.0 | 3 | 230.0 | 3 | 359.5 |
2013-09-10 | XX | Pyongyang | KOR | 55.89 | 101.0 | 105.0 | 106.0 | 3 | 129.0 | 129.0 | 132.0 | 3 | 230.0 | 3 | 359.5 |
2013-07-01 | AC | Bishkek | KGZ | 55.85 | 95.0 | 100.0 | 100.0 | 3 | 125.0 | 130.0 | 136.0 | 2 | 230.0 | 2 | 359.7 |
2013-05-03 | WC | Lima | PER | 55.98 | 98.0 | 102.0 | 105.0 | 4 | 127.0 | 132.0 | 133.0 | 6 | 229.0 | 4 | 357.5 |
2011-09-05 | AC | Pattaya | THA | 55.85 | 88.0 | 94.0 | 94.0 | 8 | 113.0 | 116.0 | 120.0 | 5 | 208.0 | 7 | 322.9 |
Events: 8 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-12-26 | IND | Guwahati | IND | 58.00 | 112.0 | --- | --- | 1 | 135.0 | --- | --- | 2 | 247.0 | 2 | 375.2 |
2013-12-26 | IND | Guwahati | IND | 58.00 | 112.0 | --- | --- | 1 | 135.0 | --- | --- | 2 | 247.0 | 2 | 375.2 |
2013-12-26 | IND | Guwahati | IND | 58.00 | 112.0 | --- | --- | 1 | 135.0 | --- | --- | 2 | 247.0 | 2 | 375.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2013-05-03 | WC | Junior | Lima | PER | 55.98 | 98.0 | 102.0 | 105.0 | 4 | 127.0 | 132.0 | 133.0 | 6 | 229.0 | 4 | 357.5 |
AC | ||||||||||||||||
2014-03-04 | AC | Junior | Bangsaen | THA | 55.61 | 100.0 | 105.0 | 108.0 | 4 | 128.0 | 128.0 | 134.0 | 6 | 233.0 | 6 | 365.7 |
2013-07-01 | AC | Junior | Bishkek | KGZ | 55.85 | 95.0 | 100.0 | 100.0 | 3 | 125.0 | 130.0 | 136.0 | 2 | 230.0 | 2 | 359.7 |
2011-09-05 | AC | Youth 17 | Pattaya | THA | 55.85 | 88.0 | 94.0 | 94.0 | 8 | 113.0 | 116.0 | 120.0 | 5 | 208.0 | 7 | 322.9 |
CmmC | ||||||||||||||||
2013-11-24 | CmmC | Junior | Penang | MAS | 55.80 | 105.0 | --- | --- | 2 | 135.0 | --- | --- | 1 | 240.0 | 2 | 375.6 |
IND | ||||||||||||||||
2013-12-26 | IND | Junior | Guwahati | IND | 58.00 | 112.0 | --- | --- | 1 | 135.0 | --- | --- | 2 | 247.0 | 2 | 375.2 |
Visits: 2743 | ||||||||||||||||
Events: 8 |