Hardal Ferdi

Birthdate:
1996-12-31
Nation:
Turkey TUR
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2025-04-13 EC Chisinau MDA 66.95 137.0 140.0 142.0 2 165.0 169.0 170.0 3 305.0 3 434.5
2024-02-10 EC Sofia BUL 67.00 135.0 138.0 139.0 7 167.0 169.0 172.0 2 304.0 3 432.9
2023-12-04 GP Doha QAT 67.00 120.0 125.0 130.0 6 156.0 162.0 166.0 4 287.0 5 408.7
2023-09-04 WC Riyadh KSA 66.99 136.0 136.0 137.0 161.0 --- --- --- ---
2023-04-15 EC Yerevan ARM 66.80 135.0 138.0 138.0 4 166.0 171.0 171.0 2 301.0 4 429.5
2022-12-05 WC Bogota COL 61.00 123.0 126.0 127.0 16 150.0 154.0 154.0 21 273.0 17 415.0
2022-05-28 EC Tirana ALB 61.00 128.0 131.0 133.0 3 156.0 156.0 156.0 --- ---
2021-04-03 EC Moscow RUS 60.92 130.0 135.0 135.0 4 157.0 161.0 161.0 4 287.0 3 436.7
2019-12-01 GP Doha QAT 65.20 120.0 120.0 123.0 4 145.0 151.0 156.0 4 279.0 4 384.3
2019-10-18 EC Bucharest ROU 60.95 121.0 121.0 124.0 2 151.0 151.0 151.0 --- ---
2019-09-18 WC Pattaya THA 60.95 125.0 129.0 130.0 12 154.0 159.0 159.0 14 279.0 11 402.0
2019-04-06 EC Batumi GEO 60.94 123.0 124.0 127.0 3 148.0 151.0 155.0 2 282.0 3 406.4
2018-11-01 WC Ashgabat TKM 60.98 120.0 120.0 120.0 140.0 140.0 140.0 27 --- ---
2018-10-19 EC Zamosc POL 61.90 120.0 123.0 123.0 1 143.0 143.0 147.0 3 266.0 2 379.2
2017-11-09 TUR Adana TUR 61.90 115.0 120.0 125.0 1 140.0 150.0 155.0 1 275.0 1 392.1
2017-10-15 EC Durres ALB 61.80 125.0 125.0 126.0 146.0 150.0 150.0 2 --- ---
2016-12-04 EC Eilat ISR 61.72 120.0 125.0 126.0 2 147.0 152.0 153.0 3 273.0 2 396.1
2015-10-01 EC Klaipeda LTU 61.75 111.0 117.0 117.0 8 135.0 141.0 142.0 8 246.0 9 356.8
2015-08-19 TUR Eğirdir TUR 64.40 112.0 117.0 120.0 2 134.0 143.0 147.0 2 260.0 2 366.1
2015-06-06 WC Wrocław POL 61.62 110.0 114.0 118.0 6 140.0 140.0 140.0 8 258.0 7 374.8
2014-11-21 EC Limassol CYP 55.85 97.0 101.0 101.0 4 117.0 121.0 121.0 3 218.0 3 341.0
2014-10-16 TUR Ankara TUR 60.00 103.0 --- --- 2 127.0 --- --- 1 230.0 1 340.6
2014-09-18 TUR Bartin TUR 56.00 98.0 --- --- 2 117.0 --- --- 1 215.0 1 335.6
2014-01-23 TUR Payas, Hatay TUR 60.47 96.0 --- --- 6 124.0 --- --- 4 220.0 4 324.0
2013-09-01 EC Klaipeda LTU 55.10 91.0 95.0 98.0 3 111.0 116.0 116.0 6 206.0 5 325.6
2013-07-05 TUR Amasya TUR 58.40 87.0 --- --- 4 110.0 --- --- 2 197.0 3 297.7
2013-04-25 TUR Denizli TUR 55.62 86.0 --- --- 2 108.0 --- --- 1 194.0 1 304.4
2013-04-06 WC Tashkent UZB 55.65 85.0 89.0 89.0 30 105.0 105.0 108.0 27 193.0 28 302.7
Events: 28
Unclassified in contests: 5
Best results
2025-04-13 EC Chisinau MDA 66.95 137.0 140.0 142.0 2 165.0 169.0 170.0 3 305.0 3 434.5
2024-02-10 EC Sofia BUL 67.00 135.0 138.0 139.0 7 167.0 169.0 172.0 2 304.0 3 432.9
2025-04-13 EC Chisinau MDA 66.95 137.0 140.0 142.0 2 165.0 169.0 170.0 3 305.0 3 434.5

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2023-09-04 WC Senior Riyadh KSA 66.99 136.0 136.0 137.0 161.0 --- --- --- ---
2022-12-05 WC Senior Bogota COL 61.00 123.0 126.0 127.0 16 150.0 154.0 154.0 21 273.0 17 415.0
2019-09-18 WC Senior Pattaya THA 60.95 125.0 129.0 130.0 12 154.0 159.0 159.0 14 279.0 11 402.0
2018-11-01 WC Senior Ashgabat TKM 60.98 120.0 120.0 120.0 140.0 140.0 140.0 27 --- ---
2015-06-06 WC Junior Wrocław POL 61.62 110.0 114.0 118.0 6 140.0 140.0 140.0 8 258.0 7 374.8
2013-04-06 WC Youth 17 Tashkent UZB 55.65 85.0 89.0 89.0 30 105.0 105.0 108.0 27 193.0 28 302.7
EC
2025-04-13 EC Senior Chisinau MDA 66.95 137.0 140.0 142.0 2 165.0 169.0 170.0 3 305.0 3 434.5
2024-02-10 EC Senior Sofia BUL 67.00 135.0 138.0 139.0 7 167.0 169.0 172.0 2 304.0 3 432.9
2023-04-15 EC Senior Yerevan ARM 66.80 135.0 138.0 138.0 4 166.0 171.0 171.0 2 301.0 4 429.5
2022-05-28 EC Senior Tirana ALB 61.00 128.0 131.0 133.0 3 156.0 156.0 156.0 --- ---
2021-04-03 EC Senior Moscow RUS 60.92 130.0 135.0 135.0 4 157.0 161.0 161.0 4 287.0 3 436.7
2019-10-18 EC Under 23 Bucharest ROU 60.95 121.0 121.0 124.0 2 151.0 151.0 151.0 --- ---
2019-04-06 EC Senior Batumi GEO 60.94 123.0 124.0 127.0 3 148.0 151.0 155.0 2 282.0 3 406.4
2018-10-19 EC Under 23 Zamosc POL 61.90 120.0 123.0 123.0 1 143.0 143.0 147.0 3 266.0 2 379.2
2017-10-15 EC Under 23 Durres ALB 61.80 125.0 125.0 126.0 146.0 150.0 150.0 2 --- ---
2016-12-04 EC Junior Eilat ISR 61.72 120.0 125.0 126.0 2 147.0 152.0 153.0 3 273.0 2 396.1
2015-10-01 EC Junior Klaipeda LTU 61.75 111.0 117.0 117.0 8 135.0 141.0 142.0 8 246.0 9 356.8
2014-11-21 EC Junior Limassol CYP 55.85 97.0 101.0 101.0 4 117.0 121.0 121.0 3 218.0 3 341.0
2013-09-01 EC Youth 17 Klaipeda LTU 55.10 91.0 95.0 98.0 3 111.0 116.0 116.0 6 206.0 5 325.6
TUR
2017-11-09 TUR Senior Adana TUR 61.90 115.0 120.0 125.0 1 140.0 150.0 155.0 1 275.0 1 392.1
2015-08-19 TUR Junior Eğirdir TUR 64.40 112.0 117.0 120.0 2 134.0 143.0 147.0 2 260.0 2 366.1
2014-10-16 TUR Senior Ankara TUR 60.00 103.0 --- --- 2 127.0 --- --- 1 230.0 1 340.6
2014-09-18 TUR Junior Bartin TUR 56.00 98.0 --- --- 2 117.0 --- --- 1 215.0 1 335.6
2014-01-23 TUR Senior Payas, Hatay TUR 60.47 96.0 --- --- 6 124.0 --- --- 4 220.0 4 324.0
2013-07-05 TUR Youth 17 Amasya TUR 58.40 87.0 --- --- 4 110.0 --- --- 2 197.0 3 297.7
2013-04-25 TUR Senior Denizli TUR 55.62 86.0 --- --- 2 108.0 --- --- 1 194.0 1 304.4
Visits: 3806
Events: 28
@2011-2023 iwrp@iwrp.net