Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 67.95 | 64.0 | 67.0 | 67.0 | 6 | 76.0 | 80.0 | 85.0 | 3 | 149.0 | 4 | 188.7 |
2014-03-03 | RUS | Stary Oskol - Старый Оскол | RUS | 62.55 | 55.0 | 58.0 | 58.0 | 6 | 65.0 | 68.0 | 71.0 | 6 | 126.0 | 6 | 168.2 |
2013-02-11 | RUS | Vladimirskoy | RUS | 58.00 | 40.0 | 45.0 | 47.0 | 9 | 51.0 | 56.0 | 56.0 | 10 | 98.0 | 9 | 138.0 |
Events: 3 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 67.95 | 64.0 | 67.0 | 67.0 | 6 | 76.0 | 80.0 | 85.0 | 3 | 149.0 | 4 | 188.7 |
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 67.95 | 64.0 | 67.0 | 67.0 | 6 | 76.0 | 80.0 | 85.0 | 3 | 149.0 | 4 | 188.7 |
2015-02-10 | RUS | Stary Oskol - Старый Оскол | RUS | 67.95 | 64.0 | 67.0 | 67.0 | 6 | 76.0 | 80.0 | 85.0 | 3 | 149.0 | 4 | 188.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
RUS | ||||||||||||||||
2015-02-10 | RUS | Youth 17 | Stary Oskol - Старый Оскол | RUS | 67.95 | 64.0 | 67.0 | 67.0 | 6 | 76.0 | 80.0 | 85.0 | 3 | 149.0 | 4 | 188.7 |
2014-03-03 | RUS | Youth 17 | Stary Oskol - Старый Оскол | RUS | 62.55 | 55.0 | 58.0 | 58.0 | 6 | 65.0 | 68.0 | 71.0 | 6 | 126.0 | 6 | 168.2 |
2013-02-11 | RUS | Youth 17 | Vladimirskoy | RUS | 58.00 | 40.0 | 45.0 | 47.0 | 9 | 51.0 | 56.0 | 56.0 | 10 | 98.0 | 9 | 138.0 |
Visits: 1987 | ||||||||||||||||
Events: 3 |