Gallagher Salvaggio Jessica

Birthdate:
1989-09-26
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2014-07-18 USA Salt Lake City USA 57.98 78.0 78.0 78.0 5 98.0 100.0 100.0 2 178.0 3 250.7
2014-02-28 USA Columbus, OH USA 57.78 77.0 80.0 80.0 7 99.0 102.0 102.0 8 179.0 9 252.7
2013-12-06 USA Dallas TX USA 57.80 74.0 78.0 81.0 3 99.0 99.0 99.0 1 177.0 2 249.8
2013-07-26 USA West Chester OH USA 61.40 77.0 77.0 77.0 98.0 98.0 98.0 --- ---
2011-07-15 USA Council Bluffs USA 56.08 75.0 75.0 75.0 93.0 96.0 96.0 3 --- ---
2009-03-20 USA Foster City CA USA 57.90 65.0 68.0 68.0 1 83.0 83.0 83.0 --- ---
2008-02-29 USA Columbus USA 57.75 62.0 65.0 65.0 8 81.0 85.0 85.0 7 143.0 8 177.8
2008-02-08 USA Chattanooga TN USA 56.65 60.0 63.0 66.0 5 81.0 85.0 85.0 5 144.0 5 181.6
2007-05-11 USA Schaumburg USA 52.98 53.0 56.0 56.0 11 73.0 77.0 80.0 7 130.0 9 172.5
2007-03-09 USA Merrillville IN USA 52.72 52.0 52.0 55.0 4 70.0 74.0 74.0 4 129.0 4 171.9
2006-03-10 USA Altamonte FL USA 52.60 42.0 45.0 48.0 12 62.0 65.0 65.0 10 107.0 10 142.8
Events: 11
Unclassified in contests: 3
Best results
2014-02-28 USA Columbus, OH USA 57.78 77.0 80.0 80.0 7 99.0 102.0 102.0 8 179.0 9 252.7
2014-07-18 USA Salt Lake City USA 57.98 78.0 78.0 78.0 5 98.0 100.0 100.0 2 178.0 3 250.7
2014-02-28 USA Columbus, OH USA 57.78 77.0 80.0 80.0 7 99.0 102.0 102.0 8 179.0 9 252.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2014-07-18 USA Senior Salt Lake City USA 57.98 78.0 78.0 78.0 5 98.0 100.0 100.0 2 178.0 3 250.7
2014-02-28 USA Senior Columbus, OH USA 57.78 77.0 80.0 80.0 7 99.0 102.0 102.0 8 179.0 9 252.7
2013-12-06 USA Senior Dallas TX USA 57.80 74.0 78.0 81.0 3 99.0 99.0 99.0 1 177.0 2 249.8
2013-07-26 USA Senior West Chester OH USA 61.40 77.0 77.0 77.0 98.0 98.0 98.0 --- ---
2011-07-15 USA Senior Council Bluffs USA 56.08 75.0 75.0 75.0 93.0 96.0 96.0 3 --- ---
2009-03-20 USA Junior Foster City CA USA 57.90 65.0 68.0 68.0 1 83.0 83.0 83.0 --- ---
2008-02-29 USA Senior Columbus USA 57.75 62.0 65.0 65.0 8 81.0 85.0 85.0 7 143.0 8 177.8
2008-02-08 USA Junior Chattanooga TN USA 56.65 60.0 63.0 66.0 5 81.0 85.0 85.0 5 144.0 5 181.6
2007-05-11 USA Senior Schaumburg USA 52.98 53.0 56.0 56.0 11 73.0 77.0 80.0 7 130.0 9 172.5
2007-03-09 USA Junior Merrillville IN USA 52.72 52.0 52.0 55.0 4 70.0 74.0 74.0 4 129.0 4 171.9
2006-03-10 USA Junior Altamonte FL USA 52.60 42.0 45.0 48.0 12 62.0 65.0 65.0 10 107.0 10 142.8
Visits: 2733
Events: 11
@2011-2023 iwrp@iwrp.net