Pizzolato Antonino

Birthdate:
1996-08-20
Nation:
Italy ITA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2024-07-26 OG Paris FRA 89.00 172.0 172.0 176.0 4 212.0 212.0 212.0 2 384.0 3 464.2
2024-03-31 XX Phuket THA 89.00 170.0 175.0 176.0 5 210.0 210.0 215.0 4 380.0 4 459.3
2024-02-10 EC Sofia BUL 89.00 170.0 175.0 175.0 3 210.0 215.0 222.0 2 380.0 2 459.3
2023-12-04 GP Doha QAT 89.00 165.0 170.0 175.0 6 203.0 210.0 210.0 4 380.0 3 459.3
2023-09-04 WC Riyadh KSA 89.00 168.0 168.0 168.0 --- --- --- --- ---
2023-04-15 EC Yerevan ARM 88.74 --- --- --- --- --- --- --- ---
2022-05-28 EC Tirana ALB 89.00 170.0 170.0 175.0 1 210.0 212.0 217.0 1 392.0 1 473.8
2021-07-23 OG Tokyo JPN 80.90 165.0 165.0 168.0 2 200.0 203.0 210.0 3 365.0 3 463.6
2021-04-03 EC Moscow RUS 80.76 159.0 162.0 164.0 1 195.0 200.0 206.0 1 370.0 1 470.4
2020-02-15 LC Roding GER 82.60 145.0 145.0 150.0 170.0 180.0 191.0 341.0 410.5
2020-01-27 XX Roma ROM 81.00 155.0 160.0 163.0 1 190.0 195.0 198.0 2 355.0 1 431.5
2019-12-01 GP Doha QAT 80.85 160.0 161.0 161.0 --- --- --- --- ---
2019-10-18 EC Bucharest ROU 80.95 156.0 161.0 164.0 2 193.0 197.0 201.0 3 354.0 2 430.5
2019-09-18 WC Pattaya THA 80.90 155.0 160.0 163.0 8 195.0 195.0 201.0 7 358.0 6 435.5
2019-04-06 EC Batumi GEO 80.92 155.0 155.0 160.0 8 190.0 195.0 201.0 1 356.0 1 433.0
2018-12-15 LC Mutterstadt GER 82.30 150.0 155.0 158.0 190.0 195.0 --- 350.0 422.1
2017-12-16 LC Mutterstadt GER 86.90 15.0 155.0 160.0 190.0 200.0 --- 355.0 417.2
2017-12-09 ITA Lecce ITA 86.60 145.0 152.0 --- 1 190.0 201.0 --- 1 353.0 1 415.5
2017-11-29 WC Anaheim USA 84.95 158.0 159.0 162.0 4 195.0 196.0 196.0 4 358.0 3 425.2
2017-10-15 EC Durres ALB 84.90 150.0 156.0 156.0 4 190.0 194.0 196.0 1 352.0 2 418.2
2017-09-30 LC Leimen GER 86.60 145.0 150.0 155.0 185.0 190.0 195.0 340.0 400.2
2017-02-25 ITA Lido di Ostia ITA 84.68 150.0 155.0 158.0 1 190.0 197.0 197.0 1 348.0 1 413.9
2016-12-04 EC Eilat ISR 84.70 151.0 154.0 157.0 3 185.0 192.0 192.0 3 342.0 1 409.4
2016-07-02 XX Heidelberg GER 86.90 130.0 140.0 148.0 8 170.0 171.0 172.0 10 318.0 9 375.9
2016-06-23 WC Tibilisi GEO 84.62 153.0 156.0 159.0 2 193.0 195.0 201.0 1 360.0 2 431.2
2016-06-04 ITA Rimini ITA 84.86 155.0 155.0 162.0 1 193.0 203.0 205.0 1 348.0 1 416.2
2016-05-30 XX Teheran IRN 84.74 155.0 155.0 155.0 7 195.0 200.0 203.0 4 355.0 4 424.9
2016-04-17 EC Forde NOR 84.17 157.0 161.0 161.0 6 197.0 202.0 202.0 3 354.0 4 425.1
2016-02-21 ITA Ostia ITA 86.73 150.0 160.0 --- 1 190.0 190.0 200.0 1 360.0 1 ---
2015-12-19 ITA Cervignano del Friuli ITA 86.37 140.0 150.0 --- 1 180.0 190.0 190.0 1 340.0 1 403.1
2015-11-20 WC Houston USA 84.85 155.0 159.0 161.0 10 194.0 198.0 202.0 5 363.0 7 434.2
2015-10-01 EC Klaipeda LTU 84.90 152.0 156.0 158.0 1 190.0 195.0 200.0 1 348.0 1 416.1
2015-06-06 WC Wrocław POL 84.48 150.0 153.0 154.0 3 190.0 193.0 193.0 2 347.0 3 415.9
2015-04-12 EC Tbilisi GEO 84.72 151.0 155.0 155.0 6 191.0 196.0 196.0 6 346.0 6 414.2
2015-03-08 ITA Lido di Ostia ITA 84.76 150.0 155.0 156.0 1 190.0 198.0 198.0 1 348.0 1 416.5
2014-11-21 EC Limassol CYP 84.55 145.0 149.0 149.0 5 184.0 185.0 189.0 4 330.0 4 395.4
2014-11-04 WC Almaty KAZ 84.68 145.0 150.0 152.0 25 190.0 195.0 195.0 22 342.0 24 409.5
2014-06-30 WC Kazan RUS 84.84 141.0 145.0 149.0 4 185.0 185.0 190.0 3 334.0 3 399.5
2013-12-08 ITA Modena ITA 84.71 135.0 135.0 140.0 2 170.0 180.0 185.0 1 325.0 1 389.1
2013-09-20 EC Tallinn EST 84.25 135.0 140.0 142.0 7 175.0 181.0 181.0 5 315.0 6 378.1
2013-09-01 EC Klaipeda LTU 84.25 135.0 140.0 140.0 4 175.0 178.0 178.0 1 318.0 2 381.7
2013-04-06 WC Tashkent UZB 83.53 120.0 125.0 129.0 10 162.0 167.0 172.0 2 297.0 4 358.1
2013-03-09 ITA Molfetta ITA 83.31 120.0 130.0 130.0 1 160.0 170.0 171.0 1 290.0 1 350.1
2012-08-28 EC Bucharest ROU 76.30 120.0 125.0 128.0 4 155.0 163.0 163.0 3 288.0 3 363.0
2012-02-12 ITA Maschili ITA 76.21 110.0 117.0 120.0 1 140.0 148.0 154.0 1 265.0 1 334.2
2011-08-21 EC Bukarest ROU 76.00 105.0 108.0 110.0 18 136.0 142.0 146.0 9 254.0 11 320.9
Events: 46
Unclassified in contests: 3
Best results
2022-05-28 EC Tirana ALB 89.00 170.0 170.0 175.0 1 210.0 212.0 217.0 1 392.0 1 473.8
2022-05-28 EC Tirana ALB 89.00 170.0 170.0 175.0 1 210.0 212.0 217.0 1 392.0 1 473.8
2022-05-28 EC Tirana ALB 89.00 170.0 170.0 175.0 1 210.0 212.0 217.0 1 392.0 1 473.8

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-15 LC Roding GER 82.60 145.0 145.0 150.0 170.0 180.0 191.0 341.0 410.5
2018-12-15 LC Mutterstadt GER 82.30 150.0 155.0 158.0 190.0 195.0 --- 350.0 422.1
2017-12-16 LC Mutterstadt GER 86.90 15.0 155.0 160.0 190.0 200.0 --- 355.0 417.2
2017-09-30 LC Leimen GER 86.60 145.0 150.0 155.0 185.0 190.0 195.0 340.0 400.2
OG
2024-07-26 OG Senior Paris FRA 89.00 172.0 172.0 176.0 4 212.0 212.0 212.0 2 384.0 3 464.2
2021-07-23 OG Senior Tokyo JPN 80.90 165.0 165.0 168.0 2 200.0 203.0 210.0 3 365.0 3 463.6
WC
2023-09-04 WC Senior Riyadh KSA 89.00 168.0 168.0 168.0 --- --- --- --- ---
2019-09-18 WC Senior Pattaya THA 80.90 155.0 160.0 163.0 8 195.0 195.0 201.0 7 358.0 6 435.5
2017-11-29 WC Senior Anaheim USA 84.95 158.0 159.0 162.0 4 195.0 196.0 196.0 4 358.0 3 425.2
2016-06-23 WC Junior Tibilisi GEO 84.62 153.0 156.0 159.0 2 193.0 195.0 201.0 1 360.0 2 431.2
2015-11-20 WC Senior Houston USA 84.85 155.0 159.0 161.0 10 194.0 198.0 202.0 5 363.0 7 434.2
2015-06-06 WC Junior Wrocław POL 84.48 150.0 153.0 154.0 3 190.0 193.0 193.0 2 347.0 3 415.9
2014-11-04 WC Senior Almaty KAZ 84.68 145.0 150.0 152.0 25 190.0 195.0 195.0 22 342.0 24 409.5
2014-06-30 WC Junior Kazan RUS 84.84 141.0 145.0 149.0 4 185.0 185.0 190.0 3 334.0 3 399.5
2013-04-06 WC Youth 17 Tashkent UZB 83.53 120.0 125.0 129.0 10 162.0 167.0 172.0 2 297.0 4 358.1
EC
2024-02-10 EC Senior Sofia BUL 89.00 170.0 175.0 175.0 3 210.0 215.0 222.0 2 380.0 2 459.3
2023-04-15 EC Senior Yerevan ARM 88.74 --- --- --- --- --- --- --- ---
2022-05-28 EC Senior Tirana ALB 89.00 170.0 170.0 175.0 1 210.0 212.0 217.0 1 392.0 1 473.8
2021-04-03 EC Senior Moscow RUS 80.76 159.0 162.0 164.0 1 195.0 200.0 206.0 1 370.0 1 470.4
2019-10-18 EC Under 23 Bucharest ROU 80.95 156.0 161.0 164.0 2 193.0 197.0 201.0 3 354.0 2 430.5
2019-04-06 EC Senior Batumi GEO 80.92 155.0 155.0 160.0 8 190.0 195.0 201.0 1 356.0 1 433.0
2017-10-15 EC Under 23 Durres ALB 84.90 150.0 156.0 156.0 4 190.0 194.0 196.0 1 352.0 2 418.2
2016-12-04 EC Junior Eilat ISR 84.70 151.0 154.0 157.0 3 185.0 192.0 192.0 3 342.0 1 409.4
2016-04-17 EC Senior Forde NOR 84.17 157.0 161.0 161.0 6 197.0 202.0 202.0 3 354.0 4 425.1
2015-10-01 EC Junior Klaipeda LTU 84.90 152.0 156.0 158.0 1 190.0 195.0 200.0 1 348.0 1 416.1
2015-04-12 EC Senior Tbilisi GEO 84.72 151.0 155.0 155.0 6 191.0 196.0 196.0 6 346.0 6 414.2
2014-11-21 EC Junior Limassol CYP 84.55 145.0 149.0 149.0 5 184.0 185.0 189.0 4 330.0 4 395.4
2013-09-20 EC Junior Tallinn EST 84.25 135.0 140.0 142.0 7 175.0 181.0 181.0 5 315.0 6 378.1
2013-09-01 EC Youth 17 Klaipeda LTU 84.25 135.0 140.0 140.0 4 175.0 178.0 178.0 1 318.0 2 381.7
2012-08-28 EC Youth 17 Bucharest ROU 76.30 120.0 125.0 128.0 4 155.0 163.0 163.0 3 288.0 3 363.0
2011-08-21 EC Youth 17 Bukarest ROU 76.00 105.0 108.0 110.0 18 136.0 142.0 146.0 9 254.0 11 320.9
ITA
2017-12-09 ITA Senior Lecce ITA 86.60 145.0 152.0 --- 1 190.0 201.0 --- 1 353.0 1 415.5
2017-02-25 ITA Senior Lido di Ostia ITA 84.68 150.0 155.0 158.0 1 190.0 197.0 197.0 1 348.0 1 413.9
2016-06-04 ITA Senior Rimini ITA 84.86 155.0 155.0 162.0 1 193.0 203.0 205.0 1 348.0 1 416.2
2016-02-21 ITA Senior Ostia ITA 86.73 150.0 160.0 --- 1 190.0 190.0 200.0 1 360.0 1 ---
2015-12-19 ITA Senior Cervignano del Friuli ITA 86.37 140.0 150.0 --- 1 180.0 190.0 190.0 1 340.0 1 403.1
2015-03-08 ITA Senior Lido di Ostia ITA 84.76 150.0 155.0 156.0 1 190.0 198.0 198.0 1 348.0 1 416.5
2013-12-08 ITA Senior Modena ITA 84.71 135.0 135.0 140.0 2 170.0 180.0 185.0 1 325.0 1 389.1
2013-03-09 ITA Youth 17 Molfetta ITA 83.31 120.0 130.0 130.0 1 160.0 170.0 171.0 1 290.0 1 350.1
2012-02-12 ITA Youth 17 Maschili ITA 76.21 110.0 117.0 120.0 1 140.0 148.0 154.0 1 265.0 1 334.2
Visits: 5726
Events: 46
@2011-2023 iwrp@iwrp.net