Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2023-06-15 | POL | Gdańsk | POL | 58.90 | 75.0 | 78.0 | 79.0 | 2 | 88.0 | 92.0 | 93.0 | 3 | 171.0 | 3 | 234.2 |
2022-11-04 | POL | Nowy Tomyśl | POL | 58.80 | 77.0 | 81.0 | 83.0 | 1 | 90.0 | 94.0 | 97.0 | 1 | 180.0 | 1 | 246.8 |
2021-06-03 | POL | Gdańsk | POL | 58.90 | 70.0 | 75.0 | 78.0 | 2 | 80.0 | 85.0 | 87.0 | 2 | 165.0 | 2 | 226.0 |
2020-11-26 | POL | Bilgoraj | POL | 58.60 | 73.0 | 77.0 | 80.0 | 2 | 84.0 | 87.0 | 90.0 | 3 | 170.0 | 3 | 233.2 |
2019-06-21 | POL | Ciechanów | POL | 58.70 | 80.0 | 80.0 | 83.0 | 1 | 90.0 | 92.0 | 94.0 | 1 | 175.0 | 1 | 239.8 |
2018-09-28 | POL | Kobierzyce | POL | 57.40 | 78.0 | 83.0 | 85.0 | 2 | 90.0 | 93.0 | 95.0 | 2 | 178.0 | 2 | 247.6 |
2018-09-16 | GP | Nowy Tomyśl | POL | 58.00 | 80.0 | 83.0 | 83.0 | 5 | 90.0 | 93.0 | 95.0 | 6 | 178.0 | 6 | 245.9 |
2018-09-13 | XX | Biala Podlaska | POL | 57.55 | 80.0 | 83.0 | 86.0 | 1 | 93.0 | 96.0 | 98.0 | 4 | 182.0 | 2 | 252.7 |
2017-11-04 | POL | Zamość | POL | 58.60 | 78.0 | 80.0 | 80.0 | 1 | 90.0 | 92.0 | 94.0 | 1 | 174.0 | 1 | 238.7 |
2017-10-15 | EC | Durres | ALB | 57.90 | 83.0 | 86.0 | 86.0 | 4 | 93.0 | 95.0 | 97.0 | 6 | 178.0 | 5 | 246.1 |
2017-10-06 | GP | Ciechanów | POL | 59.50 | 83.0 | 85.0 | 87.0 | 8 | 93.0 | 95.0 | 95.0 | 9 | 180.0 | 9 | 244.5 |
2017-08-19 | XX | Taipei | TPE | 60.77 | 82.0 | 84.0 | 86.0 | 12 | 94.0 | 98.0 | 98.0 | 19 | 178.0 | 17 | 238.6 |
2017-06-09 | POL | Zamość | POL | 59.80 | 78.0 | 83.0 | 85.0 | 1 | 90.0 | 94.0 | 94.0 | 1 | 179.0 | 1 | 242.4 |
2017-05-20 | LC | Wrocław | POL | 60.40 | 80.0 | 80.0 | 83.0 | 90.0 | 93.0 | 96.0 | 179.0 | 240.8 | |||
2016-12-04 | EC | Eilat | ISR | 57.54 | 85.0 | 88.0 | 88.0 | 4 | 95.0 | 99.0 | 102.0 | 6 | 187.0 | 6 | 264.8 |
2016-11-08 | XX | Mérida | MEX | 60.04 | 82.0 | 85.0 | 88.0 | 8 | 95.0 | 98.0 | 101.0 | 8 | 186.0 | 8 | 255.5 |
2016-10-08 | POL | Warszawa | POL | 59.80 | 80.0 | 85.0 | 87.0 | 1 | 90.0 | 95.0 | 98.0 | 1 | 183.0 | 1 | 252.1 |
2016-09-30 | GP | Wierzbno | POL | 61.00 | 82.0 | 85.0 | 87.0 | 95.0 | 98.0 | 100.0 | 185.0 | 251.3 | |||
2016-07-01 | POL | Mrocza | POL | 57.60 | 78.0 | 81.0 | 83.0 | 3 | 93.0 | 95.0 | 97.0 | 4 | 178.0 | 3 | 251.9 |
2016-06-24 | XX | Częstochowa | POL | 59.70 | 80.0 | 80.0 | 85.0 | 1 | 95.0 | 98.0 | 100.0 | 1 | 183.0 | 1 | 252.3 |
2015-10-24 | POL | Maków Maz | POL | 60.30 | 77.0 | 80.0 | 81.0 | 4 | 88.0 | 91.0 | 93.0 | 5 | 174.0 | 4 | 238.2 |
2015-09-18 | GP | Opole | POL | 59.00 | 77.0 | 80.0 | 82.0 | 88.0 | 91.0 | 93.0 | 171.0 | 237.8 | |||
2015-05-29 | POL | Ciechanów | POL | 57.30 | 75.0 | 75.0 | 78.0 | 1 | 85.0 | 90.0 | 93.0 | 2 | 168.0 | 1 | 238.6 |
2014-06-06 | POL | Zamosc | POL | 63.05 | 70.0 | 73.0 | 75.0 | 2 | 80.0 | 84.0 | 86.0 | 3 | 159.0 | 2 | 211.2 |
2014-05-16 | XX | Siedlce | POL | 62.20 | 70.0 | 70.0 | 70.0 | 1 | 75.0 | 80.0 | 85.0 | 1 | 150.0 | 1 | 201.1 |
2013-04-12 | POL | Bydgoszcz | POL | 57.40 | 65.0 | 68.0 | 70.0 | 2 | 75.0 | 79.0 | 82.0 | 2 | 149.0 | 2 | 211.4 |
2012-07-12 | POL | Muszyna | POL | 52.60 | 50.0 | 55.0 | 60.0 | 3 | 65.0 | 70.0 | 75.0 | 3 | 130.0 | 3 | 183.9 |
2011-04-29 | POL | Ciechanow | POL | 52.80 | 43.0 | 45.0 | 45.0 | 4 | 55.0 | 58.0 | 58.0 | 4 | 103.0 | 4 | 145.2 |
Events: 28 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-09-13 | XX | Biala Podlaska | POL | 57.55 | 80.0 | 83.0 | 86.0 | 1 | 93.0 | 96.0 | 98.0 | 4 | 182.0 | 2 | 252.7 |
2016-12-04 | EC | Eilat | ISR | 57.54 | 85.0 | 88.0 | 88.0 | 4 | 95.0 | 99.0 | 102.0 | 6 | 187.0 | 6 | 264.8 |
2016-12-04 | EC | Eilat | ISR | 57.54 | 85.0 | 88.0 | 88.0 | 4 | 95.0 | 99.0 | 102.0 | 6 | 187.0 | 6 | 264.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2017-05-20 | LC | Wrocław | POL | 60.40 | 80.0 | 80.0 | 83.0 | 90.0 | 93.0 | 96.0 | 179.0 | 240.8 | ||||
EC | ||||||||||||||||
2017-10-15 | EC | Under 23 | Durres | ALB | 57.90 | 83.0 | 86.0 | 86.0 | 4 | 93.0 | 95.0 | 97.0 | 6 | 178.0 | 5 | 246.1 |
2016-12-04 | EC | Under 23 | Eilat | ISR | 57.54 | 85.0 | 88.0 | 88.0 | 4 | 95.0 | 99.0 | 102.0 | 6 | 187.0 | 6 | 264.8 |
POL | ||||||||||||||||
2023-06-15 | POL | Senior | Gdańsk | POL | 58.90 | 75.0 | 78.0 | 79.0 | 2 | 88.0 | 92.0 | 93.0 | 3 | 171.0 | 3 | 234.2 |
2022-11-04 | POL | Senior | Nowy Tomyśl | POL | 58.80 | 77.0 | 81.0 | 83.0 | 1 | 90.0 | 94.0 | 97.0 | 1 | 180.0 | 1 | 246.8 |
2021-06-03 | POL | Senior | Gdańsk | POL | 58.90 | 70.0 | 75.0 | 78.0 | 2 | 80.0 | 85.0 | 87.0 | 2 | 165.0 | 2 | 226.0 |
2020-11-26 | POL | Senior | Bilgoraj | POL | 58.60 | 73.0 | 77.0 | 80.0 | 2 | 84.0 | 87.0 | 90.0 | 3 | 170.0 | 3 | 233.2 |
2019-06-21 | POL | Senior | Ciechanów | POL | 58.70 | 80.0 | 80.0 | 83.0 | 1 | 90.0 | 92.0 | 94.0 | 1 | 175.0 | 1 | 239.8 |
2018-09-28 | POL | Senior | Kobierzyce | POL | 57.40 | 78.0 | 83.0 | 85.0 | 2 | 90.0 | 93.0 | 95.0 | 2 | 178.0 | 2 | 247.6 |
2017-11-04 | POL | Senior | Zamość | POL | 58.60 | 78.0 | 80.0 | 80.0 | 1 | 90.0 | 92.0 | 94.0 | 1 | 174.0 | 1 | 238.7 |
2017-06-09 | POL | Under 23 | Zamość | POL | 59.80 | 78.0 | 83.0 | 85.0 | 1 | 90.0 | 94.0 | 94.0 | 1 | 179.0 | 1 | 242.4 |
2016-10-08 | POL | Under 23 | Warszawa | POL | 59.80 | 80.0 | 85.0 | 87.0 | 1 | 90.0 | 95.0 | 98.0 | 1 | 183.0 | 1 | 252.1 |
2016-07-01 | POL | Senior | Mrocza | POL | 57.60 | 78.0 | 81.0 | 83.0 | 3 | 93.0 | 95.0 | 97.0 | 4 | 178.0 | 3 | 251.9 |
2015-10-24 | POL | Senior | Maków Maz | POL | 60.30 | 77.0 | 80.0 | 81.0 | 4 | 88.0 | 91.0 | 93.0 | 5 | 174.0 | 4 | 238.2 |
2015-05-29 | POL | Under 23 | Ciechanów | POL | 57.30 | 75.0 | 75.0 | 78.0 | 1 | 85.0 | 90.0 | 93.0 | 2 | 168.0 | 1 | 238.6 |
2014-06-06 | POL | Junior | Zamosc | POL | 63.05 | 70.0 | 73.0 | 75.0 | 2 | 80.0 | 84.0 | 86.0 | 3 | 159.0 | 2 | 211.2 |
2013-04-12 | POL | Junior | Bydgoszcz | POL | 57.40 | 65.0 | 68.0 | 70.0 | 2 | 75.0 | 79.0 | 82.0 | 2 | 149.0 | 2 | 211.4 |
2012-07-12 | POL | Junior 18 | Muszyna | POL | 52.60 | 50.0 | 55.0 | 60.0 | 3 | 65.0 | 70.0 | 75.0 | 3 | 130.0 | 3 | 183.9 |
2011-04-29 | POL | Junior 18 | Ciechanow | POL | 52.80 | 43.0 | 45.0 | 45.0 | 4 | 55.0 | 58.0 | 58.0 | 4 | 103.0 | 4 | 145.2 |
Visits: 3502 | ||||||||||||||||
Events: 28 |