Gregorio Marco Machado

Birthdate:
1991-11-03
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2022-12-05 WC Bogota COL 95.00 163.0 166.0 166.0 9 189.0 190.0 195.0 14 353.0 10 413.9
2022-07-24 PAC Bogota COL 94.70 152.0 157.0 161.0 2 182.0 186.0 187.0 3 348.0 2 408.6
2021-12-07 WC Tashkent UZB 92.30 166.0 166.0 166.0 --- --- --- --- ---
2021-11-01 PAC Guayaquil ECU 98.15 157.0 162.0 165.0 2 185.0 190.0 190.0 3 355.0 2 410.3
2021-04-18 PAC Santo Domingo DOM 95.10 162.0 168.0 168.0 5 190.0 200.0 203.0 4 362.0 4 424.2
2019-09-18 WC Pattaya THA 91.95 160.0 164.0 164.0 18 185.0 190.0 195.0 25 350.0 22 401.2
2019-04-21 PAC Guatemala City GUA 92.55 161.0 166.0 170.0 4 190.0 190.0 200.0 5 356.0 4 406.9
2017-11-29 WC Anaheim USA 93.56 165.0 170.0 170.0 7 195.0 201.0 201.0 10 360.0 6 409.7
2017-07-20 PAC Miami USA 93.49 161.0 166.0 170.0 3 190.0 195.0 201.0 3 361.0 2 410.9
2015-07-11 PAC Torinto CAN 91.67 155.0 160.0 165.0 3 182.0 187.0 192.0 6 347.0 6 400.2
2014-11-04 WC Almaty KAZ 90.95 157.0 157.0 163.0 23 185.0 193.0 193.0 25 342.0 23 395.8
2014-10-10 XX Sabara BRA 93.95 155.0 162.0 167.0 1 180.0 191.0 195.0 1 342.0 1 390.3
2014-05-26 PAC Santo Domingo DOM 92.48 152.0 157.0 160.0 4 182.0 182.0 --- 10 339.0 8 389.5
2014-03-13 XX Santiago de Chile CHI 92.70 157.0 161.0 165.0 2 185.0 191.0 195.0 3 352.0 2 404.0
2013-10-20 WC Wroclaw POL 89.62 150.0 155.0 157.0 15 182.0 182.0 182.0 13 337.0 13 392.7
2013-06-24 PAC Isla de Margarita VEN 88.70 145.0 150.0 154.0 3 174.0 180.0 186.0 6 334.0 4 391.0
2012-05-10 PAC Guatemala GUA 87.40 140.0 140.0 145.0 5 170.0 177.0 182.0 9 322.0 7 378.4
Events: 17
Unclassified in contests: 1
Best results
2019-04-21 PAC Guatemala City GUA 92.55 161.0 166.0 170.0 4 190.0 190.0 200.0 5 356.0 4 406.9
2021-04-18 PAC Santo Domingo DOM 95.10 162.0 168.0 168.0 5 190.0 200.0 203.0 4 362.0 4 424.2
2021-04-18 PAC Santo Domingo DOM 95.10 162.0 168.0 168.0 5 190.0 200.0 203.0 4 362.0 4 424.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2022-12-05 WC Senior Bogota COL 95.00 163.0 166.0 166.0 9 189.0 190.0 195.0 14 353.0 10 413.9
2021-12-07 WC Senior Tashkent UZB 92.30 166.0 166.0 166.0 --- --- --- --- ---
2019-09-18 WC Senior Pattaya THA 91.95 160.0 164.0 164.0 18 185.0 190.0 195.0 25 350.0 22 401.2
2017-11-29 WC Senior Anaheim USA 93.56 165.0 170.0 170.0 7 195.0 201.0 201.0 10 360.0 6 409.7
2014-11-04 WC Senior Almaty KAZ 90.95 157.0 157.0 163.0 23 185.0 193.0 193.0 25 342.0 23 395.8
2013-10-20 WC Senior Wroclaw POL 89.62 150.0 155.0 157.0 15 182.0 182.0 182.0 13 337.0 13 392.7
PAC
2022-07-24 PAC Senior Bogota COL 94.70 152.0 157.0 161.0 2 182.0 186.0 187.0 3 348.0 2 408.6
2021-11-01 PAC Senior Guayaquil ECU 98.15 157.0 162.0 165.0 2 185.0 190.0 190.0 3 355.0 2 410.3
2021-04-18 PAC Senior Santo Domingo DOM 95.10 162.0 168.0 168.0 5 190.0 200.0 203.0 4 362.0 4 424.2
2019-04-21 PAC Senior Guatemala City GUA 92.55 161.0 166.0 170.0 4 190.0 190.0 200.0 5 356.0 4 406.9
2017-07-20 PAC Senior Miami USA 93.49 161.0 166.0 170.0 3 190.0 195.0 201.0 3 361.0 2 410.9
2015-07-11 PAC Senior Torinto CAN 91.67 155.0 160.0 165.0 3 182.0 187.0 192.0 6 347.0 6 400.2
2014-05-26 PAC Senior Santo Domingo DOM 92.48 152.0 157.0 160.0 4 182.0 182.0 --- 10 339.0 8 389.5
2013-06-24 PAC Senior Isla de Margarita VEN 88.70 145.0 150.0 154.0 3 174.0 180.0 186.0 6 334.0 4 391.0
2012-05-10 PAC Senior Guatemala GUA 87.40 140.0 140.0 145.0 5 170.0 177.0 182.0 9 322.0 7 378.4
Visits: 3339
Events: 17
@2011-2023 iwrp@iwrp.net