Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2000-06-15 | GBR | Manchester | GBR | 55.54 | 90.0 | 99.0 | 90.0 | --- | --- | --- | --- | --- | |||
1999-06-10 | GBR | East Lothian | GBR | 56.00 | 95.0 | 100.0 | 100.0 | 1 | 115.0 | 120.0 | 120.0 | 1 | 220.0 | 1 | 347.2 |
1998-05-27 | GBR | Manchester | GBR | 55.70 | 92.5 | --- | --- | 1 | 117.5 | --- | --- | 1 | 210.0 | 1 | 333.3 |
1988-05-23 | WC | Ateny | GRE | 51.75 | 90.0 | --- | --- | 6 | 110.0 | --- | --- | 6 | 200.0 | 6 | 350.1 |
Events: 4 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-06-10 | GBR | East Lothian | GBR | 56.00 | 95.0 | 100.0 | 100.0 | 1 | 115.0 | 120.0 | 120.0 | 1 | 220.0 | 1 | 347.2 |
1999-06-10 | GBR | East Lothian | GBR | 56.00 | 95.0 | 100.0 | 100.0 | 1 | 115.0 | 120.0 | 120.0 | 1 | 220.0 | 1 | 347.2 |
1999-06-10 | GBR | East Lothian | GBR | 56.00 | 95.0 | 100.0 | 100.0 | 1 | 115.0 | 120.0 | 120.0 | 1 | 220.0 | 1 | 347.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
1988-05-23 | WC | Junior | Ateny | GRE | 51.75 | 90.0 | --- | --- | 6 | 110.0 | --- | --- | 6 | 200.0 | 6 | 350.1 |
GBR | ||||||||||||||||
2000-06-15 | GBR | Senior | Manchester | GBR | 55.54 | 90.0 | 99.0 | 90.0 | --- | --- | --- | --- | --- | |||
1999-06-10 | GBR | Senior | East Lothian | GBR | 56.00 | 95.0 | 100.0 | 100.0 | 1 | 115.0 | 120.0 | 120.0 | 1 | 220.0 | 1 | 347.2 |
1998-05-27 | GBR | Senior | Manchester | GBR | 55.70 | 92.5 | --- | --- | 1 | 117.5 | --- | --- | 1 | 210.0 | 1 | 333.3 |
Visits: 2108 | ||||||||||||||||
Events: 4 |