Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2021-07-23 | OG | Tokyo | JPN | 72.90 | 142.0 | 146.0 | 150.0 | 9 | 177.0 | 177.0 | 180.0 | 9 | 323.0 | 10 | 435.8 |
2018-04-28 | LC | Samswegen | GER | 71.00 | 134.0 | 137.0 | 140.0 | 157.0 | 163.0 | 168.0 | 305.0 | 398.5 | |||
2017-03-11 | LC | Speyer | GER | 70.60 | 130.0 | 137.0 | 137.0 | 165.0 | 170.0 | 173.0 | 303.0 | 397.2 | |||
2017-02-04 | LC | Speyer | GER | 72.00 | 130.0 | 136.0 | 140.0 | 160.0 | 165.0 | 170.0 | 306.0 | 396.6 | |||
2016-12-17 | LC | Speyer | GER | 70.00 | 132.0 | 137.0 | 138.0 | 165.0 | 170.0 | 175.0 | 308.0 | 410.6 | |||
2016-12-04 | EC | Eilat | ISR | 68.58 | 135.0 | 137.0 | 140.0 | 1 | 162.0 | 167.0 | 171.0 | 1 | 311.0 | 1 | 420.0 |
2016-08-10 | OG | Rio de Janeiro | BRA | 68.61 | 137.0 | 142.0 | 145.0 | 11 | 170.0 | 175.0 | 177.0 | 14 | 317.0 | 10 | 428.0 |
2016-07-02 | XX | Heidelberg | GER | 72.15 | 132.0 | 140.0 | 143.0 | 9 | 160.0 | 170.0 | 177.0 | 8 | 320.0 | 8 | 418.6 |
2016-06-12 | ESP | Madrid | ESP | 71.40 | 144.0 | --- | --- | 1 | 171.0 | --- | --- | 2 | 315.0 | 1 | 414.8 |
2016-04-17 | EC | Forde | NOR | 68.62 | 138.0 | 143.0 | 143.0 | 4 | 170.0 | 175.0 | 178.0 | 4 | 318.0 | 3 | 429.3 |
2015-11-20 | WC | Houston | USA | 68.96 | 135.0 | 140.0 | 140.0 | 21 | 165.0 | 170.0 | 174.0 | 21 | 310.0 | 18 | 417.2 |
2015-10-01 | EC | Klaipeda | LTU | 68.95 | 133.0 | 133.0 | 137.0 | 5 | 160.0 | 166.0 | 171.0 | 3 | 299.0 | 4 | 402.4 |
2015-06-13 | ESP | Madrid | ESP | 68.96 | 135.0 | --- | --- | 1 | 170.0 | --- | --- | 1 | 305.0 | 1 | 410.5 |
2015-04-12 | EC | Tbilisi | GEO | 68.80 | 135.0 | 140.0 | 140.0 | 7 | 165.0 | 165.0 | --- | 9 | 300.0 | 8 | 404.3 |
2014-11-21 | EC | Limassol | CYP | 68.80 | 132.0 | 137.0 | 140.0 | 2 | 163.0 | 170.0 | 176.0 | 2 | 313.0 | 2 | 421.9 |
2014-11-04 | WC | Almaty | KAZ | 68.64 | 133.0 | 137.0 | 140.0 | 20 | 168.0 | 171.0 | 172.0 | 14 | 309.0 | 14 | 417.1 |
2014-06-30 | WC | Kazan | RUS | 68.77 | 127.0 | 127.0 | 131.0 | 8 | 161.0 | 167.0 | 169.0 | 7 | 298.0 | 8 | 401.8 |
2014-04-04 | EC | Tel Aviv | ISR | 68.74 | 125.0 | 130.0 | 130.0 | 12 | 155.0 | 161.0 | 161.0 | 9 | 286.0 | 10 | 385.7 |
2013-09-20 | EC | Tallinn | EST | 68.60 | 120.0 | 125.0 | 125.0 | 3 | 150.0 | 150.0 | 155.0 | 3 | 275.0 | 2 | 371.3 |
2013-05-02 | ESP | Madrid | ESP | 68.52 | 123.0 | --- | --- | 1 | 150.0 | --- | --- | 1 | 273.0 | 1 | 368.9 |
2013-05-02 | ESP | Madrid | ESP | 68.52 | 123.0 | --- | --- | 2 | 150.0 | --- | --- | 2 | 273.0 | 2 | 368.9 |
2011-08-21 | EC | Bukarest | ROU | 55.97 | 90.0 | 95.0 | 95.0 | 8 | 103.0 | 103.0 | 108.0 | 11 | 193.0 | 10 | 299.2 |
2011-05-08 | WC | Lima | PER | 55.88 | 88.0 | 92.0 | 92.0 | 11 | 100.0 | 105.0 | 105.0 | 16 | 188.0 | 15 | 291.8 |
Events: 23 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-23 | OG | Tokyo | JPN | 72.90 | 142.0 | 146.0 | 150.0 | 9 | 177.0 | 177.0 | 180.0 | 9 | 323.0 | 10 | 435.8 |
2021-07-23 | OG | Tokyo | JPN | 72.90 | 142.0 | 146.0 | 150.0 | 9 | 177.0 | 177.0 | 180.0 | 9 | 323.0 | 10 | 435.8 |
2021-07-23 | OG | Tokyo | JPN | 72.90 | 142.0 | 146.0 | 150.0 | 9 | 177.0 | 177.0 | 180.0 | 9 | 323.0 | 10 | 435.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2018-04-28 | LC | Samswegen | GER | 71.00 | 134.0 | 137.0 | 140.0 | 157.0 | 163.0 | 168.0 | 305.0 | 398.5 | ||||
2017-03-11 | LC | Speyer | GER | 70.60 | 130.0 | 137.0 | 137.0 | 165.0 | 170.0 | 173.0 | 303.0 | 397.2 | ||||
2017-02-04 | LC | Speyer | GER | 72.00 | 130.0 | 136.0 | 140.0 | 160.0 | 165.0 | 170.0 | 306.0 | 396.6 | ||||
2016-12-17 | LC | Speyer | GER | 70.00 | 132.0 | 137.0 | 138.0 | 165.0 | 170.0 | 175.0 | 308.0 | 410.6 | ||||
OG | ||||||||||||||||
2021-07-23 | OG | Senior | Tokyo | JPN | 72.90 | 142.0 | 146.0 | 150.0 | 9 | 177.0 | 177.0 | 180.0 | 9 | 323.0 | 10 | 435.8 |
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 68.61 | 137.0 | 142.0 | 145.0 | 11 | 170.0 | 175.0 | 177.0 | 14 | 317.0 | 10 | 428.0 |
WC | ||||||||||||||||
2015-11-20 | WC | Senior | Houston | USA | 68.96 | 135.0 | 140.0 | 140.0 | 21 | 165.0 | 170.0 | 174.0 | 21 | 310.0 | 18 | 417.2 |
2014-11-04 | WC | Senior | Almaty | KAZ | 68.64 | 133.0 | 137.0 | 140.0 | 20 | 168.0 | 171.0 | 172.0 | 14 | 309.0 | 14 | 417.1 |
2014-06-30 | WC | Junior | Kazan | RUS | 68.77 | 127.0 | 127.0 | 131.0 | 8 | 161.0 | 167.0 | 169.0 | 7 | 298.0 | 8 | 401.8 |
2011-05-08 | WC | Youth 17 | Lima | PER | 55.88 | 88.0 | 92.0 | 92.0 | 11 | 100.0 | 105.0 | 105.0 | 16 | 188.0 | 15 | 291.8 |
EC | ||||||||||||||||
2016-12-04 | EC | Under 23 | Eilat | ISR | 68.58 | 135.0 | 137.0 | 140.0 | 1 | 162.0 | 167.0 | 171.0 | 1 | 311.0 | 1 | 420.0 |
2016-04-17 | EC | Senior | Forde | NOR | 68.62 | 138.0 | 143.0 | 143.0 | 4 | 170.0 | 175.0 | 178.0 | 4 | 318.0 | 3 | 429.3 |
2015-10-01 | EC | Under 23 | Klaipeda | LTU | 68.95 | 133.0 | 133.0 | 137.0 | 5 | 160.0 | 166.0 | 171.0 | 3 | 299.0 | 4 | 402.4 |
2015-04-12 | EC | Senior | Tbilisi | GEO | 68.80 | 135.0 | 140.0 | 140.0 | 7 | 165.0 | 165.0 | --- | 9 | 300.0 | 8 | 404.3 |
2014-11-21 | EC | Junior | Limassol | CYP | 68.80 | 132.0 | 137.0 | 140.0 | 2 | 163.0 | 170.0 | 176.0 | 2 | 313.0 | 2 | 421.9 |
2014-04-04 | EC | Senior | Tel Aviv | ISR | 68.74 | 125.0 | 130.0 | 130.0 | 12 | 155.0 | 161.0 | 161.0 | 9 | 286.0 | 10 | 385.7 |
2013-09-20 | EC | Junior | Tallinn | EST | 68.60 | 120.0 | 125.0 | 125.0 | 3 | 150.0 | 150.0 | 155.0 | 3 | 275.0 | 2 | 371.3 |
2011-08-21 | EC | Youth 17 | Bukarest | ROU | 55.97 | 90.0 | 95.0 | 95.0 | 8 | 103.0 | 103.0 | 108.0 | 11 | 193.0 | 10 | 299.2 |
ESP | ||||||||||||||||
2016-06-12 | ESP | Senior | Madrid | ESP | 71.40 | 144.0 | --- | --- | 1 | 171.0 | --- | --- | 2 | 315.0 | 1 | 414.8 |
2015-06-13 | ESP | Senior | Madrid | ESP | 68.96 | 135.0 | --- | --- | 1 | 170.0 | --- | --- | 1 | 305.0 | 1 | 410.5 |
2013-05-02 | ESP | Junior | Madrid | ESP | 68.52 | 123.0 | --- | --- | 1 | 150.0 | --- | --- | 1 | 273.0 | 1 | 368.9 |
2013-05-02 | ESP | Senior | Madrid | ESP | 68.52 | 123.0 | --- | --- | 2 | 150.0 | --- | --- | 2 | 273.0 | 2 | 368.9 |
Visits: 5116 | ||||||||||||||||
Events: 23 |