Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-06-26 | POL | Ciechanow | POL | 108.90 | 165.0 | --- | --- | 6 | 190.0 | --- | --- | 6 | 355.0 | 6 | 375.2 |
2002-05-24 | POL | Bydgoszcz | POL | 104.00 | 157.5 | --- | --- | 4 | 180.0 | --- | --- | 5 | 337.5 | 5 | 361.8 |
2001-05-26 | POL | Gdynia | POL | 108.00 | 155.0 | --- | --- | 4 | 180.0 | --- | --- | 6 | 335.0 | 5 | 354.8 |
1998-10-02 | POL | Ciechanów | POL | 104.90 | 177.5 | --- | --- | 1 | 210.0 | --- | --- | 3 | 387.5 | 1 | 402.6 |
1998-06-06 | POL | Bydgoszcz | POL | 104.80 | 170.0 | --- | --- | 1 | 205.0 | --- | --- | 1 | 375.0 | 1 | 389.7 |
1998-04-28 | EC | Riesa | GER | 104.00 | 165.0 | 170.0 | 170.0 | 7 | 205.0 | 205.0 | 205.0 | 7 | 375.0 | 6 | 390.6 |
1997-11-08 | GP | Gdansk | POL | 109.80 | 170.0 | --- | --- | 5 | 212.5 | --- | --- | 2 | 382.5 | 3 | 392.5 |
1997-10-10 | POL | Bydgoszcz | POL | 110.10 | 160.0 | 167.5 | 170.0 | 2 | 205.0 | 210.0 | 215.0 | 2 | 377.5 | 3 | 387.1 |
1997-05-19 | EC | Rijeka | CRO | 106.90 | 157.5 | 157.5 | 160.0 | 185.0 | --- | --- | --- | --- | |||
1997-04-26 | POL | Biala Podlaska | POL | 108.80 | 155.0 | 160.0 | 162.5 | 1 | 200.0 | 205.0 | 205.0 | 1 | 360.0 | 2 | 370.2 |
1996-11-04 | EC | Prag | CZE | 107.10 | 152.5 | 152.5 | 160.0 | 2 | 190.0 | 205.0 | 205.0 | 1 | 365.0 | 1 | 375.6 |
1996-06-01 | POL | Ciechanow | POL | 106.60 | 155.0 | --- | --- | 4 | 190.0 | --- | --- | 5 | 345.0 | 4 | 355.5 |
1996-05-03 | WC | Warschau | POL | 106.55 | 150.0 | 155.0 | 155.0 | 3 | 187.5 | 197.5 | 200.0 | 2 | 355.0 | 2 | 365.8 |
1996-03-30 | POL | Siedlce | POL | 107.70 | 157.5 | --- | --- | 1 | 197.5 | --- | --- | 1 | 355.0 | 1 | 364.8 |
1995-07-20 | WC | Warschau | POL | 107.75 | 155.0 | 160.0 | 165.0 | 5 | 190.0 | 197.5 | 200.0 | 2 | 360.0 | 2 | 369.9 |
1995-06-16 | EC | Beer Sheva | ISR | 107.30 | 152.5 | 157.5 | 162.5 | 3 | 190.0 | 197.5 | 200.0 | 4 | 360.0 | 4 | 370.3 |
1995-04-21 | POL | Ciechanow | POL | 106.25 | 155.0 | --- | --- | 1 | 190.0 | --- | --- | 1 | 345.0 | 1 | 355.8 |
1995-03-31 | POL | Siedlce | POL | 105.45 | 150.0 | --- | --- | 4 | 185.0 | --- | --- | 5 | 335.0 | 4 | 346.2 |
1994-12-03 | POL | Siedlce | POL | 108.30 | 145.0 | --- | --- | 5 | 187.5 | --- | --- | 2 | 332.5 | 3 | 341.2 |
1994-10-12 | EC | Rom | ITA | 105.25 | 140.0 | --- | --- | 7 | 182.5 | --- | --- | 5 | 322.5 | 6 | 333.5 |
1994-06-25 | POL | Ostrow Mazowiecki | POL | 98.90 | 142.5 | --- | --- | 1 | 180.0 | --- | --- | 1 | 322.5 | 1 | 340.3 |
1994-05-13 | POL | Tarnowskie Gory | POL | 101.50 | 142.5 | --- | --- | 8 | 185.0 | --- | --- | 5 | 327.5 | 6 | 342.5 |
1993-11-26 | POL | Zychlin | POL | 99.20 | 135.0 | --- | --- | 6 | 175.0 | --- | --- | 4 | 310.0 | 4 | 326.8 |
1993-04-02 | POL | Siedlce | POL | 100.00 | 120.0 | --- | --- | 5 | 145.0 | --- | --- | 5 | 265.0 | 5 | 278.5 |
1992-08-27 | EC | Reims | FRA | 89.45 | 105.0 | 110.0 | 112.5 | 1 | 135.0 | 137.5 | 137.5 | 3 | 247.5 | 2 | --- |
1992-07-31 | POL | Osrow Mazowiecki | POL | 90.60 | 110.0 | --- | --- | 1 | 130.0 | --- | --- | 1 | 240.0 | 1 | --- |
Events: 26 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-10-02 | POL | Ciechanów | POL | 104.90 | 177.5 | --- | --- | 1 | 210.0 | --- | --- | 3 | 387.5 | 1 | 402.6 |
1997-11-08 | GP | Gdansk | POL | 109.80 | 170.0 | --- | --- | 5 | 212.5 | --- | --- | 2 | 382.5 | 3 | 392.5 |
1998-10-02 | POL | Ciechanów | POL | 104.90 | 177.5 | --- | --- | 1 | 210.0 | --- | --- | 3 | 387.5 | 1 | 402.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
1996-05-03 | WC | Junior | Warschau | POL | 106.55 | 150.0 | 155.0 | 155.0 | 3 | 187.5 | 197.5 | 200.0 | 2 | 355.0 | 2 | 365.8 |
1995-07-20 | WC | Junior | Warschau | POL | 107.75 | 155.0 | 160.0 | 165.0 | 5 | 190.0 | 197.5 | 200.0 | 2 | 360.0 | 2 | 369.9 |
EC | ||||||||||||||||
1998-04-28 | EC | Senior | Riesa | GER | 104.00 | 165.0 | 170.0 | 170.0 | 7 | 205.0 | 205.0 | 205.0 | 7 | 375.0 | 6 | 390.6 |
1997-05-19 | EC | Senior | Rijeka | CRO | 106.90 | 157.5 | 157.5 | 160.0 | 185.0 | --- | --- | --- | --- | |||
1996-11-04 | EC | Junior | Prag | CZE | 107.10 | 152.5 | 152.5 | 160.0 | 2 | 190.0 | 205.0 | 205.0 | 1 | 365.0 | 1 | 375.6 |
1995-06-16 | EC | Junior | Beer Sheva | ISR | 107.30 | 152.5 | 157.5 | 162.5 | 3 | 190.0 | 197.5 | 200.0 | 4 | 360.0 | 4 | 370.3 |
1994-10-12 | EC | Junior | Rom | ITA | 105.25 | 140.0 | --- | --- | 7 | 182.5 | --- | --- | 5 | 322.5 | 6 | 333.5 |
1992-08-27 | EC | Youth 16 | Reims | FRA | 89.45 | 105.0 | 110.0 | 112.5 | 1 | 135.0 | 137.5 | 137.5 | 3 | 247.5 | 2 | --- |
POL | ||||||||||||||||
2003-06-26 | POL | Senior | Ciechanow | POL | 108.90 | 165.0 | --- | --- | 6 | 190.0 | --- | --- | 6 | 355.0 | 6 | 375.2 |
2002-05-24 | POL | Senior | Bydgoszcz | POL | 104.00 | 157.5 | --- | --- | 4 | 180.0 | --- | --- | 5 | 337.5 | 5 | 361.8 |
2001-05-26 | POL | Senior | Gdynia | POL | 108.00 | 155.0 | --- | --- | 4 | 180.0 | --- | --- | 6 | 335.0 | 5 | 354.8 |
1998-10-02 | POL | Senior | Ciechanów | POL | 104.90 | 177.5 | --- | --- | 1 | 210.0 | --- | --- | 3 | 387.5 | 1 | 402.6 |
1998-06-06 | POL | Under 23 | Bydgoszcz | POL | 104.80 | 170.0 | --- | --- | 1 | 205.0 | --- | --- | 1 | 375.0 | 1 | 389.7 |
1997-10-10 | POL | Senior | Bydgoszcz | POL | 110.10 | 160.0 | 167.5 | 170.0 | 2 | 205.0 | 210.0 | 215.0 | 2 | 377.5 | 3 | 387.1 |
1997-04-26 | POL | Under 23 | Biala Podlaska | POL | 108.80 | 155.0 | 160.0 | 162.5 | 1 | 200.0 | 205.0 | 205.0 | 1 | 360.0 | 2 | 370.2 |
1996-06-01 | POL | Senior | Ciechanow | POL | 106.60 | 155.0 | --- | --- | 4 | 190.0 | --- | --- | 5 | 345.0 | 4 | 355.5 |
1996-03-30 | POL | Junior | Siedlce | POL | 107.70 | 157.5 | --- | --- | 1 | 197.5 | --- | --- | 1 | 355.0 | 1 | 364.8 |
1995-04-21 | POL | Junior | Ciechanow | POL | 106.25 | 155.0 | --- | --- | 1 | 190.0 | --- | --- | 1 | 345.0 | 1 | 355.8 |
1995-03-31 | POL | Senior | Siedlce | POL | 105.45 | 150.0 | --- | --- | 4 | 185.0 | --- | --- | 5 | 335.0 | 4 | 346.2 |
1994-12-03 | POL | Under 23 | Siedlce | POL | 108.30 | 145.0 | --- | --- | 5 | 187.5 | --- | --- | 2 | 332.5 | 3 | 341.2 |
1994-06-25 | POL | Junior | Ostrow Mazowiecki | POL | 98.90 | 142.5 | --- | --- | 1 | 180.0 | --- | --- | 1 | 322.5 | 1 | 340.3 |
1994-05-13 | POL | Senior | Tarnowskie Gory | POL | 101.50 | 142.5 | --- | --- | 8 | 185.0 | --- | --- | 5 | 327.5 | 6 | 342.5 |
1993-11-26 | POL | Under 23 | Zychlin | POL | 99.20 | 135.0 | --- | --- | 6 | 175.0 | --- | --- | 4 | 310.0 | 4 | 326.8 |
1993-04-02 | POL | Junior | Siedlce | POL | 100.00 | 120.0 | --- | --- | 5 | 145.0 | --- | --- | 5 | 265.0 | 5 | 278.5 |
1992-07-31 | POL | Youth 16 | Osrow Mazowiecki | POL | 90.60 | 110.0 | --- | --- | 1 | 130.0 | --- | --- | 1 | 240.0 | 1 | --- |
Visits: 3154 | ||||||||||||||||
Events: 26 |