Snodgrass Maegan Lee

Birthdate:
1989-01-09
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-05-06 USA Salt Lake City - UT USA 87.80 86.0 89.0 93.0 7 107.0 107.0 107.0 8 196.0 8 218.0
2014-07-18 USA Salt Lake City USA 75.00 88.0 88.0 88.0 2 101.0 104.0 104.0 --- ---
2013-07-26 USA West Chester OH USA 69.00 91.0 91.0 91.0 102.0 107.0 107.0 4 --- ---
2013-03-04 USA Columbus Ohio USA 68.90 88.0 90.0 90.0 2 97.0 101.0 105.0 2 193.0 2 242.4
2011-07-15 USA Council Bluffs USA 68.43 87.0 90.0 90.0 5 96.0 96.0 98.0 5 183.0 3 216.6
2010-06-11 USA Peoria USA 68.44 85.0 85.0 88.0 2 95.0 98.0 98.0 3 183.0 2 216.6
2009-06-14 WC Bukarest ROU 74.06 81.0 81.0 81.0 93.0 93.0 93.0 11 --- ---
2009-03-20 USA Foster City CA USA 74.60 80.0 83.0 85.0 1 91.0 95.0 100.0 1 183.0 1 207.2
2006-03-10 USA Altamonte FL USA 62.36 70.0 73.0 76.0 1 80.0 83.0 86.0 3 162.0 1 191.5
2004-02-13 USA Schaumburg IL USA 62.20 55.0 60.0 65.0 3 65.0 70.0 75.0 7 130.0 5 151.3
Events: 10
Unclassified in contests: 3
Best results
2016-05-06 USA Salt Lake City - UT USA 87.80 86.0 89.0 93.0 7 107.0 107.0 107.0 8 196.0 8 218.0
2016-05-06 USA Salt Lake City - UT USA 87.80 86.0 89.0 93.0 7 107.0 107.0 107.0 8 196.0 8 218.0
2016-05-06 USA Salt Lake City - UT USA 87.80 86.0 89.0 93.0 7 107.0 107.0 107.0 8 196.0 8 218.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2009-06-14 WC Junior Bukarest ROU 74.06 81.0 81.0 81.0 93.0 93.0 93.0 11 --- ---
USA
2016-05-06 USA Senior Salt Lake City - UT USA 87.80 86.0 89.0 93.0 7 107.0 107.0 107.0 8 196.0 8 218.0
2014-07-18 USA Senior Salt Lake City USA 75.00 88.0 88.0 88.0 2 101.0 104.0 104.0 --- ---
2013-07-26 USA Senior West Chester OH USA 69.00 91.0 91.0 91.0 102.0 107.0 107.0 4 --- ---
2013-03-04 USA Senior Columbus Ohio USA 68.90 88.0 90.0 90.0 2 97.0 101.0 105.0 2 193.0 2 242.4
2011-07-15 USA Senior Council Bluffs USA 68.43 87.0 90.0 90.0 5 96.0 96.0 98.0 5 183.0 3 216.6
2010-06-11 USA Senior Peoria USA 68.44 85.0 85.0 88.0 2 95.0 98.0 98.0 3 183.0 2 216.6
2009-03-20 USA Junior Foster City CA USA 74.60 80.0 83.0 85.0 1 91.0 95.0 100.0 1 183.0 1 207.2
2006-03-10 USA Junior Altamonte FL USA 62.36 70.0 73.0 76.0 1 80.0 83.0 86.0 3 162.0 1 191.5
2004-02-13 USA Junior Schaumburg IL USA 62.20 55.0 60.0 65.0 3 65.0 70.0 75.0 7 130.0 5 151.3
Visits: 3000
Events: 10
@2011-2023 iwrp@iwrp.net