Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2010-11-13 | AC | Guangzhou | CHN | 72.05 | 110.0 | 115.0 | 118.0 | 2 | 137.0 | 143.0 | 147.0 | 2 | 265.0 | 2 | 305.1 |
2009-11-23 | WC | Goyang | KOR | 72.43 | 112.0 | 118.0 | 121.0 | 2 | 140.0 | 145.0 | 148.0 | 2 | 269.0 | 2 | 308.9 |
2009-07-12 | XX | Hong Kong | HKG | 72.34 | 105.0 | 110.0 | 112.0 | 1 | 130.0 | 135.0 | 140.0 | 1 | 252.0 | 1 | 289.6 |
2009-05-09 | AC | Taldykorgan | KAZ | 73.75 | 115.0 | --- | --- | 2 | 143.0 | --- | --- | 2 | 258.0 | 2 | 293.7 |
2008-08-08 | OG | Peking | CHN | 73.16 | 120.0 | 125.0 | 128.0 | 147.0 | 154.0 | 159.0 | --- | --- | |||
2008-04-26 | AC | Kanazawa | JPN | 73.82 | 115.0 | 120.0 | 121.0 | 1 | 145.0 | 149.0 | 155.0 | 1 | 276.0 | 1 | 298.7 |
2007-09-17 | WC | Chiang Mai | THA | 73.51 | 121.0 | 125.0 | 128.0 | 2 | 153.0 | 158.0 | 160.0 | 1 | 286.0 | 1 | 310.1 |
2007-04-17 | AC | Shandong | CHN | 73.15 | 115.0 | --- | --- | 1 | 140.0 | --- | --- | 1 | 255.0 | 1 | 277.1 |
2006-12-01 | AC | Doha | QAT | 73.23 | 110.0 | 115.0 | 120.0 | 1 | 141.0 | 147.0 | 152.0 | 1 | 272.0 | 1 | 295.4 |
2006-10-02 | WC | Santo Domingo | DOM | 71.49 | 115.0 | 118.0 | 122.0 | 2 | 145.0 | 150.0 | 150.0 | 1 | 268.0 | 1 | 294.2 |
2003-07-01 | WC | Hermosillo | MEX | 68.00 | 105.0 | 105.0 | 107.5 | 2 | 130.0 | 135.0 | 140.0 | 1 | 245.0 | 1 | 273.3 |
Events: 11 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-08-08 | OG | Peking | CHN | 73.16 | 120.0 | 125.0 | 128.0 | 147.0 | 154.0 | 159.0 | --- | --- | |||
2007-09-17 | WC | Chiang Mai | THA | 73.51 | 121.0 | 125.0 | 128.0 | 2 | 153.0 | 158.0 | 160.0 | 1 | 286.0 | 1 | 310.1 |
2007-09-17 | WC | Chiang Mai | THA | 73.51 | 121.0 | 125.0 | 128.0 | 2 | 153.0 | 158.0 | 160.0 | 1 | 286.0 | 1 | 310.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2008-08-08 | OG | Senior | Peking | CHN | 73.16 | 120.0 | 125.0 | 128.0 | 147.0 | 154.0 | 159.0 | --- | --- | |||
WC | ||||||||||||||||
2009-11-23 | WC | Senior | Goyang | KOR | 72.43 | 112.0 | 118.0 | 121.0 | 2 | 140.0 | 145.0 | 148.0 | 2 | 269.0 | 2 | 308.9 |
2007-09-17 | WC | Senior | Chiang Mai | THA | 73.51 | 121.0 | 125.0 | 128.0 | 2 | 153.0 | 158.0 | 160.0 | 1 | 286.0 | 1 | 310.1 |
2006-10-02 | WC | Senior | Santo Domingo | DOM | 71.49 | 115.0 | 118.0 | 122.0 | 2 | 145.0 | 150.0 | 150.0 | 1 | 268.0 | 1 | 294.2 |
2003-07-01 | WC | Junior | Hermosillo | MEX | 68.00 | 105.0 | 105.0 | 107.5 | 2 | 130.0 | 135.0 | 140.0 | 1 | 245.0 | 1 | 273.3 |
AC | ||||||||||||||||
2010-11-13 | AC | Senior | Guangzhou | CHN | 72.05 | 110.0 | 115.0 | 118.0 | 2 | 137.0 | 143.0 | 147.0 | 2 | 265.0 | 2 | 305.1 |
2009-05-09 | AC | Senior | Taldykorgan | KAZ | 73.75 | 115.0 | --- | --- | 2 | 143.0 | --- | --- | 2 | 258.0 | 2 | 293.7 |
2008-04-26 | AC | Senior | Kanazawa | JPN | 73.82 | 115.0 | 120.0 | 121.0 | 1 | 145.0 | 149.0 | 155.0 | 1 | 276.0 | 1 | 298.7 |
2007-04-17 | AC | Senior | Shandong | CHN | 73.15 | 115.0 | --- | --- | 1 | 140.0 | --- | --- | 1 | 255.0 | 1 | 277.1 |
2006-12-01 | AC | Senior | Doha | QAT | 73.23 | 110.0 | 115.0 | 120.0 | 1 | 141.0 | 147.0 | 152.0 | 1 | 272.0 | 1 | 295.4 |
Visits: 3604 | ||||||||||||||||
Events: 11 |