Youth Turkey Championships

2013-07-05 Amasya (TUR)

50 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bulut Ozan 49.8070.0 --- --- 1 85.0 --- --- 2 155.0 266.5
2 Baskaya Halitcan Denizli ASK 49.9365.0 --- --- 4 83.0 --- --- 3 148.0 253.9
3 Simsek Omer Gaziantep BKSK 43.8260.0 --- --- 6 86.0 --- --- 1 146.0 282.0
4 Konac Sabri Adiyaman GSK 49.8666.0 --- --- 3 80.0 --- --- 4 146.0 250.8
5 Isik Adem Bursa IBSK 49.8864.0 --- --- 5 68.0 --- --- 7 132.0 226.6
6 Gungor Isa 46.1655.0 --- --- 7 70.0 --- --- 5 125.0 229.9
7 Guney Faruk Omer Sakarya BSBSK 49.1750.0 --- --- 12 70.0 --- --- 6 120.0 208.6
8 Topal Abdulsamet Tokat GSK 47.4451.0 --- --- 10 65.0 --- --- 8 116.0 208.2
9 Karabogaz Resul Mersin TSSK 47.8053.0 --- --- 8 63.0 --- --- 9 116.0 206.8
10 Yuksel Batuhan 41.1047.0 --- --- 13 60.0 --- --- 10 107.0 220.0
11 Celik Abdulbaki Ankara GSK 44.5051.0 --- --- 9 56.0 --- --- 15 107.0 203.7
12 Cam Ali 47.3550.0 --- --- 11 57.0 --- --- 13 107.0 192.3
13 Bulut Jiyan 39.4245.0 --- --- 14 58.0 --- --- 12 103.0 220.9
14 Burak Ramazan Agri GSK 48.5840.0 --- --- 26 60.0 --- --- 11 100.0 175.7
15 Eren Can Burak Konya YSSK 43.0843.0 --- --- 16 55.0 --- --- 16 98.0 192.4
16 Akkil Bayram 45.0243.0 --- --- 17 55.0 --- --- 17 98.0 184.5
17 Celikel Ercan Konya YSSK 43.8240.0 --- --- 25 56.0 --- --- 14 96.0 185.4
18 Atici Abuzer Adiyaman GSK 47.2042.0 --- --- 19 54.0 --- --- 18 96.0 173.1
19 Cicek Yunus Agri GSK 48.1042.0 --- --- 20 53.0 --- --- 20 95.0 168.4
20 Gulsen Ramazan 36.7740.0 --- --- 21 53.0 --- --- 19 93.0 214.6
21 Akyuz Selman Ahmet 49.0243.0 --- --- 18 48.0 --- --- 21 91.0 158.6
22 Soylemez Recep Kayseri EGSK 45.2244.0 --- --- 15 45.0 --- --- 26 89.0 166.9
23 Gunes Alparslan 40.1340.0 --- --- 22 45.0 --- --- 23 85.0 179.0
24 Sayar Necati 43.2040.0 --- --- 24 45.0 --- --- 25 85.0 166.4
25 Erdem Gokhan 49.0036.0 --- --- 28 46.0 --- --- 22 82.0 143.0
26 Boz Ercan 45.8029.0 --- --- 29 30.0 --- --- 28 59.0 109.3
Kubat Umutcan Hamza 39.74--- --- --- --- --- --- --- 0.0
Ozcelik Can Yasar 40.26--- --- --- 45.0 --- --- 24 --- 0.0
Karabacak Murat 40.6240.0 --- --- 23 --- --- --- --- 0.0
Agaoglu Omer 42.70--- --- --- --- --- --- --- 0.0
Yuksek Ferhat 49.02--- --- --- 45.0 --- --- 27 --- 0.0
Aydogdu Kadir Istanbul PFCSK 49.6668.0 --- --- 2 --- --- --- --- 0.0
Horoz Ali 49.8240.0 --- --- 27 --- --- --- --- 0.0
Yolak Suat 49.90--- --- --- --- --- --- --- 0.0
ex Kucuk Kaan 29.8126.0 --- --- 35.0 --- --- 61.0 179.0
ex Aktas Emrehan 35.0828.0 --- --- 30.0 --- --- 58.0 140.8
56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Guler Ugur Ankara BB 55.5583.0 --- --- 2 98.0 --- --- 1 181.0 284.3
2 Cini Oguzhan Ankara GSK 52.7884.0 --- --- 1 92.0 --- --- 4 176.0 288.1
3 Aydin Emrah Ankara PSK 55.6375.0 --- --- 4 95.0 --- --- 2 170.0 266.7
4 Yilmaz Okkes Tokat GSK 53.7473.0 --- --- 5 93.0 --- --- 3 166.0 267.7
5 Ferhat Ali Yazici Bursa IBSK 55.7776.0 --- --- 3 87.0 --- --- 5 163.0 255.2
6 Coban Onur Gaziantep HISK 55.6970.0 --- --- 6 85.0 --- --- 6 155.0 243.0
7 Dikmen Ercan Ali 55.9265.0 --- --- 9 85.0 --- --- 7 150.0 234.4
8 Ekinek Murat Antalya MFC 53.5565.0 --- --- 8 80.0 --- --- 9 145.0 234.6
9 Keskin Mahsum 53.8564.0 --- --- 10 81.0 --- --- 8 145.0 233.5
10 Igman Vedat Berat 54.2566.0 --- --- 7 70.0 --- --- 14 136.0 217.7
11 Gercek Halil Istanbul PFCSK 55.2060.0 --- --- 11 75.0 --- --- 12 135.0 213.1
12 Can Tasbas Muharrem 51.7457.0 --- --- 13 77.0 --- --- 11 134.0 223.0
13 Ozcelik Cagatay 52.4758.0 --- --- 12 70.0 --- --- 13 128.0 210.5
14 Duman Burak 54.3954.0 --- --- 16 66.0 --- --- 15 120.0 191.7
15 Keles M.Akif 53.3357.0 --- --- 14 60.0 --- --- 19 117.0 189.9
16 Sen Burak 55.4755.0 --- --- 15 60.0 --- --- 23 115.0 180.8
17 Kizil Erhan 54.2652.0 --- --- 17 60.0 --- --- 21 112.0 179.2
18 Sen Mehmet 52.4350.0 --- --- 18 60.0 --- --- 16 110.0 181.1
19 Gunes Oguzhan 53.0048.0 --- --- 21 60.0 --- --- 17 108.0 176.2
20 Sirin Onur 53.2848.0 --- --- 22 60.0 --- --- 18 108.0 175.4
21 Osman Omer Sahin 54.0048.0 --- --- 23 60.0 --- --- 20 108.0 173.5
22 Aslan Sedat 54.7348.0 --- --- 24 60.0 --- --- 22 108.0 171.7
23 Yigit Tayfun 53.8850.0 --- --- 19 56.0 --- --- 24 106.0 170.6
24 Sevis Yakup 55.8050.0 --- --- 20 55.0 --- --- 25 105.0 164.3
25 Sonuk Gokhan 55.2048.0 --- --- 25 50.0 --- --- 26 98.0 154.7
26 Bulbul Mehmet 54.1040.0 --- --- 27 46.0 --- --- 27 86.0 138.0
27 Yapici Ugur 55.7041.0 --- --- 26 45.0 --- --- 28 86.0 134.8
28 Memis Erhan 51.1237.0 --- --- 28 42.0 --- --- 29 79.0 132.8
Deniz Huseyin 50.13--- --- --- --- --- --- --- 0.0
Karaca Ramazan Adiyaman GSK 51.63--- --- --- --- --- --- --- 0.0
Memis Ozay 53.60--- --- --- --- --- --- --- 0.0
Naim Okkes Gaziantep BKSK 55.66--- --- --- 80.0 --- --- 10 --- 0.0
ex Berkant Yigit 51.0370.0 --- --- 92.0 --- --- 162.0 272.8
ex Polat Cihan Erzincan GGSK 55.6067.0 --- --- 80.0 --- --- 147.0 230.7
ex Cendek Fatih Amasya 52.5232.0 --- --- 37.0 --- --- 69.0 113.4
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Aksoy Ebubekir Siddik Ankara BB 61.0095.0 --- --- 1 118.0 --- --- 1 213.0 311.7
2 Gokce Bekir Tokat GSK 60.3092.0 --- --- 2 108.0 --- --- 3 200.0 295.1
3 Hardal Ferdi Tokat GSK 58.4087.0 --- --- 4 110.0 --- --- 2 197.0 297.7
4 Eris Bilal Konya AKSK 61.3090.0 --- --- 3 102.0 --- --- 5 192.0 279.9
5 Delimemetoglu Halil 61.4583.0 --- --- 7 103.0 --- --- 4 186.0 270.7
6 Karaca Yasin Ankara ASK 59.6083.0 --- --- 5 100.0 --- --- 6 183.0 272.4
7 Sercan Burak Orhan 61.3083.0 --- --- 6 90.0 --- --- 10 173.0 252.2
8 Yilmaz Samet Ankara ASK 56.5178.0 --- --- 8 93.0 --- --- 8 171.0 265.0
9 Dalkic Emrah Kirikkale 61.2875.0 --- --- 10 95.0 --- --- 7 170.0 247.9
10 Bayrak Mustafa K.Maras 60.4075.0 --- --- 9 90.0 --- --- 9 165.0 243.2
11 Kutlu Vakkas Ankara KBSK 61.3975.0 --- --- 11 87.0 --- --- 11 162.0 236.0
12 Halil Muhammed Avcioglu K.Maras 58.2270.0 --- --- 13 85.0 --- --- 12 155.0 234.8
13 Arslanhan Yusuf Sivas SEM 61.6364.0 --- --- 16 85.0 --- --- 13 149.0 216.4
14 Mehricihan Muhittin Mersin TSSK 60.8172.0 --- --- 12 75.0 --- --- 17 147.0 215.6
15 Ziya Ahmet Turan 61.1867.0 --- --- 14 80.0 --- --- 15 147.0 214.6
16 Koc Selahattin 61.4165.0 --- --- 15 77.0 --- --- 16 142.0 206.8
17 Cinar Tugrul 59.9658.0 --- --- 17 70.0 --- --- 19 128.0 189.7
18 Sari Cagri 60.5358.0 --- --- 18 67.0 --- --- 20 125.0 183.9
19 Topgul Engin 56.2957.0 --- --- 19 65.0 --- --- 22 122.0 189.6
20 Gunduz Baris Agri GSK 58.5757.0 --- --- 20 65.0 --- --- 23 122.0 184.0
21 Kizmaz Muhammet 56.1052.0 --- --- 21 65.0 --- --- 21 117.0 182.3
22 Tunc Cihan 60.2352.0 --- --- 24 60.0 --- --- 25 112.0 165.4
23 Sular Adbdulhalim 58.6252.0 --- --- 22 58.0 --- --- 26 110.0 165.8
24 Pehlivan Ahmet Amasya 60.1346.0 --- --- 26 60.0 --- --- 24 106.0 156.7
25 Sezgin Kaan Amasya 58.4042.0 --- --- 28 56.0 --- --- 27 98.0 148.1
26 Camici Furkan 60.2545.0 --- --- 27 50.0 --- --- 29 95.0 140.3
27 Diken Dogus 56.7841.0 --- --- 29 50.0 --- --- 28 91.0 140.5
Ozbek Mehmet 59.0338.0 --- --- 30 --- --- --- --- 0.0
Kekec Mustafa 60.0452.0 --- --- 23 --- --- --- --- 0.0
Cakmak Samet 60.3252.0 --- --- 25 --- --- --- --- 0.0
Koc Kasim Konya YSSK 61.46--- --- --- 75.0 --- --- 18 --- 0.0
Oner Dogan Mersin TSSK 61.99--- --- --- 85.0 --- --- 14 --- 0.0
ex Sungu Burhan 61.3090.0 --- --- 107.0 --- --- 197.0 287.2
ex Polat Cuneyit Erzincan GGSK 61.0075.0 --- --- 88.0 --- --- 163.0 238.5
ex Temiz Ertan Ankara ASK 57.5273.0 --- --- 89.0 --- --- 162.0 247.7
ex Ilhan Ramazan Ankara ASK 60.8071.0 --- --- 71.0 --- --- 142.0 208.3
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Gedik Sadrettin 67.60112.0 --- --- 1 130.0 --- --- 2 242.0 329.9
2 Yildirim Ferdi Denizli ASK 68.66103.0 --- --- 4 132.0 --- --- 1 235.0 317.1
3 Sungu Burak 66.83110.0 --- --- 2 121.0 --- --- 4 231.0 317.3
4 Karahisar Furkan Amasya 68.45105.0 --- --- 3 126.0 --- --- 3 231.0 312.4
5 Erdogdu Celil Ankara GSK 62.7195.0 --- --- 5 120.0 --- --- 5 215.0 308.4
6 Seker Yunus 64.5495.0 --- --- 6 105.0 --- --- 8 200.0 281.2
7 Dadaz Kadir Kayseri EGSK 67.8590.0 --- --- 7 110.0 --- --- 7 200.0 272.0
8 Karakaya Umutcan Ankara KBSK 66.8985.0 --- --- 9 105.0 --- --- 9 190.0 260.8
9 Kavak Serdal Mersin TSSK 65.6885.0 --- --- 8 103.0 --- --- 10 188.0 261.2
10 Mert Ertan Ankara ASK 68.2085.0 --- --- 10 97.0 --- --- 12 182.0 246.7
11 Agkas Ufuk Erzincan GGSK 67.7280.0 --- --- 12 95.0 --- --- 13 175.0 238.3
12 Kaya Kasim Ankara KBSK 65.7181.0 --- --- 11 88.0 --- --- 16 169.0 234.8
13 Kosedag Ahmet Agri GSK 66.4375.0 --- --- 13 90.0 --- --- 15 165.0 227.5
14 Sezer Yucel Tokat GSK 64.2773.0 --- --- 15 90.0 --- --- 14 163.0 229.9
15 Yildirimer Mustafa Ismail Konya AKSK 68.0175.0 --- --- 14 83.0 --- --- 18 158.0 214.5
16 Seker Caner 65.4470.0 --- --- 17 85.0 --- --- 17 155.0 215.9
17 Olcer Mucahit Agri GSK 62.1570.0 --- --- 16 80.0 --- --- 20 150.0 216.6
18 Polat Ahmet Turan Sivas SEM 65.8070.0 --- --- 18 80.0 --- --- 21 150.0 208.2
19 Ak Huseyin 69.0067.0 --- --- 19 83.0 --- --- 19 150.0 201.8
20 Baran Batuhan 67.4165.0 --- --- 20 75.0 --- --- 22 140.0 191.2
21 Onalan Suleyman 62.4863.0 --- --- 21 69.0 --- --- 26 132.0 189.9
22 Ozturk Ebubekir Erzincan GGSK 63.3060.0 --- --- 22 70.0 --- --- 23 130.0 185.3
23 Cat Haldun Sakarya BSBSK 63.7056.0 --- --- 23 70.0 --- --- 24 126.0 178.8
24 Asar Yasin Corum 67.5252.0 --- --- 26 70.0 --- --- 25 122.0 166.4
25 Cakan Ibrahim 65.6956.0 --- --- 24 65.0 --- --- 27 121.0 168.1
26 Tuncoz Onur Istanbul PFCSK 67.5248.0 --- --- 28 59.0 --- --- 28 107.0 146.0
27 Memis Eren 64.9050.0 --- --- 27 55.0 --- --- 29 105.0 147.1
Memis Ozkan 64.90--- --- --- --- --- --- --- 0.0
Bayrak Furkan 67.4556.0 --- --- 25 --- --- --- --- 0.0
Erol Ismail Antalya MFC 67.53--- --- --- 110.0 --- --- 6 --- 0.0
Guvenc Yusuf Gaziantep BKSK 68.92--- --- --- 100.0 --- --- 11 --- 0.0
ex Atesoglu Ammar Ahmet 68.61106.0 --- --- 130.0 --- --- 236.0 318.6
ex Yalcin Mehmet Konya AKSK 67.4098.0 --- --- 122.0 --- --- 220.0 300.5
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Turan Emre Ankara GSK 73.95112.0 --- --- 1 140.0 --- --- 1 252.0 324.9
2 Ozdemir Onur Antalya MFC 76.80105.0 --- --- 2 120.0 --- --- 3 225.0 283.8
3 Bartu Mahsum Van Azim 70.86100.0 --- --- 3 120.0 --- --- 2 220.0 291.0
4 Sungu Ali Konya AKSK 75.5285.0 --- --- 4 108.0 --- --- 5 193.0 245.8
5 Teke Nejat Ankara KBSK 73.6980.0 --- --- 6 98.0 --- --- 6 178.0 229.9
6 Telli Yakup 72.8380.0 --- --- 5 95.0 --- --- 7 175.0 227.7
7 Ozdemir Duhan 76.4275.0 --- --- 8 95.0 --- --- 8 170.0 215.0
8 Yigit Caner Mersin TSSK 70.1278.0 --- --- 7 88.0 --- --- 9 166.0 221.0
9 San Cagdas 70.5673.0 --- --- 9 81.0 --- --- 10 154.0 204.3
10 Menekse Mehmet Tokat GSK 71.6164.0 --- --- 12 77.0 --- --- 11 141.0 185.3
11 Ozdemir Mustafa 71.1964.0 --- --- 11 74.0 --- --- 14 138.0 182.0
12 Mert Kaan 76.2363.0 --- --- 13 75.0 --- --- 13 138.0 174.8
13 Yalcin Ahmet Danaci 69.2065.0 --- --- 10 71.0 --- --- 15 136.0 182.6
14 Kok Kadir 70.9060.0 --- --- 14 75.0 --- --- 12 135.0 178.5
15 Demir Mertcan 72.6242.0 --- --- 15 50.0 --- --- 16 92.0 119.9
Ozdemir Ahmet Istanbul PFCSK 74.54--- --- --- 110.0 --- --- 4 --- 0.0
ex Sarikoca Abdurrahman Kirikkale 76.33110.0 --- --- 117.0 --- --- 227.0 287.3
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Cinlar Yasin Denizli ASK 82.70116.0 --- --- 1 141.0 --- --- 1 257.0 311.4
2 Ozkan Mustafa Denizli ASK 83.18105.0 --- --- 2 130.0 --- --- 2 235.0 283.9
3 Yildiz Yunus Emre Ankara ASK 82.02104.0 --- --- 3 110.0 --- --- 3 214.0 260.4
4 Tektas M.Emin Ankara ASK 81.6080.0 --- --- 6 103.0 --- --- 4 183.0 223.3
5 Donder Halil Ankara ASK 77.2083.0 --- --- 4 99.0 --- --- 5 182.0 228.9
6 Musluoglu Furkan 82.8477.0 --- --- 7 95.0 --- --- 6 172.0 208.2
7 Nasvat Esat 82.8575.0 --- --- 8 80.0 --- --- 7 155.0 187.6
8 Cesur Kerem Hamza 79.9660.0 --- --- 9 75.0 --- --- 8 135.0 166.5
9 Ambaroglu Ibrahim Mersin TSSK 83.5560.0 --- --- 10 75.0 --- --- 9 135.0 162.7
10 Mustafaoglu Emrah 82.9052.0 --- --- 11 55.0 --- --- 11 107.0 129.5
11 Caliskan Oguzhan 82.3246.0 --- --- 12 55.0 --- --- 10 101.0 122.7
Buyukdag Mert 77.7181.0 --- --- 5 --- --- --- --- 0.0
ex Oguzhan Kizilkaya 83.15116.0 --- --- 147.0 --- --- 263.0 317.8
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Akbulut Kadir Ankara ASK 93.33105.0 --- --- 1 130.0 --- --- 1 235.0 268.9
2 Celik Muhammet Musa Kirikkale 89.17103.0 --- --- 2 117.0 --- --- 2 220.0 256.9
3 Ozsaglam Sergen Amasya 87.5893.0 --- --- 3 110.0 --- --- 3 203.0 239.1
4 Yorganci Emre Antalya MFC 93.3393.0 --- --- 4 110.0 --- --- 4 203.0 232.3
5 Karacatak Berkan 85.3287.0 --- --- 5 103.0 --- --- 5 190.0 226.6
6 Izgi Mehmet Ali Kayseri EGSK 86.1086.0 --- --- 6 100.0 --- --- 6 186.0 220.9
7 Oguz Tektepe Eren 92.0783.0 --- --- 7 98.0 --- --- 7 181.0 208.4
8 Aktas Gokhan Kayseri EGSK 93.2080.0 --- --- 8 95.0 --- --- 8 175.0 200.4
9 Ozturk Durali 85.9375.0 --- --- 10 86.0 --- --- 9 161.0 191.4
10 Kurucay Omer Ankara KBSK 85.2075.0 --- --- 9 85.0 --- --- 10 160.0 191.0
11 Coban Fatih 87.9668.0 --- --- 11 85.0 --- --- 11 153.0 179.8
12 Kucukgun Ogulcan Ankara PSK 89.7440.0 --- --- 12 52.0 --- --- 12 92.0 107.1
+ 94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Eksioglu Furkan 139.30112.0 --- --- 2 138.0 --- --- 1 250.0 254.4
2 Icel Abdulkadir Ankara BB 103.89116.0 --- --- 1 133.0 --- --- 2 249.0 273.1
3 Ilhan Ertugrul K.Maras 95.19100.0 --- --- 3 118.0 --- --- 3 218.0 247.4
4 Karaibis Mahmut Tokat GSK 97.4782.0 --- --- 4 100.0 --- --- 4 182.0 204.5
5 Gultekin Sevket Istanbul PFCSK 112.4875.0 --- --- 6 100.0 --- --- 5 175.0 187.0
6 Coban Tevfik 98.2875.0 --- --- 5 88.0 --- --- 6 163.0 182.6
7 Gunes Mahsun Ankara PSK 107.7761.0 --- --- 8 85.0 --- --- 7 146.0 158.2
8 Ozdemir Yusuf Amasya 105.9465.0 --- --- 7 75.0 --- --- 8 140.0 152.5
9 Abbas Isa 94.2160.0 --- --- 9 70.0 --- --- 9 130.0 148.2
10 Orbay Huseyin Kayseri EGSK 97.8060.0 --- --- 10 70.0 --- --- 10 130.0 145.9
11 Akin H.Huseyin 110.2850.0 --- --- 13 70.0 --- --- 11 120.0 129.0
12 Pekuz Sumer 100.2350.0 --- --- 12 62.0 --- --- 12 112.0 124.5
13 Aktas Akin 97.3350.0 --- --- 11 50.0 --- --- 14 100.0 112.5
14 Sozen Oguzhan 107.8540.0 --- --- 14 53.0 --- --- 13 93.0 100.7


Weightlifters: 196
Clasified contestants number: 173

Visits: 5261
$zawody
888
@2011-2023 iwrp@iwrp.net