48 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Craig Charley | Gladiators WLC | 43.70 | 32.0 | 34.0 | 35.0 | 1 | 46.0 | 50.0 | 51.0 | 1 | 85.0 | 151.8 |
53 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Gulam Noorin | Stars For The Future | 52.70 | 50.0 | 54.0 | 55.0 | 1 | 65.0 | 65.0 | 68.0 | 1 | 119.0 | 180.3 |
2 | Davidson Zoe | 52.80 | 37.0 | 40.0 | 43.0 | 2 | 53.0 | 53.0 | 55.0 | 2 | 95.0 | 143.7 |
56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Henderson Sam | Holyhead | 50.32 | 65.0 | 67.0 | 67.0 | 1 | 75.0 | 80.0 | 85.0 | 1 | 142.0 | 242.0 |
58 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Smyth Sophie | Kilmarnock Amateur WLC | 57.90 | 60.0 | 63.0 | 65.0 | 2 | 76.0 | 80.0 | 84.0 | 1 | 144.0 | 203.0 |
2 | Fakcha Poi | Stars For The Future | 56.65 | 61.0 | 61.0 | 61.0 | 1 | 70.0 | 73.0 | 75.0 | 2 | 134.0 | 192.0 |
3 | McIntosh Nicole | Gladiators WLC | 54.90 | 38.0 | 40.0 | 42.0 | 3 | 47.0 | 50.0 | 53.0 | 3 | 92.0 | 135.0 |
ex | Woodburn Shonagh | 55.90 | 50.0 | 53.0 | 53.0 | 60.0 | 64.0 | 65.0 | 110.0 | 159.2 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Hampton Louis | Stars For The Future | 59.22 | 78.0 | 78.0 | 85.0 | 1 | 97.0 | 97.0 | 106.0 | 1 | 191.0 | 285.6 |
2 | Smith Robert | Kilmarnock Amateur WLC | 57.12 | 60.0 | 60.0 | 63.0 | 2 | 78.0 | 81.0 | 83.0 | 2 | 144.0 | 221.3 |
63 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
ex | Armour Jane | Kilmarnock Amateur WLC | 63.00 | 65.0 | 67.0 | 67.0 | 88.0 | 88.0 | 88.0 | --- | 0.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Babalola Hakeem | Team Manchester WLC | 66.36 | 85.0 | 85.0 | 90.0 | 1 | 105.0 | 109.0 | 114.0 | 1 | 194.0 | 267.7 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Tiler Rebekah | 65.75 | 78.0 | 81.0 | 84.0 | 1 | 102.0 | 102.0 | 108.0 | 1 | 192.0 | 248.2 | |
ex | Mather Louise | Gladiators WLC | 68.10 | 65.0 | 65.0 | 65.0 | 86.0 | 91.0 | 91.0 | 156.0 | 197.3 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Collier Alexander | Team Manchester WLC | 72.98 | 110.0 | 115.0 | 117.0 | 1 | 135.0 | 140.0 | 142.0 | 1 | 257.0 | 333.9 |
2 | Ridett Lewis | Brunel University | 76.76 | 105.0 | 105.0 | 105.0 | 4 | 130.0 | 135.0 | 135.0 | 2 | 240.0 | 302.8 |
3 | Pari Gwilym Sion | Holyhead | 75.12 | 105.0 | 107.0 | 109.0 | 3 | 122.0 | --- | --- | 3 | 229.0 | 292.5 |
4 | Mears Omarie Akiel | Crystal Palace WLC | 73.62 | 100.0 | 105.0 | 108.0 | 2 | 120.0 | 125.0 | 126.0 | 4 | 228.0 | 294.7 |
5 | Ashraf Jamal | Genesis Gym & Fitness Studio | 74.06 | 80.0 | 85.0 | 89.0 | 6 | 105.0 | 110.0 | 110.0 | 5 | 190.0 | 244.7 |
6 | Jones Luke | 71.92 | 81.0 | 85.0 | 85.0 | 5 | 104.0 | 104.0 | 110.0 | 6 | 189.0 | 247.8 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Mali Flogert | 81.82 | 105.0 | 110.0 | 115.0 | 1 | 134.0 | 140.0 | 143.0 | 1 | 253.0 | 308.3 | |
2 | Diplock Stuart | St Marys WLC | 82.58 | 100.0 | 106.0 | 111.0 | 2 | 125.0 | 130.0 | 139.0 | 2 | 236.0 | 286.2 |
3 | Marquis Jean-Pierre | Cardiff WLC | 84.32 | 90.0 | 90.0 | 96.0 | 3 | 115.0 | 122.0 | 122.0 | 3 | 205.0 | 246.0 |
ex | Kane Graeme | Kilmarnock Amateur WLC | 84.10 | 120.0 | 120.0 | 124.0 | 150.0 | 160.0 | 160.0 | 270.0 | 324.4 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Davies Jake | Caldicot | 92.94 | 118.0 | 122.0 | 122.0 | 1 | 145.0 | 150.0 | 150.0 | 1 | 267.0 | 306.1 |
2 | Haydon Jordan | Kilmarnock Amateur WLC | 91.70 | 110.0 | 115.0 | 118.0 | 2 | 140.0 | 140.0 | 140.0 | 2 | 258.0 | 297.5 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | English Daniel | 116.20 | 97.0 | 105.0 | 105.0 | 2 | 123.0 | 123.0 | 123.0 | 1 | 220.0 | 232.9 | |
Jokarzadeh Darius | Cardiff WLC | 141.94 | 165.0 | 170.0 | 175.0 | 1 | 200.0 | 200.0 | 205.0 | --- | 0.0 |
861