Turkey Championships

2013-04-25 Denizli (TUR)

56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Hardal Ferdi Tokat GSK 55.6286.0 --- --- 2 108.0 --- --- 1 194.0 304.4
2 Caliskan Emrah Agri GSK 54.8090.0 --- --- 1 103.0 --- --- 3 193.0 306.4
3 Tetik Sinan Konya AKSK 55.5880.0 --- --- 6 104.0 --- --- 2 184.0 288.9
4 Cagdar Ahmet Hatay PBSK 55.6884.0 --- --- 3 100.0 --- --- 4 184.0 288.5
5 Cini Oguzhan Ankara GSK 53.3080.0 --- --- 4 94.0 --- --- 5 174.0 282.5
6 Kutuk Mehmet Sivas SEM 55.3880.0 --- --- 5 90.0 --- --- 7 170.0 267.7
7 Yilmaz Okkes Tokat GSK 52.4073.0 --- --- 8 90.0 --- --- 6 163.0 268.4
8 Temiz Ertan Ankara ASK 54.9774.0 --- --- 7 82.0 --- --- 10 156.0 247.1
9 Berkant Yigit 51.5463.0 --- --- 11 85.0 --- --- 9 148.0 247.1
10 Durmaz Alpercan Duzce YYSK 55.5068.0 --- --- 10 80.0 --- --- 12 148.0 232.6
11 Baskaya Halitcan Denizli ASK 50.9661.0 --- --- 13 80.0 --- --- 11 141.0 237.7
12 Aydogdu Kadir Istanbul PFCSK 53.6062.0 --- --- 12 75.0 --- --- 13 137.0 221.4
13 Kurun Emre Duzce YYSK 56.0056.0 --- --- 15 75.0 --- --- 14 131.0 204.5
14 Karabacak Muharrem 51.8850.0 --- --- 16 70.0 --- --- 15 120.0 199.2
15 Sahin Alican 44.1545.0 --- --- 17 55.0 --- --- 16 100.0 191.8
16 Cite Huseyin Tolga 46.4545.0 --- --- 18 55.0 --- --- 17 100.0 182.9
17 Karabacak Murat 41.2040.0 --- --- 19 45.0 --- --- 18 85.0 174.3
Simsek Omer Gaziantep BKSK 44.3460.0 --- --- 14 --- --- --- --- 0.0
Ilhan Ramazan Ankara ASK 55.77--- --- --- 88.0 --- --- 8 --- 0.0
Mehricihan Muhittin Mersin TSSK 56.0070.0 --- --- 9 --- --- --- --- 0.0
ex Aktas Emrehan 37.0026.0 --- --- 26.0 --- --- 52.0 119.2
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yilmaz Okan Tokat GSK 57.65101.0 --- --- 1 125.0 --- --- 1 226.0 344.9
2 Ay Abdulkerim 59.3294.0 --- --- 6 119.0 --- --- 2 213.0 318.1
3 Aksoy Ebubekir Siddik Ankara BB 61.0897.0 --- --- 3 116.0 --- --- 3 213.0 311.4
4 Demir Ufuk Gaziantep BKSK 60.4595.0 --- --- 4 110.0 --- --- 5 205.0 301.9
5 Gokce Bekir Tokat GSK 59.2794.0 --- --- 5 105.0 --- --- 7 199.0 297.4
6 Kacan Aykut Ankara ASK 61.6392.0 --- --- 7 105.0 --- --- 10 197.0 286.1
7 Arslanli Alperen Ankara D 59.6485.0 --- --- 10 110.0 --- --- 4 195.0 290.1
8 Yilmaz Emre Erzincan GGSK 60.4390.0 --- --- 8 105.0 --- --- 9 195.0 287.3
9 Elis Murat Sivas SEM 59.5088.0 --- --- 9 105.0 --- --- 8 193.0 287.6
10 Ozdemir Muhammed Ankara ASK 59.5883.0 --- --- 12 107.0 --- --- 6 190.0 282.9
11 Guler Ugur Ankara BB 58.5982.0 --- --- 13 96.0 --- --- 14 178.0 268.3
12 Tas Nurullah Ankara ASK 60.6778.0 --- --- 21 100.0 --- --- 11 178.0 261.5
13 Karaca Yasin Ankara ASK 61.0980.0 --- --- 18 97.0 --- --- 13 177.0 258.7
14 Calp Ismail 61.9982.0 --- --- 15 95.0 --- --- 17 177.0 256.0
15 Armutcu Orhan Ankara ASK 60.7080.0 --- --- 16 95.0 --- --- 15 175.0 257.0
16 Ogur Ibrahim Denizli ASK 62.0085.0 --- --- 11 90.0 --- --- 24 175.0 253.1
17 Naim Okkes Gaziantep BKSK 58.4075.0 --- --- 22 99.0 --- --- 12 174.0 262.9
18 Yardimci Salih Sirnak 60.7780.0 --- --- 17 93.0 --- --- 18 173.0 253.8
19 Sercan Burak Orhan 61.7482.0 --- --- 14 90.0 --- --- 23 172.0 249.5
20 Kurtcu Halil Amasya 59.5079.0 --- --- 19 91.0 --- --- 19 170.0 253.3
21 Asik Mustafa Gaziantep BKSK 61.6775.0 --- --- 24 95.0 --- --- 16 170.0 246.8
22 Yilmaz Samet Ankara ASK 57.4178.0 --- --- 20 90.0 --- --- 20 168.0 257.2
23 Kutlu Vakkas Ankara KBSK 61.3275.0 --- --- 23 90.0 --- --- 21 165.0 240.5
24 Yildiz Veli 56.9235.0 --- --- 25 45.0 --- --- 25 80.0 123.3
Olcer Mucahit Agri GSK 59.40--- --- --- --- --- --- --- 0.0
Olgen Huseyin Sirnak 60.0097.0 --- --- 2 --- --- --- --- 0.0
Dalkic Emrah Kirikkale 61.60--- --- --- 90.0 --- --- 22 --- 0.0
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bilen Serkan Ankara ASK 67.96109.0 --- --- 3 138.0 --- --- 1 247.0 335.6
2 Faruk Aksoy Omer Ankara BB 66.97113.0 --- --- 1 126.0 --- --- 4 239.0 327.8
3 Kacmaz Ugur Ankara BB 66.65111.0 --- --- 2 126.0 --- --- 3 237.0 326.1
4 Yildirim Ferdi Denizli ASK 67.69105.0 --- --- 4 127.0 --- --- 2 232.0 316.0
5 Karahisar Furkan Amasya 68.40105.0 --- --- 5 126.0 --- --- 5 231.0 312.5
6 Gokmen Ali Osman Amasya 67.5298.0 --- --- 6 125.0 --- --- 6 223.0 304.2
7 Sahin Yusuf Hatay PBSK 67.3296.0 --- --- 7 120.0 --- --- 7 216.0 295.3
8 Bahsis Ibrahim Sirnak 66.8995.0 --- --- 8 115.0 --- --- 8 210.0 288.3
9 Erdogdu Celil Ankara GSK 62.2693.0 --- --- 9 110.0 --- --- 9 203.0 292.7
10 Guvenc Yusuf Gaziantep BKSK 67.8590.0 --- --- 12 110.0 --- --- 11 200.0 272.0
11 Akyol Ercan Soner Ankara ASK 64.9390.0 --- --- 10 105.0 --- --- 13 195.0 273.1
12 Yalcin Mehmet Konya AKSK 67.0590.0 --- --- 11 105.0 --- --- 14 195.0 267.3
13 Taskin Abdurrahman Ankara ASK 67.2285.0 --- --- 17 110.0 --- --- 10 195.0 266.8
14 Dadaz Kadir Kayseri EGSK 68.3585.0 --- --- 19 110.0 --- --- 12 195.0 263.9
15 Eris Bilal Konya AKSK 63.5085.0 --- --- 14 100.0 --- --- 17 185.0 263.1
16 Tuncer Zeki Kayseri EGSK 64.7885.0 --- --- 16 100.0 --- --- 18 185.0 259.5
17 Karakoc Sadik Ankara ASK 67.2885.0 --- --- 18 100.0 --- --- 19 185.0 253.0
18 Eroglu Burak Konya AKSK 68.1880.0 --- --- 24 105.0 --- --- 15 185.0 250.8
19 Karakaya Umutcan Ankara KBSK 67.3380.0 --- --- 22 100.0 --- --- 20 180.0 246.0
20 Akdemir Adem Yavuz Erzincan GGSK 64.5485.0 --- --- 15 90.0 --- --- 25 175.0 246.1
21 Kaya Kasim Ankara KBSK 66.1080.0 --- --- 21 95.0 --- --- 21 175.0 242.1
22 Mert Ertan Ankara ASK 68.0480.0 --- --- 23 95.0 --- --- 23 175.0 237.6
23 Yildirimer Mustafa Ismail Konya AKSK 68.9580.0 --- --- 25 95.0 --- --- 24 175.0 235.5
24 Donder Veysel Karani Ankara ASK 68.0465.0 --- --- 28 103.0 --- --- 16 168.0 228.1
25 Tasar Mehmet Nuri Sirnak 67.1170.0 --- --- 26 86.0 --- --- 26 156.0 213.7
26 Asar Yasin Corum 68.2557.0 --- --- 29 65.0 --- --- 28 122.0 165.3
Ozturk Ebubekir Erzincan GGSK 62.7685.0 --- --- 13 --- --- --- --- 0.0
Uyguner Ismail Gaziantep BMSK 65.3065.0 --- --- 27 --- --- --- --- 0.0
Sezer Yucel Tokat GSK 65.32--- --- --- 82.0 --- --- 27 --- 0.0
Polat Ahmet Turan Sivas SEM 65.4280.0 --- --- 20 --- --- --- --- 0.0
Turan Can Hatay PBSK 66.32--- --- --- 95.0 --- --- 22 --- 0.0
Kavak Serdal Mersin TSSK 67.11--- --- --- --- --- --- --- 0.0
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Agilli Ekrem Ankara GSK 74.35138.0 --- --- 1 150.0 --- --- 1 288.0 370.1
2 Kilic Murat Ankara ASK 75.55123.0 --- --- 3 146.0 --- --- 2 269.0 342.4
3 Deger Emre Hatay PBSK 74.65105.0 --- --- 6 137.0 --- --- 3 242.0 310.2
4 Kekec Ebubekir Corum 73.19105.0 --- --- 5 123.0 --- --- 6 228.0 295.7
5 Akyol Hasan Huseyin Ankara ASK 71.63100.0 --- --- 7 126.0 --- --- 4 226.0 297.0
6 Duman Yunus Emre Kirikkale 74.92110.0 --- --- 4 115.0 --- --- 10 225.0 287.8
7 Dogan Cemal Tokat GSK 76.98100.0 --- --- 11 124.0 --- --- 5 224.0 282.1
8 Gundogdu Safa Samet Ankara ASK 76.85100.0 --- --- 10 120.0 --- --- 7 220.0 277.4
9 Ziber Mustafa 72.23100.0 --- --- 8 115.0 --- --- 9 215.0 281.1
10 Altug Suleyman Mersin TSSK 69.2593.0 --- --- 12 118.0 --- --- 8 211.0 283.2
11 Mazlum Fatih Gaziantep BKSK 72.81100.0 --- --- 9 110.0 --- --- 12 210.0 273.2
12 Bestil Muharrem Konya AKSK 75.5090.0 --- --- 15 115.0 --- --- 11 205.0 261.1
13 Akdag Oguzhan Ankara ASK 72.9888.0 --- --- 16 106.0 --- --- 14 194.0 252.1
14 Sahin Kadir Hatay PBSK 72.3290.0 --- --- 14 103.0 --- --- 15 193.0 252.1
15 Karaaslan Burak Konya AKSK 71.4291.0 --- --- 13 96.0 --- --- 17 187.0 246.2
16 Sungu Ali Konya AKSK 74.0385.0 --- --- 19 100.0 --- --- 16 185.0 238.3
17 Teke Nejat Ankara KBSK 72.5585.0 --- --- 17 95.0 --- --- 18 180.0 234.7
Bakici Haci Hakan Hatay PBSK 69.02--- --- --- --- --- --- --- 0.0
Guvercin Burak Ankara ASK 72.6785.0 --- --- 18 91.0 --- --- --- 0.0
Donder Halil Ankara ASK 73.4478.0 --- --- 21 --- --- --- --- 0.0
Sarikoca Abdurrahman Kirikkale 75.03--- --- --- 110.0 --- --- 13 --- 0.0
Sahin Aytekin Kayseri EGSK 76.2385.0 --- --- 20 --- --- --- --- 0.0
Besler Turgay Tokat GSK 76.97131.0 --- --- 2 --- --- --- --- 0.0
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yildirim Ihsan Ankara ASK 84.34120.0 --- --- 3 147.0 --- --- 1 267.0 320.3
2 Has Arif Yalcin Corum 81.22126.0 --- --- 1 140.0 --- --- 4 266.0 325.4
3 Akgun Ozkan 84.84120.0 --- --- 4 139.0 --- --- 5 259.0 309.8
4 Dogan Alparslan 78.69120.0 --- --- 2 138.0 --- --- 6 258.0 321.0
5 Bozan Ahmet Hatay PBSK 78.78111.0 --- --- 5 140.0 --- --- 2 251.0 312.1
6 Amedov Ramil 80.61110.0 --- --- 7 140.0 --- --- 3 250.0 307.0
7 Cinlar Yasin Denizli ASK 82.23110.0 --- --- 8 135.0 --- --- 7 245.0 297.8
8 Sensoy Esref Isparta BSK 80.59110.0 --- --- 6 125.0 --- --- 8 235.0 288.6
9 Yazlik Murat Mersin TSSK 80.75102.0 --- --- 9 121.0 --- --- 9 223.0 273.6
10 Yildiz Yunus Emre Ankara ASK 79.3895.0 --- --- 10 120.0 --- --- 10 215.0 266.2
11 Sahin Adiguzel Tokat GSK 80.0190.0 --- --- 14 116.0 --- --- 11 206.0 254.0
12 Ozdemir Ahmet Istanbul PFCSK 78.5790.0 --- --- 13 115.0 --- --- 12 205.0 255.3
13 Oruc Omer Mersin TSSK 80.3793.0 --- --- 11 110.0 --- --- 13 203.0 249.7
14 Ozaslan Murat Gaziantep BKSK 78.3690.0 --- --- 12 105.0 --- --- 14 195.0 243.2
15 Sungur Ramazan Gaziantep BMSK 81.6790.0 --- --- 15 105.0 --- --- 15 195.0 237.8
16 Tektas M.Emin Ankara ASK 82.9490.0 --- --- 16 105.0 --- --- 16 195.0 235.9
Kaya Anil Mustafa Amasya 83.705.0 --- --- 18 --- --- --- --- 0.0
Izgi Mehmet Ali Kayseri EGSK 84.3585.0 --- --- 17 --- --- --- --- 0.0
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Akbulut Kadir Ankara ASK 92.52104.0 --- --- 1 126.0 --- --- 1 230.0 264.2
2 Ozsaglam Sergen Amasya 93.02100.0 --- --- 3 120.0 --- --- 2 220.0 252.1
3 Celik Muhammet Musa Kirikkale 90.50100.0 --- --- 2 117.0 --- --- 3 217.0 251.7
4 Coban Sinan Kirikkale 92.8690.0 --- --- 5 115.0 --- --- 4 205.0 235.1
5 Ersan Fikret Denizli ASK 89.1360.0 --- --- 6 70.0 --- --- 5 130.0 151.9
6 Bayar Emre Osman Hatay PBSK 89.9660.0 --- --- 7 65.0 --- --- 6 125.0 145.4
Acar Sercan Mersin TSSK 88.9795.0 --- --- 4 --- --- --- --- 0.0
105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Otlu Mustafa Konya AKSK 95.97131.0 --- --- 1 160.0 --- --- 1 291.0 329.1
2 Getinturk Musa Isparta BSK 97.06123.0 --- --- 2 155.0 --- --- 2 278.0 313.0
3 Copboyun Yusuf Ankara BB 94.22116.0 --- --- 3 140.0 --- --- 5 256.0 291.8
4 Demirbag Ozcan 94.23108.0 --- --- 5 145.0 --- --- 3 253.0 288.3
5 Bastug Bestami Hatay PBSK 102.51108.0 --- --- 6 145.0 --- --- 4 253.0 278.9
6 Icel Abdulkadir Ankara BB 103.06110.0 --- --- 4 128.0 --- --- 7 238.0 261.8
7 Aslan Recep Amasya 96.16105.0 --- --- 7 130.0 --- --- 6 235.0 265.6
+ 105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Durkun Muharrem Ankara ASK 107.33118.0 --- --- 1 140.0 --- --- 1 258.0 279.9
2 Usuksoy Ali 114.18115.0 --- --- 2 135.0 --- --- 2 250.0 266.0
3 Eksioglu Furkan 139.45105.0 --- --- 3 128.0 --- --- 3 233.0 237.1
4 Dogan Bahadir Ismail Isparta BSK 122.77100.0 --- --- 4 125.0 --- --- 4 225.0 234.8
5 Karacocuk Mertcan Amasya 130.7590.0 --- --- 5 120.0 --- --- 5 210.0 216.1
6 Ozkan Altan Denizli ASK 116.8368.0 --- --- 6 75.0 --- --- 6 143.0 151.1


Weightlifters: 141
Clasified contestants number: 120

Visits: 5619
$zawody
771
@2011-2023 iwrp@iwrp.net