European Youth Championships

1997-08-30 Tatabanya (HUN)

46 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Martirosyan Tigran ARM 45.65A70.0 75.0 77.5 3 90.0 95.0 97.5 1 172.5 344.6
2 Ghazaryan Armen ARM 46.00A60.0 72.5 77.5 1 85.0 95.0 97.5 2 172.5 341.3
3 Serban Doru ROU 45.95A65.0 70.0 72.5 4 85.0 87.5 90.0 3 157.5 312.0
4 Saia Carmelo ITA 45.60A65.0 70.0 75.0 2 80.0 85.0 85.0 6 155.0 310.1
5 Bairamov A AZE 45.60A62.5 65.0 67.5 5 80.0 85.0 85.0 5 147.5 295.1
6 Shibko D UKR 46.00A60.0 62.5 65.0 6 75.0 80.0 85.0 4 147.5 291.8
7 Andrieux Sylvain FRA 45.25A50.0 55.0 57.5 9 67.5 72.5 75.0 7 132.5 267.7
8 Sajo Attila HUN 45.95A55.0 60.0 60.0 7 67.5 70.0 72.5 8 132.5 262.5
9 Joos Roland HUN 45.90A52.5 57.5 57.5 10 62.5 67.5 70.0 9 125.0 248.0
10 Andzans Maris LAT 44.85A52.5 55.0 57.5 8 65.0 67.5 67.5 11 122.5 250.3
11 Necajevs Vitalizs LAT 46.00A50.0 52.5 55.0 11 62.5 65.0 67.5 10 120.0 237.4
50 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tamrazyan Makar ARM 49.75A80.0 85.0 87.5 1 100.0 105.0 110.0 1 197.5 355.2
2 Kalimulin Flyur RUS 49.51A75.0 80.0 82.5 2 92.5 97.5 105.0 4 180.0 325.5
3 Man Ciprian ROU 49.70A75.0 80.0 80.0 3 95.0 100.0 102.5 2 180.0 324.1
4 Zgorzelski Henryk POL 49.50A70.0 70.0 75.0 6 92.5 97.5 100.0 3 172.5 312.1
5 Adam Robert HUN 49.70A67.5 67.5 72.5 7 92.5 97.5 97.5 5 165.0 297.1
6 Cosma Marius ROU 49.05A70.0 75.0 77.5 5 85.0 90.0 90.0 6 160.0 292.6
7 Markowski Arkadiusz POL 49.70A70.0 72.5 75.0 8 85.0 90.0 90.0 9 157.5 283.6
8 Fenu Davide ITA 49.55A65.0 70.0 70.0 9 80.0 80.0 85.0 8 155.0 280.1
9 Triphonov D UKR 49.85A60.0 65.0 70.0 10 80.0 85.0 92.5 10 155.0 278.1
10 Schwarzbach Philip GER 49.90A60.0 65.0 65.0 11 80.0 85.0 87.5 11 150.0 268.8
11 Bardis Luca FRA 49.50A62.5 67.5 67.5 13 82.5 85.0 85.0 7 147.5 266.8
12 Buzgo Gabor SVK 49.70A60.0 65.0 65.0 14 77.5 80.0 82.5 12 140.0 252.1
13 Zulins Deniss LAT 48.30A60.0 62.5 65.0 12 75.0 80.0 80.0 13 137.5 256.1
Harutyunyan E ARM 49.95A77.5 80.0 80.0 4 87.5 87.5 87.5 --- 0.0
54 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Garrido Michael FRA 53.70A85.0 87.5 90.0 4 105.0 110.0 112.5 1 200.0 330.0
2 Nazarov Zakhid AZE 53.90A80.0 85.0 90.0 1 102.5 107.5 107.5 2 197.5 324.6
3 Dimov Ivan BUL 53.95A85.0 85.0 90.0 2 105.0 110.0 110.0 4 195.0 320.1
4 Aleksanyan Georg ARM 53.85A80.0 85.0 87.5 5 105.0 112.5 115.0 3 192.5 316.6
5 Stamatiadis Spiros (Spyridon) GRE 53.40A80.0 87.5 87.5 3 100.0 105.0 105.0 7 187.5 311.2
6 Dobos Vasile ROU 53.05A75.0 80.0 82.5 6 95.0 100.0 105.0 5 180.0 300.9
7 Sobkiewicz Piotr POL 52.95A70.0 75.0 77.5 7 95.0 100.0 100.0 8 172.5 289.0
8 Kucera Jaroslav CZE 53.10A72.5 77.5 77.5 11 95.0 100.0 102.5 6 172.5 288.1
9 Nield Ryan GBR 53.60A72.5 77.5 80.0 9 90.0 95.0 95.0 9 172.5 285.2
10 Pinter Laszlo HUN 53.50A77.5 77.5 80.0 8 87.5 92.5 95.0 10 170.0 281.6
11 Cenica Michal SVK 53.90A75.0 77.5 77.5 10 90.0 95.0 95.0 11 167.5 275.2
12 Kheela Singh Inogrjit GBR 53.55A67.5 72.5 75.0 12 82.5 87.5 90.0 13 160.0 264.8
13 Ekstein Petr CZE 53.25A62.5 67.5 70.0 13 80.0 85.0 90.0 14 155.0 258.1
14 Kaganov Y ISR 53.70A52.5 57.5 57.5 15 65.0 70.0 72.5 15 127.5 210.4
Kuusisto Mikko FIN 52.10A67.5 67.5 70.0 14 82.5 82.5 82.5 --- 0.0
Pungonis Romas LTU 53.00A72.5 72.5 72.5 87.5 92.5 95.0 12 --- 0.0
59 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bachvarov Todor BUL 58.60A97.5 102.5 105.0 1 117.5 122.5 122.5 1 227.5 343.0
2 Takhuchev Zaur RUS 59.00A97.5 102.5 105.0 3 115.0 120.0 122.5 2 225.0 337.0
3 Davtyan Georg ARM 58.20A95.0 100.0 102.5 2 112.5 112.5 115.0 4 217.5 330.1
4 Zahariov M BUL 58.50A95.0 100.0 100.0 4 110.0 115.0 117.5 5 210.0 317.2
5 Muckenhuber Markus AUT 58.70A90.0 95.0 95.0 9 120.0 125.0 125.0 3 210.0 316.1
6 Tcherepenkin K RUS 58.65A90.0 95.0 100.0 6 112.5 117.5 117.5 6 207.5 312.6
7 Sanfilippo Alexander ITA 58.35A85.0 90.0 92.5 8 110.0 115.0 115.0 7 200.0 302.8
8 Rosu Adrian ROU 58.45A87.5 92.5 95.0 7 102.5 107.5 112.5 8 200.0 302.3
9 Kindler Attila HUN 58.80A85.0 90.0 92.5 10 105.0 112.5 112.5 11 195.0 293.0
10 Mochnac Ivan SVK 58.75A85.0 90.0 90.0 12 102.5 107.5 110.0 9 192.5 289.5
11 Lezpouridis Theocharis GRE 58.50A85.0 90.0 90.0 11 105.0 112.5 112.5 10 190.0 286.9
12 Orentas Marius LTU 59.00A85.0 85.0 90.0 13 100.0 105.0 105.0 12 185.0 277.1
13 Barentsen D DEN 58.90A72.5 77.5 80.0 14 92.5 97.5 102.5 14 177.5 266.3
14 Causer Michael GBR 57.40A70.0 75.0 75.0 16 90.0 90.0 95.0 15 170.0 261.6
15 Civin Jan CZE 58.35A72.5 75.0 75.0 18 92.5 97.5 100.0 13 170.0 257.4
16 Mattingsdal Havard NOR 58.85A75.0 77.5 77.5 15 87.5 92.5 92.5 16 170.0 255.2
17 Favre Regis FRA 58.80A70.0 75.0 77.5 17 85.0 90.0 90.0 17 165.0 247.9
18 Atstupens K LAT 56.65A65.0 67.5 70.0 19 75.0 80.0 80.0 18 147.5 230.1
Polit Grzegorz POL 58.60A90.0 95.0 97.5 5 --- --- --- --- 0.0
64 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dyderski Dominki Lukasz POL 63.40A100.0 105.0 107.5 2 130.0 135.0 137.5 1 240.0 336.2
2 Stefanov Hristo BUL 63.80A105.0 105.0 110.0 1 120.0 120.0 120.0 5 230.0 320.4
3 Sisiac George ROU 62.80A100.0 100.0 105.0 5 125.0 127.5 127.5 2 227.5 321.4
4 Kaczor Jacek POL 63.75A92.5 97.5 100.0 7 120.0 125.0 130.0 3 222.5 310.2
5 Tahirov Zaur AZE 63.80A100.0 105.0 105.0 6 120.0 125.0 125.0 6 220.0 306.5
6 Zejdlik Zdenko SVK 63.60A95.0 100.0 102.5 3 115.0 120.0 120.0 8 217.5 303.8
7 Geisov S AZE 63.75A92.5 92.5 95.0 9 117.5 122.5 122.5 4 215.0 299.7
8 Kracke Christian GER 61.80A85.0 90.0 92.5 8 107.5 112.5 115.0 7 207.5 297.4
9 Khalil Borhan ISR 61.80A85.0 90.0 90.0 10 105.0 110.0 110.0 10 200.0 286.7
10 Portelli Steve FRA 63.65A80.0 85.0 85.0 14 110.0 112.5 117.5 9 197.5 275.7
11 Blanke Lars GER 62.85A85.0 90.0 92.5 11 105.0 110.0 110.0 13 195.0 275.3
12 Lacko Valdas LTU 63.40A85.0 85.0 90.0 13 110.0 110.0 110.0 11 195.0 273.1
13 Levomaki Ville FIN 62.10A80.0 85.0 87.5 12 100.0 105.0 110.0 12 190.0 271.2
14 Heuze Jean P FRA 62.50A75.0 77.5 80.0 15 100.0 105.0 105.0 14 180.0 255.4
15 Dozortsev Vladislav ISR 61.75A70.0 75.0 80.0 16 87.5 92.5 97.5 16 167.5 240.3
16 Astrom Lars SWE 60.90A67.5 72.5 75.0 18 90.0 95.0 97.5 15 165.0 239.8
17 Frajt Miroslav CZE 62.25A72.5 75.0 75.0 17 90.0 95.0 95.0 17 165.0 235.0
Evagelogiorgos G GRE 63.80A92.5 97.5 102.5 4 120.0 120.0 120.0 --- 0.0
70 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Petrosyan Radik ARM 68.00A117.5 122.5 125.0 1 140.0 147.5 147.5 1 272.5 359.7
2 Navarro Juan Jose ESP 69.55A107.5 112.5 115.0 2 135.0 140.0 145.0 2 260.0 337.1
3 Tachboulatov Marsel RUS 69.20A107.5 112.5 112.5 3 127.5 132.5 135.0 4 245.0 318.9
4 Chlebosz Przemyslaw POL 69.15A100.0 105.0 107.5 4 130.0 135.0 137.5 5 237.5 309.4
5 D Alessio Marco GER 69.45A97.5 102.5 105.0 6 127.5 132.5 135.0 3 237.5 308.3
6 Belloi Antonio ITA 69.20A102.5 107.5 107.5 5 125.0 130.0 130.0 7 227.5 296.2
7 Remeza Egidijus LTU 68.80A92.5 92.5 97.5 7 117.5 122.5 125.0 6 222.5 291.0
8 Gebhardt Oliver GER 69.20A90.0 97.5 102.5 8 112.5 117.5 122.5 8 220.0 286.4
9 Edvardsen Kim Rune NOR 69.05A85.0 90.0 92.5 10 107.5 112.5 117.5 9 210.0 273.9
10 Emanouilidis P GRE 69.90A85.0 90.0 90.0 11 115.0 115.0 122.5 10 205.0 264.8
11 Hoggard Anrdrew GBR 65.85A85.0 90.0 92.5 9 100.0 105.0 110.0 11 197.5 267.7
12 Vidriks K LAT 64.50A75.0 75.0 77.5 13 92.5 95.0 95.0 12 170.0 234.6
13 Kavnik Janos SLO 66.70A75.0 80.0 82.5 12 90.0 95.0 95.0 13 170.0 228.0
76 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Skorobogatov Andrey RUS 75.95A115.0 120.0 122.5 1 140.0 147.5 150.0 1 272.5 331.4
2 Prilipskoi Ivan RUS 75.15A112.5 117.5 117.5 2 140.0 145.0 147.5 2 260.0 318.5
3 Konstantinidis Vasileios GRE 75.90A110.0 112.5 117.5 3 137.5 142.5 147.5 3 255.0 310.2
4 Poskalev K BUL 75.30A105.0 105.0 110.0 5 140.0 145.0 145.0 4 250.0 305.8
5 Schmidt Gabor HUN 73.60A95.0 100.0 102.5 9 122.5 127.5 130.0 5 230.0 285.9
6 Wasiljew Slawa GER 75.10A102.5 107.5 110.0 4 115.0 120.0 122.5 9 230.0 281.9
7 Spisak Jan SVK 74.10A97.5 97.5 102.5 6 115.0 120.0 122.5 6 225.0 278.3
8 Ledez Loic FRA 74.75A95.0 100.0 102.5 7 122.5 127.5 127.5 7 225.0 276.6
9 Schmidt Thomas GER 75.80A97.5 102.5 105.0 8 117.5 122.5 127.5 8 225.0 274.0
10 Logalbo Pietro ITA 73.70A95.0 95.0 95.0 10 115.0 115.0 120.0 10 210.0 260.8
11 Priekulis R LAT 72.85A85.0 87.5 90.0 11 100.0 105.0 105.0 11 187.5 234.8
12 Peterca Bostjan SLO 74.20A75.0 80.0 85.0 12 95.0 100.0 100.0 12 180.0 222.4
83 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Pashaev Nizami AZE 81.85A125.0 130.0 130.0 2 155.0 160.0 165.0 1 285.0 330.6
2 Kiss Mike GER 81.25A117.5 122.5 125.0 1 145.0 150.0 155.0 3 275.0 320.4
3 Gumboian Artur RUS 82.20A117.5 122.5 127.5 3 147.5 147.5 150.0 4 270.0 312.4
4 Burov Dimitru MDA 82.60A117.5 122.5 122.5 5 147.5 152.5 152.5 2 270.0 311.5
5 Hassenzahl Jan GER 81.30A105.0 110.0 110.0 8 137.5 142.5 147.5 5 252.5 294.0
6 Foriel Nicolas FRA 81.55A107.5 112.5 115.0 6 135.0 140.0 142.5 6 252.5 293.5
7 Garipis Konstantinos GRE 83.00A112.5 117.5 117.5 7 140.0 145.0 145.0 7 252.5 290.5
8 Farkas K HUN 81.55A107.5 112.5 117.5 4 127.5 132.5 137.5 8 250.0 290.6
9 Gasparyan A ARM 79.70A105.0 105.0 110.0 9 117.5 120.0 122.5 10 227.5 268.1
10 Velianitis Dimitris GRE 82.45A92.5 92.5 97.5 13 122.5 122.5 127.5 9 225.0 259.9
11 Ringel Roman AUT 82.05A95.0 100.0 105.0 10 115.0 120.0 122.5 12 222.5 257.7
12 Amansson Daniel SWE 81.55A92.5 97.5 100.0 12 112.5 117.5 122.5 11 220.0 255.7
13 Puleo Angelo ITA 81.15A90.0 95.0 95.0 14 120.0 125.0 125.0 13 215.0 250.7
14 Kalns Valdis LAT 82.25A90.0 95.0 100.0 11 110.0 115.0 115.0 14 215.0 248.7
+ 83 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Likerecz Attila HUN 106.20A145.0 155.0 160.0 1 175.0 180.0 --- 1 340.0 351.9
2 Vorotyntcev Sergiy UKR 92.75A125.0 130.0 135.0 3 155.0 160.0 170.0 2 300.0 326.2
3 Kolokoltsev Alexei UKR 85.65A125.0 130.0 130.0 2 145.0 152.5 --- 3 282.5 319.4
4 Pacholek Wieslaw POL 100.15A120.0 125.0 127.5 4 150.0 157.5 157.5 6 277.5 292.7
5 Kozlov Andrei RUS 102.45A115.0 120.0 125.0 5 145.0 152.5 157.5 4 272.5 285.2
6 Potocki Marcin POL 111.90A115.0 115.0 120.0 11 150.0 150.0 152.5 5 267.5 273.2
7 Sultanov E AZE 106.65A115.0 115.0 120.0 10 145.0 152.5 152.5 7 260.0 268.8
8 Chevaux Lanny FRA 96.00A110.0 115.0 117.5 6 135.0 140.0 140.0 8 257.5 275.9
9 Chalkidis C GRE 98.70A110.0 115.0 117.5 7 130.0 135.0 135.0 10 247.5 262.4
10 Dimou A GRE 106.20A112.5 117.5 120.0 8 127.5 127.5 132.5 11 245.0 253.6
11 Gagik S ARM 85.90A110.0 115.0 115.0 13 130.0 140.0 140.0 9 240.0 270.9
12 Branciforte A ITA 85.30A105.0 105.0 110.0 12 125.0 130.0 135.0 12 235.0 266.3
13 Malahovs Valdis LAT 99.10A97.5 97.5 97.5 14 115.0 120.0 125.0 13 217.5 230.3
Ganzler Gabor HUN 113.90A117.5 117.5 122.5 9 147.5 147.5 147.5 --- 0.0


Weightlifters: 131
Clasified contestants number: 0

Visits: 5196
$zawody
638
@2011-2023 iwrp@iwrp.net