49 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Cholakyan Mikayel | AUT | 48.80 | A | 73.0 | 79.0 | 81.0 | 1 | 85.0 | 92.0 | 101.0 | 1 | 182.0 | 330.4 |
2 | Stanev Martin | BUL | 48.90 | A | 70.0 | 70.0 | 80.0 | 2 | 80.0 | 87.0 | 100.0 | 2 | 167.0 | 302.6 |
55 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Isofache Cosmin Florentin | ROU | 54.35 | A | 98.0 | 102.0 | 105.0 | 1 | 119.0 | 124.0 | 125.0 | 1 | 230.0 | 381.7 |
2 | Grigoryan Zhora | BLR | 54.70 | A | 95.0 | 100.0 | 103.0 | 3 | 118.0 | 122.0 | 125.0 | 2 | 225.0 | 371.5 |
3 | Odikadze Giga | GEO | 54.30 | A | 97.0 | 101.0 | 104.0 | 2 | 116.0 | 120.0 | 124.0 | 3 | 221.0 | 367.1 |
4 | Badanev Ion | MDA | 54.70 | A | 95.0 | 99.0 | 102.0 | 4 | 114.0 | 114.0 | 120.0 | 4 | 213.0 | 351.7 |
5 | Comerzan Andrian | MDA | 54.70 | A | 85.0 | 85.0 | 88.0 | 5 | 104.0 | 109.0 | 109.0 | 5 | 194.0 | 320.3 |
6 | Goralski Szymon | POL | 54.70 | A | 80.0 | 82.0 | 85.0 | 6 | 101.0 | 105.0 | 105.0 | 6 | 190.0 | 313.7 |
7 | Shkoda Yevhen | UKR | 53.70 | A | 70.0 | 74.0 | 76.0 | 7 | 95.0 | 100.0 | 104.0 | 7 | 176.0 | 294.9 |
61 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Lampridis Konstantinos | GRE | 60.35 | A | 105.0 | 105.0 | 109.0 | 3 | 134.0 | 140.0 | 142.0 | 1 | 249.0 | 381.4 |
2 | Pietrzak Hubert | POL | 60.60 | A | 108.0 | 111.0 | 111.0 | 2 | 130.0 | 137.0 | 141.0 | 2 | 248.0 | 378.8 |
3 | Scarantino Claudio | ITA | 60.60 | A | 100.0 | 105.0 | 108.0 | 4 | 126.0 | 130.0 | 133.0 | 4 | 238.0 | 363.5 |
4 | Ismayilov Gasim | AZE | 60.80 | A | 101.0 | 101.0 | 106.0 | 6 | 127.0 | 132.0 | 138.0 | 3 | 233.0 | 355.0 |
5 | Diaconu Iulian Mihai | ROU | 60.55 | A | 105.0 | 109.0 | 112.0 | 1 | 115.0 | 120.0 | 125.0 | 6 | 232.0 | 354.6 |
6 | Hunanyan Armen | BIH | 60.35 | A | 98.0 | 102.0 | 102.0 | 5 | 120.0 | 128.0 | 133.0 | 5 | 230.0 | 352.3 |
7 | Borisov Stancho | BUL | 60.80 | A | 85.0 | 90.0 | 93.0 | 8 | 106.0 | 110.0 | 116.0 | 7 | 206.0 | 313.9 |
8 | Lysheha Serhiy | UKR | 60.25 | A | 85.0 | 90.0 | 94.0 | 7 | 108.0 | 115.0 | 125.0 | 8 | 205.0 | 314.4 |
9 | Venkov Zahari | BUL | 61.00 | A | 88.0 | 92.0 | 92.0 | 9 | 110.0 | 115.0 | 119.0 | 9 | 203.0 | 308.6 |
10 | Nyberg Alexander | DEN | 60.25 | A | 84.0 | 87.0 | 87.0 | 10 | 104.0 | 108.0 | 112.0 | 10 | 196.0 | 300.6 |
67 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Alaaddin Sayin | TUR | 66.20 | A | 117.0 | 120.0 | 123.0 | 3 | 151.0 | 161.0 | 162.0 | 1 | 284.0 | 407.7 |
2 | Almammadov Ravin | AZE | 66.95 | A | 117.0 | 122.0 | 126.0 | 2 | 151.0 | 155.0 | 158.0 | 2 | 284.0 | 404.6 |
3 | Donose Tiberiu | ROU | 66.80 | A | 125.0 | 127.0 | 130.0 | 1 | 149.0 | 153.0 | 153.0 | 3 | 283.0 | 403.8 |
4 | Poghosyan Martin | CYP | 66.70 | A | 115.0 | 119.0 | 120.0 | 4 | 150.0 | 152.0 | 158.0 | 4 | 272.0 | 388.5 |
5 | Ponomarenko Yaroslav | UKR | 66.65 | A | 105.0 | 109.0 | 112.0 | 6 | 135.0 | 140.0 | 145.0 | 5 | 254.0 | 363.0 |
6 | Burski Bartosz | POL | 66.55 | A | 109.0 | 114.0 | 117.0 | 5 | 135.0 | 145.0 | 145.0 | 6 | 252.0 | 360.5 |
7 | Stefanov Petyo | BUL | 66.70 | A | 98.0 | 103.0 | 108.0 | 7 | 119.0 | 124.0 | 129.0 | 7 | 232.0 | 331.4 |
8 | Aune Rasmus Heggvik | NOR | 67.00 | A | 93.0 | 97.0 | 99.0 | 10 | 125.0 | 128.0 | 130.0 | 8 | 225.0 | 320.4 |
9 | Ee Silver | GBR | 65.25 | A | 97.0 | 101.0 | 101.0 | 8 | 120.0 | 123.0 | 123.0 | 9 | 221.0 | 320.4 |
10 | Klinger Jonas | AUT | 66.35 | A | 99.0 | 99.0 | 99.0 | 9 | 118.0 | 123.0 | 123.0 | 10 | 217.0 | 311.0 |
11 | Paternoster Janez | SLO | 66.50 | A | 86.0 | 90.0 | 92.0 | 11 | 112.0 | 118.0 | 119.0 | 11 | 204.0 | 291.9 |
73 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ochigava Levan | GEO | 72.65 | A | 127.0 | 130.0 | 132.0 | 1 | 152.0 | 157.0 | 159.0 | 2 | 291.0 | 393.4 |
2 | Karaca Yasar | TUR | 72.55 | A | 121.0 | 124.0 | 127.0 | 4 | 160.0 | 160.0 | 163.0 | 1 | 287.0 | 388.4 |
3 | Demchyshyn Maksym | UKR | 72.70 | A | 122.0 | 126.0 | 129.0 | 3 | 152.0 | 159.0 | 159.0 | 3 | 285.0 | 385.1 |
4 | Daderko Vitaliy | UKR | 72.65 | A | 123.0 | 127.0 | 131.0 | 2 | 148.0 | 153.0 | 153.0 | 5 | 284.0 | 384.0 |
5 | Tanasoiu Mihaita Constantin | ROU | 72.20 | A | 116.0 | 121.0 | 121.0 | 5 | 150.0 | 155.0 | 158.0 | 4 | 276.0 | 374.6 |
6 | Ghahramanyan Hovhannes | AZE | 72.35 | A | 120.0 | 124.0 | 126.0 | 6 | 150.0 | 155.0 | 158.0 | 6 | 270.0 | 366.0 |
7 | Majsy Dawid | POL | 72.60 | A | 115.0 | 115.0 | 120.0 | 7 | 140.0 | 148.0 | 151.0 | 7 | 268.0 | 362.5 |
8 | Hakobyan Hayrapet | BEL | 72.10 | A | 115.0 | 118.0 | 121.0 | 8 | 140.0 | 145.0 | 146.0 | 8 | 258.0 | 350.4 |
9 | Hautaniemi Eetu | FIN | 72.55 | B | 105.0 | 109.0 | 111.0 | 10 | 130.0 | 133.0 | 135.0 | 9 | 244.0 | 330.2 |
10 | Stavarsz Adam | HUN | 72.50 | B | 111.0 | 115.0 | 115.0 | 9 | 130.0 | 130.0 | 134.0 | 11 | 241.0 | 326.2 |
11 | Gospodinov Toshko | BUL | 72.65 | B | 100.0 | 105.0 | 110.0 | 12 | 125.0 | 131.0 | 134.0 | 10 | 236.0 | 319.1 |
12 | Nikolaev Nikolay | BUL | 72.45 | B | 105.0 | 110.0 | 112.0 | 11 | 126.0 | 126.0 | 126.0 | 12 | 231.0 | 312.8 |
13 | Borg Rylee | MLT | 71.55 | B | 95.0 | 98.0 | 98.0 | 13 | 120.0 | 120.0 | 123.0 | 13 | 218.0 | 297.5 |
14 | Puusepp Even | EST | 72.20 | B | 87.0 | 92.0 | 96.0 | 14 | 107.0 | 112.0 | 115.0 | 14 | 207.0 | 280.9 |
81 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Esartia Nikoloz | GEO | 80.50 | A | 135.0 | 139.0 | 143.0 | 1 | 165.0 | 170.0 | 176.0 | 1 | 315.0 | 401.1 |
2 | Falsinotti Iacopo | ITA | 80.70 | A | 128.0 | 130.0 | 134.0 | 3 | 157.0 | --- | --- | 2 | 287.0 | 365.0 |
3 | Ktitarev Viacheslav | UKR | 77.30 | A | 125.0 | 129.0 | 133.0 | 2 | 147.0 | 157.0 | 157.0 | 4 | 280.0 | 364.8 |
4 | Berezin Hlib | UKR | 75.95 | A | 114.0 | 114.0 | 118.0 | 4 | 142.0 | 148.0 | 152.0 | 3 | 266.0 | 350.1 |
5 | Urbans Madis | LAT | 77.30 | A | 110.0 | 110.0 | 110.0 | 5 | 135.0 | 139.0 | 143.0 | 5 | 253.0 | 329.6 |
6 | Modrey Luca | AUT | 75.55 | A | 100.0 | 100.0 | 104.0 | 10 | 130.0 | 132.0 | 136.0 | 6 | 236.0 | 311.6 |
7 | Angelis Athanasios | GRE | 79.20 | A | 97.0 | 100.0 | 104.0 | 6 | 124.0 | 127.0 | 131.0 | 9 | 231.0 | 296.9 |
8 | Zubor Arthur | SVK | 79.60 | A | 100.0 | 100.0 | 105.0 | 11 | 130.0 | 130.0 | 135.0 | 8 | 230.0 | 294.7 |
9 | Marien Berend | BEL | 80.20 | B | 98.0 | 102.0 | 105.0 | 9 | 124.0 | 127.0 | 129.0 | 10 | 229.0 | 292.2 |
10 | Pranni Hannes | FIN | 78.50 | B | 98.0 | 102.0 | 102.0 | 8 | 123.0 | 126.0 | 128.0 | 11 | 228.0 | 294.5 |
11 | Pagacik Filip | SVK | 79.65 | B | 100.0 | 105.0 | 106.0 | 12 | 120.0 | 125.0 | 125.0 | 12 | 225.0 | 288.2 |
12 | Kantor Martin | CZE | 80.10 | A | 93.0 | 98.0 | 98.0 | 14 | 127.0 | 132.0 | 138.0 | 7 | 225.0 | 287.3 |
13 | Manderbacka Miro | FIN | 80.45 | B | 100.0 | 103.0 | 105.0 | 7 | 121.0 | 124.0 | 125.0 | 13 | 224.0 | 285.4 |
14 | Dierickx Tibo | BEL | 80.15 | B | 100.0 | 103.0 | 103.0 | 13 | 115.0 | 119.0 | 123.0 | 14 | 219.0 | 279.6 |
89 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Kofsha Ertjan | ALB | 82.50 | A | 135.0 | 140.0 | 145.0 | 1 | 161.0 | 165.0 | 168.0 | 1 | 308.0 | 387.0 |
2 | Aslan Mustafa Berke | TUR | 87.90 | A | 132.0 | 132.0 | 139.0 | 3 | 156.0 | 163.0 | 167.0 | 2 | 299.0 | 363.6 |
3 | Ciubotaru Daniel | MDA | 88.30 | A | 130.0 | 135.0 | 139.0 | 2 | 154.0 | 159.0 | 162.0 | 4 | 298.0 | 361.6 |
4 | Poghosyan Romik | CZE | 84.85 | A | 120.0 | 125.0 | 128.0 | 5 | 152.0 | 152.0 | 160.0 | 3 | 285.0 | 352.9 |
5 | Dziamski Kacper | POL | 87.00 | A | 115.0 | 120.0 | 123.0 | 7 | 150.0 | 155.0 | 163.0 | 5 | 278.0 | 339.8 |
6 | Margulis Yanush | ISR | 85.70 | B | 121.0 | 126.0 | 131.0 | 4 | 140.0 | 145.0 | 150.0 | 6 | 276.0 | 340.0 |
7 | Kolar David | CZE | 86.65 | A | 119.0 | 123.0 | 123.0 | 6 | 143.0 | 146.0 | 149.0 | 8 | 269.0 | 329.5 |
8 | Nagy Zsolt | HUN | 87.45 | B | 112.0 | 117.0 | 118.0 | 9 | 138.0 | 147.0 | 147.0 | 7 | 265.0 | 323.1 |
9 | Nyzovyi Yaroslav | UKR | 87.85 | A | 115.0 | 120.0 | 120.0 | 8 | 135.0 | 142.0 | 150.0 | 9 | 262.0 | 318.7 |
10 | Maznik Vladislav | EST | 88.35 | A | 117.0 | 123.0 | 124.0 | 11 | 136.0 | 140.0 | --- | 10 | 253.0 | 306.9 |
11 | Williams Frankie | GBR | 86.70 | B | 113.0 | 113.0 | 117.0 | 10 | 135.0 | 140.0 | 140.0 | 11 | 252.0 | 308.6 |
12 | Benka Roman | SVK | 83.20 | B | 95.0 | 99.0 | 99.0 | 12 | 115.0 | 120.0 | 125.0 | 12 | 219.0 | 274.0 |
13 | Kiivits Aimar | EST | 84.50 | B | 81.0 | 87.0 | 90.0 | 13 | 99.0 | 105.0 | 110.0 | 13 | 195.0 | 242.0 |
96 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Tabagari Gervasi | GEO | 93.25 | A | 130.0 | 135.0 | 139.0 | 1 | 165.0 | 173.0 | 181.0 | 1 | 320.0 | 378.4 |
2 | Adamia Saba | GEO | 91.25 | A | 123.0 | 128.0 | 130.0 | 3 | 154.0 | 159.0 | 163.0 | 2 | 293.0 | 349.9 |
3 | Margaryan Ashot | BUL | 90.30 | A | 122.0 | 128.0 | 128.0 | 5 | 151.0 | 157.0 | 159.0 | 3 | 287.0 | 344.5 |
4 | Angelov Tanislav | BUL | 92.95 | A | 120.0 | 125.0 | 128.0 | 6 | 147.0 | 155.0 | 158.0 | 4 | 286.0 | 338.7 |
5 | Borovskyi Andrii | UKR | 89.65 | A | 122.0 | 127.0 | 130.0 | 2 | 148.0 | 154.0 | 156.0 | 8 | 278.0 | 334.9 |
6 | Bozkurt Kadir | TUR | 93.50 | A | 117.0 | 120.0 | 124.0 | 9 | 153.0 | 158.0 | 160.0 | 5 | 278.0 | 328.3 |
7 | Ziolkowski Marcin | POL | 90.75 | A | 123.0 | 128.0 | 130.0 | 8 | 144.0 | 149.0 | 153.0 | 6 | 276.0 | 330.5 |
8 | Vilcu Nicu Alexandru | ROU | 89.60 | A | 115.0 | 120.0 | 123.0 | 7 | 140.0 | 145.0 | 150.0 | 7 | 273.0 | 328.9 |
9 | Zamosny Karol | POL | 91.75 | A | 108.0 | 112.0 | 117.0 | 10 | 133.0 | 138.0 | 140.0 | 9 | 257.0 | 306.2 |
10 | Yanchev Diyan | BUL | 95.40 | A | 105.0 | 110.0 | 113.0 | 11 | 133.0 | 138.0 | 142.0 | 10 | 251.0 | 293.7 |
11 | Akujarvi Jonne | FIN | 94.65 | A | 110.0 | 110.0 | 110.0 | 12 | 135.0 | 141.0 | 145.0 | 11 | 245.0 | 287.7 |
12 | Tzampazakis Antonios | GRE | 92.15 | A | 105.0 | 109.0 | 109.0 | 13 | 125.0 | 130.0 | 134.0 | 12 | 235.0 | 279.4 |
Shpychka Andrii | UKR | 95.00 | A | 121.0 | 126.0 | 129.0 | 4 | 147.0 | 148.0 | 148.0 | --- | 0.0 |
102 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Kiymet Sami Baki | TUR | 98.30 | A | 122.0 | 126.0 | 131.0 | 1 | 155.0 | 160.0 | 165.0 | 1 | 296.0 | 341.9 |
2 | Gineikis Neilas | LTU | 98.25 | A | 120.0 | 125.0 | 130.0 | 2 | 140.0 | 145.0 | 150.0 | 2 | 280.0 | 323.5 |
3 | Matuszewski Damian | POL | 101.15 | A | 112.0 | 118.0 | 122.0 | 3 | 145.0 | 154.0 | 159.0 | 3 | 267.0 | 304.8 |
4 | Strapec Simon | SVK | 101.10 | A | 104.0 | 106.0 | 111.0 | 4 | 134.0 | 139.0 | 143.0 | 4 | 254.0 | 290.0 |
+ 102 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Macura Vladimir | SVK | 132.90 | A | 140.0 | 148.0 | 148.0 | 1 | 170.0 | 177.0 | 180.0 | 2 | 325.0 | 339.8 |
2 | Chrysochoidis Alexandros | GER | 132.00 | A | 125.0 | 130.0 | 136.0 | 5 | 170.0 | 176.0 | 182.0 | 1 | 312.0 | 326.7 |
3 | Georgiev Angel | BUL | 127.30 | A | 131.0 | 136.0 | 139.0 | 2 | 162.0 | 167.0 | 172.0 | 3 | 311.0 | 328.6 |
4 | Gugala Marek | POL | 123.00 | A | 130.0 | 135.0 | 138.0 | 3 | 162.0 | 167.0 | 172.0 | 4 | 305.0 | 325.4 |
5 | Osuch Borys | POL | 131.60 | A | 125.0 | 130.0 | 133.0 | 4 | 157.0 | 162.0 | 165.0 | 5 | 292.0 | 306.0 |
6 | Manomics Gergo | HUN | 127.00 | A | 115.0 | 115.0 | 119.0 | 7 | 145.0 | 148.0 | 153.0 | 6 | 263.0 | 278.1 |
7 | Vali Roomet | EST | 112.70 | A | 110.0 | 115.0 | 118.0 | 6 | 138.0 | 143.0 | 147.0 | 7 | 261.0 | 286.1 |
2633