90 th European Championships

2011-04-11 Kazan (RUS)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sirghi Oleg MDA 55.89A108.0 108.0 112.0 8 141.0 145.0 150.0 1 262.0 406.6
2 Croitoru Florin Ionut ROU 55.82A115.0 119.0 119.0 4 133.0 138.0 141.0 2 256.0 397.6
3 Kilic Gokhan TUR 55.82A113.0 116.0 118.0 1 133.0 137.0 138.0 5 256.0 397.6
4 Goegebuer Tom BEL 55.81A111.0 111.0 114.0 6 134.0 138.0 140.0 4 254.0 394.6
5 Chadovich Stanislav BLR 55.91A112.0 116.0 118.0 2 134.0 134.0 139.0 10 252.0 390.9
6 Dudoglo Ghenadie MDA 55.62A110.0 115.0 117.0 3 130.0 135.0 138.0 6 250.0 389.4
7 Dzerbianiou Vitali BLR 55.88A110.0 115.0 119.0 5 130.0 135.0 135.0 7 250.0 388.0
8 Artuc Sedat TUR 55.17A113.0 116.0 116.0 7 133.0 133.0 138.0 11 246.0 385.6
9 Margaryan Smbat ARM 55.70A105.0 110.0 110.0 10 140.0 151.0 151.0 3 245.0 381.2
10 Guirado Francisco ESP 55.55A105.0 110.0 110.0 9 125.0 131.0 134.0 9 244.0 380.4
11 Przepiorkiewicz Maciej POL 55.95B102.0 105.0 105.0 11 131.0 135.0 140.0 8 240.0 372.1
ex Hristov Valentin Snezhev AZE 55.41B110.0 115.0 118.0 141.0 147.0 147.0 262.0 409.3
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sezer Bunyami TUR 61.77A131.0 135.0 140.0 1 153.0 158.0 161.0 3 298.0 429.4
2 Buci Antoniu ROM 61.82A130.0 134.0 134.0 2 156.0 165.0 165.0 5 290.0 417.7
3 Atak Hursit TUR 61.70A125.0 125.0 128.0 4 157.5 161.0 166.0 2 289.0 416.8
4 Minasidis Dimitris CYP 61.81A125.0 125.0 130.0 5 150.0 157.0 161.0 4 282.0 406.2
5 Giscan Marius ROU 61.96A115.0 119.0 121.0 8 158.0 162.0 166.0 1 281.0 404.1
6 Wisniewski Damian POL 61.83A125.0 130.0 130.0 3 150.0 155.0 156.0 6 280.0 403.2
7 Caesemaeker Kevin FRA 61.74A120.0 124.0 124.0 6 145.0 145.0 151.0 8 269.0 387.8
8 Dudoglo Yuri MDA 61.30A120.0 120.0 125.0 7 145.0 145.0 150.0 7 265.0 384.0
9 Garcia Rueda Ivan ESP 61.50B110.0 115.0 115.0 11 135.0 140.0 145.0 10 255.0 368.6
10 Hernandez Acoran-Juan ESP 61.69B113.0 115.0 118.0 9 137.0 141.0 143.0 12 255.0 367.8
11 Petrov Petr CZE 61.97B112.0 115.0 117.0 10 134.0 134.0 138.0 11 255.0 366.6
12 Dellino Vito ITA 61.31B110.0 110.0 114.0 12 140.0 145.0 145.0 9 250.0 362.2
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Razvan Martin Constantin ROU 68.94A146.0 150.0 153.0 2 176.0 181.0 186.0 1 331.0 443.2
2 Godelli Daniel ALB 68.65A145.0 150.0 150.0 4 176.0 179.0 179.0 2 321.0 431.0
3 Spac Alexandru MDA 68.64B137.0 142.0 145.0 3 165.0 170.0 173.0 6 315.0 423.0
4 Grigoryan Samvel ARM 68.72A135.0 140.0 140.0 6 173.0 173.0 173.0 5 313.0 420.0
5 Avetisyan Vanik ARM 68.38A133.0 138.0 138.0 7 174.0 177.0 177.0 4 312.0 420.0
6 Stoichita Paul ROU 68.89A130.0 134.0 134.0 9 176.0 176.0 179.0 3 310.0 415.3
7 Skvorodnyev Oleksiy UKR 68.90B128.0 128.0 132.0 10 157.0 162.0 165.0 7 297.0 397.9
8 Rosol Tomasz POL 68.83B130.0 135.0 135.0 8 160.0 165.0 165.0 9 295.0 395.4
9 Aucouturier Yann FRA 68.30B122.0 126.0 126.0 11 152.0 157.0 161.0 8 287.0 386.6
10 Semjonovs Mihails LAT 68.41B125.0 130.0 130.0 12 154.0 159.0 159.0 10 279.0 375.4
Bilgin Erol TUR 68.45A143.0 148.0 148.0 5 175.0 175.0 175.0 --- 0.0
Dabaya Vencelas Tientchen FRA 68.45A--- --- --- --- --- --- --- 0.0
Binay Mete TUR 68.46B151.0 154.0 156.0 1 175.0 175.0 176.0 --- 0.0
Bombaci Maurizio ITA 68.55A115.0 120.0 125.0 13 155.0 --- --- --- 0.0
DSQ Lukanin Vladislav RUS 68.98A146.0 150.0 150.0 177.0 186.0 --- --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yagci Semih TUR 76.00A151.0 155.0 159.0 3 181.0 188.0 192.0 1 347.0 438.4
2 Mirzoyan Arayik ARM 76.26A155.0 160.0 160.0 1 183.0 187.0 187.0 2 347.0 437.5
3 Tkac Richard SVK 76.50A148.0 152.0 156.0 7 175.0 183.0 189.0 3 335.0 421.6
4 Zwarycz Krzysztof POL 76.76A145.0 150.0 153.0 6 182.0 188.0 190.0 4 335.0 420.9
5 Winter Andre GER 76.78B135.0 140.0 143.0 10 176.0 180.0 185.0 6 323.0 405.7
6 Neufeld Jakob GER 76.94B140.0 144.0 147.0 9 171.0 175.0 179.0 7 322.0 404.0
7 Martasidis Antonis GRE 76.21B135.0 140.0 141.0 11 175.0 180.0 182.0 5 321.0 404.9
8 Tokola Milko FIN 75.44B130.0 134.0 136.0 12 160.0 160.0 164.0 8 300.0 380.6
9 De Luca Giorgio ITA 73.04B132.0 138.0 138.0 13 163.0 168.0 168.0 9 295.0 381.3
10 Kring Tim DEN 75.70B125.0 125.0 125.0 14 158.0 158.0 158.0 10 283.0 358.3
Qerimaj Erkand ALB 76.24A154.0 157.0 157.0 2 188.0 188.0 188.0 --- 0.0
Dudoglo Alexandru MDA 76.46A155.0 158.0 --- 4 --- --- --- --- 0.0
Agasyan Aghasi ARM 76.71A149.0 153.0 155.0 5 190.0 190.0 190.0 --- 0.0
Birca Andrei MDA 76.75B143.0 147.0 150.0 8 --- --- --- --- 0.0
DSQ Rosu Alexandru ROU 76.80A150.0 155.0 159.0 185.0 189.0 189.0 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yufkin Alexey RUS 84.62A166.0 170.0 170.0 2 203.0 210.0 215.0 1 385.0 459.6
2 Aukhadov Apti RUS 84.70A168.0 173.0 173.0 1 202.0 207.0 212.0 2 385.0 459.3
3 Hennequin Benjamin FRA 84.74A160.0 165.0 167.0 5 201.0 204.0 208.0 3 373.0 444.9
4 Novikau Mikalai BLR 84.57A160.0 165.0 165.0 4 190.0 200.0 200.0 5 365.0 435.8
5 Baranyai Janos HUN 84.44A155.0 160.0 163.0 7 190.0 195.0 201.0 4 361.0 431.4
6 Gevorgyan Edgar ARM 84.37A165.0 170.0 170.0 3 185.0 201.0 201.0 8 350.0 418.4
7 Musics Amar Ensar CRO 84.45A153.0 153.0 156.0 9 192.0 196.0 197.0 6 345.0 412.2
8 Schwarzbach Tom GER 84.60B144.0 148.0 150.0 11 186.0 192.0 192.0 7 342.0 408.3
9 Bardis Giovanni FRA 83.09B152.0 157.0 157.0 8 180.0 184.0 186.0 9 341.0 410.7
10 Mickevicius Marius LTU 84.49B153.0 157.0 161.0 6 180.0 180.0 185.0 11 341.0 407.3
11 Mozgovenko Oleksandr UKR 82.05B148.0 152.0 155.0 10 182.0 189.0 189.0 10 334.0 404.9
12 Manella Clemente ITA 84.30B133.0 138.0 138.0 12 160.0 168.0 168.0 13 298.0 356.4
13 Gasior Jiri CZE 84.58B130.0 134.0 134.0 13 162.0 169.0 169.0 12 292.0 348.6
DSQ Moshik Anatoly ISR 84.20A160.0 165.0 170.0 191.0 197.0 --- --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Demanov Andrey RUS 93.90A171.0 171.0 176.0 3 214.0 219.0 220.0 1 391.0 445.1
2 Ciricu Anatol MDA 93.09A170.0 173.0 175.0 2 210.0 215.0 217.0 2 390.0 445.6
3 Didzbalis Aurimas LTU 93.48A171.0 177.0 182.0 1 205.0 211.0 211.0 3 382.0 435.7
4 Zielinski Tomasz Bernard POL 93.64A161.0 166.0 168.0 5 202.0 208.0 210.0 5 368.0 419.4
5 Matam David Hercule FRA 93.42A160.0 160.0 165.0 6 193.0 200.0 207.0 6 365.0 416.4
6 Bratan Evgheni MDA 93.86A165.0 170.0 172.0 4 195.0 195.0 200.0 8 365.0 415.6
7 Navarro Juan Jose ESP 93.41A150.0 150.0 155.0 8 202.0 207.0 207.0 4 357.0 407.3
8 Saltsidis Christos GRE 93.38B150.0 155.0 158.0 7 190.0 195.0 195.0 9 348.0 397.1
9 Antti Roiko Miika FIN 92.65B143.0 146.0 148.0 9 185.0 191.0 195.0 7 341.0 390.4
10 Andersen Mikkel DEN 93.71B132.0 137.0 137.0 10 160.0 165.0 165.0 10 297.0 338.4
Benza Stephan NED 92.43B125.0 --- --- --- --- --- --- 0.0
Kuzyashev Yevhen UKR 92.58B--- --- --- --- --- --- --- 0.0
Hordnes Per NOR 92.72B144.0 144.0 146.0 --- --- --- --- 0.0
DSQ Poghosyan Gevorik ARM 94.00A173.0 178.0 178.0 215.0 216.0 220.0 --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Akayev Khadzhimurat RUS 104.37A185.0 190.0 195.0 1 220.0 225.0 230.0 1 425.0 464.5
2 Machavariani Gia GEO 103.25A180.0 183.0 185.0 2 213.0 217.0 221.0 2 400.0 438.9
3 Bonk Bartlomiej Wojciech POL 103.92A180.0 185.0 185.0 4 211.0 214.0 221.0 4 394.0 431.3
4 Audzeyev Mikhail BLR 104.52A173.0 178.0 181.0 3 210.0 210.0 213.0 5 394.0 430.4
5 Torokhtiy Oleksiy UKR 104.78A170.0 175.0 175.0 11 215.0 215.0 218.0 3 385.0 420.2
6 Czekiel Kornel POL 104.65A173.0 174.0 174.0 6 210.0 210.0 215.0 8 384.0 419.3
7 Plesnieks Arturs LAT 103.36A165.0 170.0 173.0 8 210.0 214.0 215.0 6 380.0 416.8
8 Babayan Artur ARM 104.60A170.0 175.0 175.0 10 210.0 210.0 218.0 7 380.0 415.0
9 Gyurkovics Ferenc HUN 104.76A175.0 181.0 181.0 5 201.0 205.0 205.0 11 376.0 410.4
10 Tagirov Sergiy UKR 104.42B165.0 170.0 170.0 9 195.0 202.0 208.0 10 372.0 406.5
11 Spiess Jurgen GER 102.36B165.0 170.0 175.0 7 200.0 207.0 208.0 12 370.0 407.2
12 Tesovic Martin SVK 104.70B165.0 170.0 173.0 12 200.0 206.0 206.0 13 365.0 398.5
13 Horn Rene GER 101.80B154.0 158.0 161.0 15 200.0 205.0 210.0 9 363.0 400.3
14 Trajanauskas Algimantas LTU 101.99B160.0 165.0 165.0 13 193.0 198.0 205.0 14 353.0 389.0
15 Walzer Libor CZE 104.11B155.0 159.0 160.0 16 186.0 186.0 190.0 15 341.0 373.1
16 Matykiewicz Tomas CZE 103.29B160.0 160.0 165.0 14 180.0 190.0 190.0 16 340.0 373.0
Konstantinov Roman RUS 103.05A180.0 180.0 180.0 --- --- --- --- 0.0
+ 105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Shymechko Igor UKR 134.81A190.0 195.0 198.0 1 217.0 217.0 223.0 6 412.0 421.2
2 Orsag Jiri CZE 119.04A180.0 184.0 186.0 4 220.0 224.0 226.0 1 410.0 430.6
3 Zharnasek Yauhent BLR 149.26A178.0 183.0 187.0 3 210.0 218.0 223.0 3 410.0 413.3
4 Sudas Bunyami TUR 121.31A170.0 180.0 184.0 5 215.0 222.0 224.0 2 408.0 426.5
5 Turmanidze Irakli GEO 121.56A180.0 185.0 188.0 2 214.0 218.0 223.0 5 406.0 424.2
6 Vornik Dzmitry BLR 119.85A175.0 181.0 185.0 6 210.0 218.0 224.0 4 399.0 418.3
7 Gyllehammar Jim SWE 126.86B160.0 170.0 175.0 7 205.0 212.0 220.0 7 382.0 395.2
8 Klicki Krzysztof POL 167.60B165.0 165.0 165.0 9 205.0 205.0 211.0 8 370.0 370.2
9 Chevaux Lanny FRA 125.63B153.0 158.0 161.0 10 190.0 197.0 202.0 9 360.0 373.2
10 Vukovic Ante CRO 126.30B160.0 165.0 168.0 8 190.0 195.0 198.0 11 360.0 372.8
11 Roininen Teemu FIN 139.51B145.0 150.0 150.0 11 190.0 190.0 196.0 12 335.0 340.6
12 Knesevic Milos SRB 115.24B130.0 135.0 140.0 12 165.0 170.0 175.0 13 310.0 328.4
Ivanovs Artjoms LAT 107.15B145.0 145.0 145.0 --- --- --- --- 0.0
Chigishev Evgeny RUS 129.72A195.0 195.0 195.0 --- --- --- --- 0.0
Hejda Petr CZE 134.47B158.0 158.0 158.0 202.0 202.0 --- 10 --- 0.0
DSQ Lapikov Dmitry RUS 120.07A192.0 192.0 198.0 225.0 227.0 --- --- 0.0


Weightlifters: 115
Clasified contestants number: 0

Visits: 9613
$zawody
253
@2011-2023 iwrp@iwrp.net