AC Mutterstadt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Gainza Victor Yoel Guerra | 97 | 82.4 | 0 | 0 | 0 | 138 | 145 | 150 | 150 | 182.1 | 67.6 |
Lars Blanke | 85 | 93.7 | 130 | 135 | 138 | 0 | 0 | 0 | 138 | 157.65 | 44.3 |
Ivanlo Filev | 87 | 65.9 | 128 | 128 | 133 | 158 | 163 | 165 | 291 | 403.45 | 170 |
Mario Taubert | 89 | 74.3 | 110 | 115 | 120 | 145 | 150 | 155 | 275 | 353.51 | 130 |
Nina Schroth | 91 | 74.6 | 85 | 89 | 92 | 100 | 105 | 108 | 200 | 240.16 | 120 |
Armin Uhl | 91 | 82.6 | 113 | 121 | 126 | 143 | 151 | 158 | 284 | 344.34 | 118.8 |
Viktor Wiederkehr | 89 | 67 | 101 | 105 | 108 | 121 | 126 | 130 | 238 | 326.35 | 114 |
Suma: | 764.7 |
KSV Durlach | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Aaron Immesberger | 98 | 92.1 | 120 | 127 | 127 | 140 | 145 | 150 | 277 | 318.82 | 92.8 |
Kevin Schweizer | 86 | 91.7 | 147 | 150 | 150 | 165 | 175 | 175 | 322 | 371.33 | 138.6 |
Stefan Vasilev Matsarov | 93 | 57.5 | 97 | 101 | 103 | 125 | 130 | 131 | 226 | 345.58 | 134 |
Sabine Kusterer | 91 | 63.2 | 77 | 80 | 83 | 95 | 100 | 103 | 183 | 242.68 | 124 |
Tino Platzer | 69 | 72.5 | 105 | 111 | 112 | 137 | 144 | 147 | 259 | 337.85 | 118 |
Marlon Steinhofel | 93 | 75.9 | 105 | 110 | 113 | 130 | 135 | 138 | 251 | 318.68 | 103 |
Martin Kusterer | 88 | 65.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suma: | 710.4 |
Date | User | Title | Opinion | Grade |
---|
2376