AC Meißen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Gerit Janta | 97 | 58.4 | 59 | 63 | 64 | 78 | 82 | 85 | 146 | 200.75 | 99 |
Nico Fritsch | 94 | 70.1 | 98 | 98 | 103 | 123 | 128 | 133 | 231 | 304.14 | 95 |
Lucas Muller | 03 | 55.1 | 70 | 74 | 76 | 88 | 92 | 92 | 164 | 254.22 | 80 |
Konstantin Forster | 90 | 90.5 | 0 | 0 | 0 | 140 | 145 | 150 | 150 | 173.1 | 59.5 |
Alexej Lysenko | 84 | 80.8 | 110 | 115 | 117 | 100 | 101 | 102 | 219 | 266.55 | 36.2 |
Hagen Janta | 99 | 73.6 | 115 | 120 | 120 | 140 | 145 | 148 | 260 | 332.72 | 117 |
Olga Miljukov | 91 | 75.5 | 77 | 81 | 84 | 97 | 100 | 103 | 187 | 222.05 | 106 |
Suma: | 592.7 |
AC Potsdam | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Maximilian Leuschner | 99 | 86.9 | 118 | 122 | 124 | 140 | 145 | 150 | 272 | 319.63 | 98.2 |
Aneas Jurke | 89 | 76.6 | 98 | 102 | 102 | 138 | 142 | 145 | 247 | 309.16 | 96 |
Max Mannecke | 95 | 85.1 | 108 | 108 | 112 | 140 | 145 | 150 | 262 | 310.89 | 91.8 |
Manuel Zandeck | 98 | 77.5 | 100 | 102 | 102 | 128 | 133 | 136 | 238 | 296.03 | 59 |
Bartimaus Jurke | 95 | 84 | 100 | 101 | 102 | 128 | 133 | 136 | 235 | 280.59 | 49 |
Lea Justine Mattig | 01 | 67.7 | 63 | 66 | 66 | 60 | 61 | 62 | 125 | 157.1 | 29 |
Justin Kunschke | 00 | 65.9 | 85 | 90 | 90 | 100 | 101 | 102 | 187 | 255.81 | 24.5 |
Martin Bouratn | 95 | 99.7 | 135 | 140 | 143 | 175 | 180 | 180 | 320 | 355.23 | 125 |
Suma: | 572.5 |
Date | User | Title | Opinion | Grade |
---|
2208