56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Soriano Ralph | BC - A | 55.49 | 78.0 | 78.0 | 83.0 | 1 | 95.0 | 100.0 | 100.0 | 1 | 173.0 | 266.7 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Darsigny Matt Joseph Alec | QC - A | 61.94 | 105.0 | 109.0 | 109.0 | 1 | 125.0 | 130.0 | 134.0 | 1 | 243.0 | 346.3 |
2 | Langan Chad | 61.68 | 100.0 | 105.0 | 110.0 | 2 | 130.0 | 139.0 | 139.0 | 2 | 235.0 | 335.9 | |
3 | Caouette Maxime | QC - B | 61.36 | 95.0 | 100.0 | 103.0 | 3 | 122.0 | 122.0 | 127.0 | 3 | 222.0 | 318.4 |
4 | Chicoine Thierry | 60.82 | 92.0 | 95.0 | 97.0 | 4 | 114.0 | 118.0 | 121.0 | 4 | 215.0 | 310.3 | |
5 | Bui Mark | 61.81 | 90.0 | 93.0 | 95.0 | 5 | 115.0 | 120.0 | 120.0 | 7 | 210.0 | 299.7 | |
6 | Asselin Joel | ON - A | 61.86 | 85.0 | 90.0 | 95.0 | 6 | 114.0 | 117.0 | 120.0 | 5 | 207.0 | 295.3 |
7 | Anderson Colton | SK - A | 61.77 | 86.0 | 90.0 | 90.0 | 7 | 110.0 | 115.0 | 117.0 | 6 | 201.0 | 287.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Varbanov Nikolay | ON - A | 68.63 | 120.0 | 125.0 | 125.0 | 1 | 155.0 | 166.0 | 166.0 | 1 | 280.0 | 373.4 |
2 | Freve Guerin Edouard | QC - A | 68.80 | 116.0 | 120.0 | 123.0 | 2 | 147.0 | 152.0 | 158.0 | 2 | 275.0 | 366.2 |
3 | Dumas Alexandre | 68.32 | 107.0 | 111.0 | 111.0 | 3 | 131.0 | 137.0 | 142.0 | 3 | 249.0 | 333.0 | |
4 | Rabanal Royce | 68.17 | 100.0 | 106.0 | 110.0 | 4 | 130.0 | 137.0 | 142.0 | 5 | 243.0 | 325.4 | |
5 | Trinh Jason | SK - A | 68.39 | 101.0 | 101.0 | 101.0 | 5 | 125.0 | 130.0 | 135.0 | 6 | 236.0 | 315.4 |
Lee Matthew | 68.49 | 115.0 | 115.0 | 115.0 | 142.0 | 142.0 | 150.0 | 4 | --- | 0.0 | |||
Dupuis Olivier | QC - B | 68.90 | 118.0 | 118.0 | 118.0 | --- | --- | --- | --- | 0.0 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Bellemarre Alex | QC - A | 76.55 | 138.0 | 142.0 | 146.0 | 1 | 162.0 | 169.0 | 172.0 | 1 | 315.0 | 394.4 |
2 | Boisclair Jerome | 76.18 | 130.0 | 135.0 | 135.0 | 2 | 160.0 | 160.0 | 165.0 | 3 | 295.0 | 370.4 | |
3 | Valiquette Francois | QC - A | 76.84 | 123.0 | 127.0 | 130.0 | 4 | 159.0 | 159.0 | 163.0 | 2 | 290.0 | 362.4 |
4 | Masse Adam | 75.81 | 127.0 | 127.0 | 133.0 | 3 | 158.0 | 158.0 | 161.0 | 5 | 285.0 | 358.8 | |
5 | Luna-Grenier Francis | QC - A | 73.96 | 118.0 | 122.0 | 125.0 | 5 | 152.0 | 158.0 | 158.0 | 4 | 283.0 | 361.2 |
6 | Schultz Danny | 76.36 | 117.0 | 122.0 | 127.0 | 7 | 150.0 | 155.0 | 158.0 | 7 | 280.0 | 351.1 | |
7 | Vachon Nicolas | QC - A | 76.26 | 116.0 | 120.0 | 120.0 | 9 | 153.0 | 158.0 | 163.0 | 6 | 278.0 | 348.8 |
8 | Dias Enzo-Gabriel | QC - B | 76.32 | 114.0 | 117.0 | 120.0 | 10 | 140.0 | 145.0 | 150.0 | 8 | 270.0 | 338.6 |
9 | Pietracupa Vincent | QC - A | 76.85 | 118.0 | 123.0 | 127.0 | 6 | 140.0 | 144.0 | 145.0 | 10 | 263.0 | 328.6 |
10 | Huot Maxime | 76.42 | 114.0 | 118.0 | 122.0 | 11 | 140.0 | 140.0 | 145.0 | 9 | 258.0 | 323.3 | |
11 | Monast Marc-Andre | 76.93 | 110.0 | 113.0 | 116.0 | 14 | 140.0 | 143.0 | 146.0 | 11 | 253.0 | 315.9 | |
12 | Roy Dallaire Alexandre | 76.95 | 116.0 | 121.0 | 121.0 | 12 | 135.0 | 140.0 | 140.0 | 13 | 251.0 | 313.4 | |
13 | Taylor Kody | 76.49 | 113.0 | 117.0 | 117.0 | 13 | 135.0 | 135.0 | 135.0 | 12 | 248.0 | 310.7 | |
Tanguay Maxime | 75.81 | 116.0 | 120.0 | 123.0 | 8 | 140.0 | 140.0 | 140.0 | --- | 0.0 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Marineau Mathieu | QC - A | 84.30 | 134.0 | 138.0 | 141.0 | 2 | 165.0 | 171.0 | 176.0 | 1 | 314.0 | 374.3 |
2 | Bessette Pierre-Alexandre | QC - A | 84.76 | 135.0 | 135.0 | 140.0 | 1 | 158.0 | 162.0 | 165.0 | 5 | 302.0 | 359.0 |
3 | Bilodeau Guillaume | 84.73 | 122.0 | 122.0 | 128.0 | 6 | 160.0 | 165.0 | 168.0 | 2 | 296.0 | 352.0 | |
4 | Bouffard Felix-Antoine | QC - B | 84.59 | 130.0 | 130.0 | 135.0 | 3 | 165.0 | 165.0 | 173.0 | 3 | 295.0 | 351.1 |
5 | Mazur Eric | MB - A | 84.86 | 116.0 | 121.0 | 125.0 | 8 | 155.0 | 163.0 | 170.0 | 4 | 288.0 | 342.2 |
6 | Longo Frank | 84.76 | 125.0 | 130.0 | 130.0 | 4 | 154.0 | 156.0 | 160.0 | 7 | 286.0 | 340.0 | |
7 | Pretty Andrew | 85.00 | 121.0 | 126.0 | 130.0 | 7 | 151.0 | 154.0 | 156.0 | 11 | 277.0 | 328.9 | |
8 | Espinoza Samuel | QC - B | 84.58 | 121.0 | 121.0 | 126.0 | 9 | 152.0 | 157.0 | 157.0 | 9 | 273.0 | 324.9 |
9 | Janda Justin | 84.28 | 115.0 | 115.0 | 115.0 | 12 | 152.0 | 156.0 | 158.0 | 6 | 271.0 | 323.1 | |
10 | Orzech Lewis | 84.60 | 115.0 | 119.0 | 122.0 | 10 | 142.0 | 147.0 | 152.0 | 10 | 271.0 | 322.5 | |
11 | Qian Roger | ON - A | 84.98 | 118.0 | 118.0 | 124.0 | 11 | 145.0 | 150.0 | 153.0 | 8 | 271.0 | 321.8 |
Baker Logan | 84.95 | 130.0 | 130.0 | 130.0 | 5 | 157.0 | 157.0 | 157.0 | --- | 0.0 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Dagenais Gabriel | QC - A | 93.34 | 140.0 | 145.0 | 145.0 | 2 | 173.0 | 178.0 | 183.0 | 1 | 323.0 | 367.9 |
2 | Samayoa David | SK - A | 92.26 | 140.0 | 144.0 | 148.0 | 1 | 168.0 | 174.0 | 178.0 | 2 | 322.0 | 368.6 |
3 | Lebrun Maxim | 91.32 | 130.0 | 135.0 | 138.0 | 3 | 160.0 | 160.0 | 165.0 | 3 | 300.0 | 344.9 | |
4 | Ostenfeldt Erik | 93.59 | 127.0 | 131.0 | 132.0 | 4 | 150.0 | 155.0 | 159.0 | 4 | 282.0 | 320.9 | |
Mulvenna Evan | 92.08 | 125.0 | 125.0 | 130.0 | --- | --- | --- | --- | 0.0 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Meidl Ryan | AB - A | 103.20 | 145.0 | 145.0 | 145.0 | 2 | 180.0 | 186.0 | 188.0 | 1 | 325.0 | 356.4 |
2 | Caza Alexandre | QC - B | 102.94 | 139.0 | 143.0 | 145.0 | 1 | 170.0 | 174.0 | 176.0 | 2 | 321.0 | 352.3 |
3 | Wendover A J | 104.87 | 137.0 | 137.0 | 145.0 | 6 | 170.0 | 170.0 | 170.0 | 5 | 307.0 | 334.8 | |
4 | Beland Jean Marc | QC - A | 94.33 | 135.0 | 138.0 | 140.0 | 3 | 166.0 | 166.0 | 171.0 | 8 | 306.0 | 347.1 |
5 | Spencer Justinh | 103.79 | 130.0 | 135.0 | 138.0 | 4 | 160.0 | 167.0 | 168.0 | 6 | 306.0 | 334.9 | |
6 | Viens Nicholas | 104.70 | 130.0 | 134.0 | 138.0 | 5 | 165.0 | 167.0 | 172.0 | 7 | 305.0 | 332.8 | |
7 | Gonsalves Mikael | QC - A | 99.25 | 120.0 | 125.0 | 130.0 | 7 | 163.0 | 167.0 | 170.0 | 3 | 300.0 | 333.6 |
8 | Davidson Richard | ON - A | 104.78 | 129.0 | 135.0 | 135.0 | 10 | 170.0 | 179.0 | 180.0 | 4 | 299.0 | 326.1 |
9 | Brooks Chad | 103.58 | 127.0 | 130.0 | 137.0 | 9 | 166.0 | 166.0 | 173.0 | 9 | 296.0 | 324.1 | |
10 | Nielsen Markus | 103.07 | 130.0 | 130.0 | 135.0 | 8 | 160.0 | 165.0 | 170.0 | 10 | 295.0 | 323.6 | |
11 | Pawliuk Nicholas | 102.78 | 123.0 | 123.0 | 132.0 | 11 | 160.0 | 160.0 | 167.0 | 11 | 283.0 | 310.7 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Auclair Gabriel | BC - A | 128.27 | 137.0 | 141.0 | 144.0 | 2 | 183.0 | 189.0 | 193.0 | 1 | 337.0 | 348.0 |
2 | Bencsik Mike | 129.63 | 140.0 | 140.0 | 145.0 | 3 | 185.0 | 190.0 | 198.0 | 2 | 330.0 | 340.0 | |
3 | Martin Josh | 138.40 | 140.0 | 145.0 | 152.0 | 1 | 175.0 | 181.0 | 187.0 | 3 | 326.0 | 332.1 | |
4 | Everett Quin | 144.63 | 130.0 | 130.0 | 136.0 | 4 | 175.0 | 197.0 | 198.0 | 4 | 305.0 | 308.8 |
1764