62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Shergill Jaswant | Oldbury College of Sport, WLC | 61.00 | 100.0 | 107.0 | 107.0 | 1 | 130.0 | 130.0 | 142.0 | 1 | 237.0 | 346.8 |
2 | Brown Elliott | 61.40 | 81.0 | 85.0 | 86.0 | 3 | 103.0 | 107.0 | 107.0 | 2 | 193.0 | 281.1 | |
3 | Al. Harthy Mohamed | 61.40 | 83.0 | 87.0 | 88.0 | 4 | 103.0 | 106.0 | 106.0 | 3 | 189.0 | 275.2 | |
4 | Ching Howard | 58.60 | 73.0 | 77.0 | 80.0 | 5 | 97.0 | 102.0 | 102.0 | 4 | 174.0 | 262.3 | |
Siraj Haroon | 61.40 | 95.0 | 100.0 | 105.0 | 2 | 115.0 | 115.0 | 115.0 | --- | 0.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Ahmadi Namuttulah | Stars For The Future | 68.60 | 101.0 | 105.0 | --- | 1 | 130.0 | 134.0 | 137.0 | 1 | 239.0 | 322.7 |
2 | ODriscoll Andrew | 66.40 | 103.0 | 104.0 | 104.0 | 2 | 126.0 | 131.0 | 137.0 | 2 | 235.0 | 324.2 | |
3 | Charles Dane | 68.00 | 95.0 | 100.0 | 102.0 | 3 | 115.0 | 120.0 | 123.0 | 3 | 215.0 | 292.0 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Chea Chi | 76.40 | 101.0 | 104.0 | 106.0 | 2 | 137.0 | 142.0 | 147.0 | 1 | 248.0 | 313.7 | |
2 | Isaac-Shah Jamal | 75.60 | 102.0 | 102.0 | 107.0 | 1 | 135.0 | 140.0 | 144.0 | 2 | 247.0 | 314.3 | |
3 | Rudge George | 75.40 | 96.0 | 100.0 | 100.0 | 3 | 120.0 | 127.0 | 130.0 | 3 | 216.0 | 275.3 | |
4 | Walsh Nial | 75.60 | 93.0 | 98.0 | 101.0 | 4 | 116.0 | 118.0 | 119.0 | 4 | 209.0 | 266.0 | |
McCollum Caleb | 76.60 | 110.0 | 110.0 | 110.0 | --- | --- | --- | --- | 0.0 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Bui-le Liem | Crystal Palace WLC | 84.60 | 120.0 | 125.0 | 130.0 | 1 | 151.0 | 157.0 | 163.0 | 1 | 293.0 | 351.0 |
2 | Dobson Jack | 83.60 | 110.0 | 115.0 | 118.0 | 2 | 150.0 | 156.0 | 160.0 | 2 | 268.0 | 322.9 | |
3 | Skillington Josh | 83.80 | 100.0 | 105.0 | 107.0 | 3 | 133.0 | 138.0 | 143.0 | 3 | 245.0 | 294.9 | |
4 | Hicks Alexander | 84.20 | 100.0 | 105.0 | 106.0 | 4 | 120.0 | 125.0 | 130.0 | 4 | 225.0 | 270.1 | |
5 | Backhouse Chris | 82.40 | 95.0 | 105.0 | 105.0 | 5 | 120.0 | 130.0 | 130.0 | 5 | 215.0 | 261.0 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Tchatchet Cyrille Fagat | 93.60 | 140.0 | 140.0 | 147.0 | 1 | 180.0 | 190.0 | 190.0 | 1 | 337.0 | 385.2 | |
2 | Hague Matt | 91.00 | 105.0 | 110.0 | 115.0 | 3 | 135.0 | 142.0 | 148.0 | 2 | 257.0 | 297.4 | |
Birch Aiden | 93.00 | 131.0 | 135.0 | 135.0 | 2 | --- | --- | --- | --- | 0.0 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Armstrong Prosper | 103.20 | 120.0 | 125.0 | 128.0 | 1 | 157.0 | 166.0 | 170.0 | 1 | 282.0 | 310.1 | |
2 | Vine Jordan | 103.80 | 120.0 | 125.0 | 125.0 | 3 | 148.0 | 150.0 | 150.0 | 2 | 270.0 | 296.3 | |
3 | Haydon Jordan | Kilmarnock Amateur WLC | 99.20 | 115.0 | 115.0 | 115.0 | 4 | 135.0 | --- | --- | 4 | 250.0 | 279.0 |
4 | Parnaby Christopher | 103.60 | 104.0 | 105.0 | 109.0 | 5 | 140.0 | 145.0 | 148.0 | 3 | 249.0 | 273.4 | |
Rodgers Liam | 105.00 | 123.0 | 125.0 | 130.0 | 2 | 148.0 | 151.0 | 151.0 | --- | 0.0 |
1596