48 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Jones Catrin Haf | 47.60 | 62.0 | 62.0 | 62.0 | 1 | 77.0 | 82.0 | 83.0 | 1 | 139.0 | 229.5 | |
2 | Robson Kelly-jo | 47.60 | 56.0 | 59.0 | 59.0 | 2 | 73.0 | 73.0 | 73.0 | 2 | 132.0 | 218.0 | |
3 | Tobias Lisa | 47.60 | 46.0 | 49.0 | 53.0 | 4 | 60.0 | 60.0 | 65.0 | 3 | 114.0 | 188.2 | |
4 | Franklin Samantha | 47.20 | 50.0 | 53.0 | 53.0 | 3 | 60.0 | 60.0 | 60.0 | 4 | 113.0 | 188.0 | |
Bavetta Loridana | 47.80 | 55.0 | 55.0 | 55.0 | --- | --- | --- | --- | 0.0 |
53 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Morrow Fraer | 52.20 | 65.0 | 65.0 | 68.0 | 1 | 83.0 | 87.0 | 90.0 | 1 | 158.0 | 241.3 | |
2 | Gulam Noorin | Stars For The Future | 52.80 | 63.0 | 66.0 | 67.0 | 2 | 83.0 | 83.0 | 83.0 | 2 | 146.0 | 220.9 |
3 | Pham Kim | 53.00 | 60.0 | 62.0 | 63.0 | 4 | 80.0 | 80.0 | 83.0 | 3 | 140.0 | 211.2 | |
4 | Reeve Victoria | 52.40 | 55.0 | 58.0 | 60.0 | 5 | 70.0 | 75.0 | 75.0 | 5 | 133.0 | 202.5 | |
5 | Rosala Maria | 51.80 | 58.0 | 60.0 | 61.0 | 3 | 68.0 | 68.0 | 71.0 | 6 | 132.0 | 202.8 | |
6 | Brannan Tiffany | 52.40 | 55.0 | 55.0 | 55.0 | 6 | 76.0 | 80.0 | 80.0 | 4 | 131.0 | 199.4 | |
7 | Amir Shireen | 53.00 | 53.0 | 57.0 | 58.0 | 7 | 62.0 | 67.0 | 71.0 | 7 | 124.0 | 187.1 | |
8 | Cheung Julie | 52.60 | 52.0 | 65.0 | 66.0 | 8 | 65.0 | 66.0 | 70.0 | 8 | 118.0 | 179.1 |
58 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Panjavi Shila | Stars For The Future | 57.80 | 74.0 | 74.0 | 79.0 | 1 | 95.0 | 95.0 | 101.0 | 1 | 175.0 | 247.0 |
2 | Hewitt Laura | 56.20 | 68.0 | 71.0 | 71.0 | 2 | 87.0 | 90.0 | 93.0 | 2 | 164.0 | 236.4 | |
3 | Perrin Jessica | 56.80 | 66.0 | 70.0 | 70.0 | 5 | 84.0 | 84.0 | 84.0 | 3 | 154.0 | 220.2 | |
4 | Ross Bobbie | 56.40 | 70.0 | 74.0 | 74.0 | 4 | 82.0 | 82.0 | 82.0 | 5 | 152.0 | 218.5 | |
5 | Fakcha Poi | Stars For The Future | 57.60 | 71.0 | 71.0 | 71.0 | 3 | 80.0 | 80.0 | 80.0 | 8 | 151.0 | 213.7 |
6 | Williams Amy | 57.20 | 60.0 | 63.0 | 63.0 | 7 | 80.0 | 84.0 | 87.0 | 4 | 147.0 | 209.1 | |
7 | Shepherd Mari | 57.40 | 63.0 | 63.0 | 66.0 | 6 | 80.0 | 80.0 | 80.0 | 7 | 146.0 | 207.1 | |
8 | Moylan Laura | 55.80 | 60.0 | 63.0 | 63.0 | 9 | 77.0 | 80.0 | 83.0 | 6 | 140.0 | 202.9 | |
Glanvill Sarah | 57.20 | 70.0 | 73.0 | 73.0 | --- | --- | --- | --- | 0.0 | ||||
Hughes Jodey | 57.60 | 63.0 | 67.0 | 67.0 | 8 | 83.0 | 84.0 | 84.0 | --- | 0.0 | |||
Sheppard Amber | Crystal Palace WLC | 58.00 | 70.0 | 70.0 | 71.0 | --- | --- | --- | --- | 0.0 |
63 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Owens Stephanie | Holyhead | 62.60 | 70.0 | 74.0 | 77.0 | 3 | 92.0 | 94.0 | 97.0 | 1 | 171.0 | 228.2 |
2 | Salt Amy | 61.80 | 68.0 | 68.0 | 73.0 | 4 | 91.0 | 94.0 | 97.0 | 2 | 167.0 | 224.8 | |
3 | Blatch Olivia | 61.20 | 73.0 | 77.0 | 77.0 | 2 | 89.0 | 92.0 | 92.0 | 3 | 166.0 | 225.0 | |
4 | Hollobon Laura | 60.60 | 65.0 | 70.0 | 70.0 | 5 | 80.0 | 83.0 | 85.0 | 4 | 153.0 | 208.8 | |
5 | Wiemeyer Katarina | 62.20 | 63.0 | 63.0 | 66.0 | 6 | 75.0 | 80.0 | 80.0 | 6 | 141.0 | 189.0 | |
6 | Harris Madeliene | 61.60 | 60.0 | 63.0 | 63.0 | 7 | 78.0 | 80.0 | 80.0 | 5 | 140.0 | 188.9 | |
Davies Sarah | 62.80 | 87.0 | 91.0 | 93.0 | 1 | 116.0 | 120.0 | 120.0 | --- | 0.0 | |||
Smith Zoe | 62.80 | 92.0 | 92.0 | --- | --- | --- | --- | --- | 0.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Tiler Rebekah | 68.60 | 98.0 | 98.0 | 102.0 | 1 | 122.0 | 125.0 | 128.0 | 1 | 227.0 | 285.8 | |
2 | Godley Emily | Crystal Palace WLC | 68.00 | 91.0 | 94.0 | 97.0 | 2 | 116.0 | 120.0 | 124.0 | 2 | 214.0 | 270.9 |
3 | Lilly Grace | 64.00 | 80.0 | 80.0 | 80.0 | 3 | 86.0 | 90.0 | 93.0 | 3 | 170.0 | 223.6 | |
4 | Knox Rachel | 67.40 | 70.0 | 73.0 | 76.0 | 4 | 90.0 | 90.0 | 95.0 | 4 | 163.0 | 207.5 | |
5 | Talbot Nicole | 69.00 | 65.0 | 70.0 | 74.0 | 6 | 85.0 | 90.0 | 95.0 | 5 | 160.0 | 200.8 | |
6 | Byrd Katey | 65.00 | 66.0 | 69.0 | 71.0 | 5 | 82.0 | 85.0 | 88.0 | 6 | 159.0 | 207.0 | |
7 | Duseviciene Lina | 68.40 | 67.0 | 70.0 | 70.0 | 7 | 85.0 | 88.0 | 88.0 | 7 | 155.0 | 195.5 | |
Cassar Chloe | 66.20 | 67.0 | 67.0 | 67.0 | --- | --- | --- | --- | 0.0 |
75 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Webster Louise | 73.80 | 78.0 | 78.0 | 78.0 | 3 | 105.0 | 105.0 | 110.0 | 1 | 183.0 | 221.0 | |
2 | Black Georgina | 70.00 | 78.0 | 80.0 | 82.0 | 1 | 97.0 | 97.0 | 102.0 | 2 | 179.0 | 222.7 | |
3 | Cupid Rayen | 73.40 | 75.0 | 79.0 | 79.0 | 2 | 84.0 | 90.0 | 92.0 | 3 | 171.0 | 207.1 | |
Omma Dalziel Ingrid Maria | 72.00 | 73.0 | 76.0 | 76.0 | 4 | 95.0 | 97.0 | 97.0 | --- | 0.0 | |||
Spears Kathleen | 74.00 | 75.0 | 77.0 | 81.0 | --- | --- | --- | --- | 0.0 |
+ 75 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Brown Mercy | Crystal Palace WLC | 94.00 | 103.0 | 104.0 | 108.0 | 1 | 126.0 | 135.0 | 135.0 | 1 | 230.0 | 249.2 |
2 | Campbell Emily | 97.40 | 78.0 | 81.0 | 85.0 | 2 | 115.0 | 120.0 | 120.0 | 2 | 200.0 | 214.1 |
1516