56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Casidsid Seth | 55.40 | 75.0 | 80.0 | 85.0 | 1 | 102.0 | 102.0 | 102.0 | 1 | 182.0 | 286.5 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Siraj Haroon | 61.60 | 93.0 | 98.0 | 103.0 | 1 | 113.0 | 113.0 | 119.0 | 1 | 222.0 | 322.6 | |
Evans Gareth | Holyhead | 61.60 | 120.0 | 120.0 | 120.0 | --- | --- | --- | --- | 0.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Hampton Louis | Stars For The Future | 67.60 | 110.0 | 115.0 | 117.0 | 2 | 135.0 | 140.0 | 142.0 | 1 | 257.0 | 350.4 |
2 | Freebury Christopher | Derby Powerpeople | 69.00 | 113.0 | 116.0 | 118.0 | 1 | 135.0 | 139.0 | 142.0 | 4 | 257.0 | 345.7 |
3 | Ahmadi Namuttulah | Stars For The Future | 67.80 | 103.0 | 108.0 | 111.0 | 3 | 133.0 | 137.0 | 140.0 | 2 | 251.0 | 341.5 |
4 | Carfray Craig | Kilmarnock Amateur WLC | 68.60 | 108.0 | 111.0 | 114.0 | 5 | 140.0 | 143.0 | 147.0 | 3 | 251.0 | 338.9 |
5 | Murray Christopher John | 67.80 | 107.0 | 111.0 | 114.0 | 4 | 133.0 | 134.0 | 139.0 | 6 | 245.0 | 333.3 | |
6 | Ross Ben | 68.40 | 105.0 | 110.0 | 111.0 | 6 | 130.0 | 135.0 | 140.0 | 5 | 240.0 | 324.7 | |
Thomas Niel | 68.00 | 105.0 | 105.0 | 106.0 | --- | --- | --- | --- | 0.0 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | McPhee Kristian | 76.40 | 110.0 | 113.0 | 113.0 | 2 | 140.0 | 140.0 | 140.0 | 1 | 250.0 | 316.2 | |
Mihai Ivan | 75.80 | 107.0 | 107.0 | 111.0 | 1 | 140.0 | 140.0 | 140.0 | --- | 0.0 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Byrd Cathal | 84.40 | 120.0 | 123.0 | 125.0 | 4 | 155.0 | 161.0 | --- | 1 | 284.0 | 340.6 | |
2 | Ridett Lewis | Brunel University | 84.40 | 124.0 | 128.0 | 128.0 | 1 | 154.0 | 155.0 | 158.0 | 2 | 283.0 | 339.4 |
3 | Blair Alexander | 83.80 | 123.0 | 127.0 | 127.0 | 3 | 153.0 | 158.0 | 160.0 | 4 | 276.0 | 332.2 | |
4 | Dixon Matthew | 84.00 | 118.0 | 123.0 | 126.0 | 2 | 143.0 | 148.0 | 151.0 | 5 | 274.0 | 329.4 | |
5 | Cantwell Nicholas | 83.20 | 115.0 | 120.0 | 125.0 | 5 | 153.0 | 153.0 | 153.0 | 3 | 273.0 | 329.8 | |
6 | Cree Dale | Kilmarnock Amateur WLC | 85.00 | 117.0 | 120.0 | 124.0 | 6 | 140.0 | 144.0 | 146.0 | 6 | 266.0 | 317.9 |
Parry Gwilym | 82.60 | 115.0 | 117.0 | 121.0 | 7 | --- | --- | --- | --- | 0.0 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Webster Sonny Curtis | Empire SC | 93.40 | 148.0 | 152.0 | 152.0 | 1 | 185.0 | 190.0 | 194.0 | 1 | 346.0 | 395.8 |
2 | Boxall Owen | 93.60 | 148.0 | 148.0 | 150.0 | 2 | 184.0 | 188.0 | 193.0 | 2 | 343.0 | 392.0 | |
3 | Tchatchet Cyrille Fagat | 91.40 | 140.0 | 140.0 | 150.0 | 3 | 180.0 | 180.0 | 190.0 | 3 | 320.0 | 369.6 | |
4 | Osei Forrester Christopher | 92.60 | 137.0 | 137.0 | 137.0 | 4 | 170.0 | 176.0 | 180.0 | 4 | 317.0 | 364.0 | |
5 | Helstrip Matthew | 93.00 | 131.0 | 131.0 | 136.0 | 6 | 160.0 | 165.0 | 172.0 | 5 | 301.0 | 345.0 | |
6 | Etheridge Luke | 92.00 | 130.0 | 136.0 | 142.0 | 5 | 163.0 | 168.0 | 170.0 | 6 | 299.0 | 344.3 | |
7 | Parry Joshua | 91.60 | 125.0 | 130.0 | 130.0 | 9 | 160.0 | 166.0 | 166.0 | 7 | 285.0 | 328.8 | |
8 | Morgan Theo | 93.00 | 127.0 | 130.0 | 130.0 | 8 | 155.0 | 155.0 | 160.0 | 8 | 282.0 | 323.2 | |
Birch Aiden | 93.40 | 131.0 | 136.0 | 137.0 | 7 | 160.0 | 160.0 | 160.0 | --- | 0.0 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Fedorciow Adam | Oxford Powersports | 102.60 | 135.0 | 138.0 | 140.0 | 1 | 173.0 | 174.0 | 180.0 | 1 | 312.0 | 343.8 |
2 | Fast Jacob | ON - A | 103.80 | 133.0 | 137.0 | 138.0 | 2 | 168.0 | 172.0 | 175.0 | 2 | 310.0 | 340.2 |
3 | Smyth Philip | 103.80 | 130.0 | 135.0 | 140.0 | 3 | 160.0 | 168.0 | 172.0 | 3 | 303.0 | 332.5 | |
4 | Walton Joseph | 105.00 | 132.0 | 132.0 | 136.0 | 5 | 158.0 | 158.0 | 164.0 | 4 | 290.0 | 316.9 | |
5 | Martin Stuart | 104.00 | 127.0 | 131.0 | 132.0 | 4 | 155.0 | 157.0 | 157.0 | 6 | 289.0 | 316.9 | |
6 | Stone Charlie | 101.00 | 125.0 | 125.0 | 130.0 | 7 | 157.0 | 164.0 | 167.0 | 5 | 282.0 | 312.6 | |
West Rhodri | 103.20 | 130.0 | 130.0 | 130.0 | --- | --- | --- | --- | 0.0 | ||||
Murphy Conor | 104.00 | 130.0 | 130.0 | 135.0 | 6 | 160.0 | 166.0 | 166.0 | --- | 0.0 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Ruegg Andrew | Brunel University | 127.80 | 139.0 | 143.0 | 146.0 | 2 | 176.0 | 184.0 | 184.0 | 1 | 322.0 | 332.9 |
Jokarzadeh Darius | Cardiff WLC | 125.60 | 172.0 | 172.0 | 178.0 | 1 | 205.0 | 212.0 | 212.0 | --- | 0.0 |
1515