Russia Cup - Belgorod region

2016-01-26 Stary Oskol - Старый Оскол (RUS)

48 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Gadzhiyeva Svetlana 48.0067.0 70.0 70.0 1 85.0 89.0 92.0 2 156.0 255.7
2 Panova Nadezhda Zabakalski kr. 47.5063.0 66.0 68.0 2 85.0 89.0 92.0 1 155.0 256.4
3 Akhmetgalyeeva Liliya Murmansk reg. 48.0063.0 65.0 67.0 3 75.0 79.0 80.0 4 138.0 226.2
4 Pushkina Kseniya 48.0055.0 58.0 58.0 4 70.0 75.0 78.0 3 130.0 213.1
5 Filippova Mariya 46.7549.0 52.0 52.0 6 61.0 65.0 68.0 5 114.0 191.3
6 Kravchenko Irina 47.9545.0 50.0 52.0 5 60.0 60.0 62.0 6 110.0 180.5
7 Sinyakova Julia 46.2543.0 43.0 43.0 7 50.0 55.0 55.0 7 93.0 157.6
Zhelonkina Albina 48.0050.0 50.0 50.0 --- --- --- --- 0.0
53 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sobol Kristina Rostov reg 52.8587.0 91.0 93.0 1 105.0 107.0 107.0 2 196.0 296.3
2 Cheremshanova Svetlana Kurgan reg. 52.7583.0 83.0 86.0 2 100.0 106.0 113.0 1 189.0 286.2
3 Sukhar Elena Yanao 52.9071.0 74.0 78.0 3 94.0 98.0 102.0 3 176.0 265.9
4 Susakova Tatyana Lipetsk reg. 52.3060.0 65.0 70.0 4 75.0 80.0 85.0 4 145.0 221.1
5 Vorobyeva Olga 51.9558.0 63.0 63.0 5 70.0 76.0 82.0 5 128.0 196.2
6 Poddubnaya Eleonora 52.9555.0 55.0 58.0 6 70.0 75.0 75.0 6 125.0 188.7
7 Naula Zhanna 51.9548.0 51.0 53.0 7 62.0 66.0 69.0 7 120.0 184.0
58 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Baymulkina Irina 57.2587.0 90.0 91.0 1 108.0 112.0 117.0 1 208.0 295.6
2 Ivanova Anastasiya 57.7083.0 88.0 91.0 2 103.0 107.0 109.0 3 198.0 279.8
3 Lyabina Elena 57.8580.0 84.0 86.0 3 102.0 107.0 111.0 2 195.0 275.1
4 Starodubtseva Yelena 57.5580.0 83.0 85.0 4 95.0 100.0 100.0 5 183.0 259.1
5 Ershova Yershova Svetlana 56.0078.0 82.0 85.0 5 100.0 100.0 104.0 4 182.0 263.0
6 Ganbarova Amalya 56.7080.0 80.0 83.0 6 98.0 102.0 103.0 6 178.0 254.8
7 Dostovalova Veronika 56.9068.0 71.0 73.0 7 88.0 92.0 95.0 7 163.0 232.8
8 Dubrovina Marina Rostov reg 58.0070.0 75.0 75.0 8 80.0 85.0 90.0 8 155.0 218.2
9 Lubnina Yana 55.7555.0 58.0 58.0 9 65.0 69.0 75.0 9 124.0 179.8
Bogacheva Sofya 56.4067.0 67.0 67.0 --- --- --- --- 0.0
63 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Khlestkina Natalya 61.50100.0 105.0 109.0 1 121.0 126.0 130.0 3 235.0 317.4
2 Akhmetova Diana 63.00100.0 104.0 107.0 2 120.0 125.0 127.0 2 234.0 311.0
3 Alyeeva Tatyana Kemerovo reg. 62.4595.0 95.0 100.0 4 125.0 130.0 137.0 1 230.0 307.4
4 Likhacheva Nadezhda 63.00101.0 101.0 106.0 3 120.0 122.0 130.0 4 223.0 296.4
5 Chibisova Irina 63.0075.0 82.0 87.0 5 100.0 105.0 107.0 5 194.0 257.8
6 Yevdokimova Irina 60.7075.0 80.0 83.0 6 90.0 96.0 98.0 6 173.0 235.8
7 Kornilova Kristina Vladimir reg. 62.6570.0 75.0 75.0 7 90.0 96.0 97.0 7 165.0 220.1
8 Yakupova Natalia 58.2065.0 65.0 65.0 8 75.0 80.0 83.0 8 145.0 203.6
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kondrashova Yana Moscow reg. 68.95100.0 105.0 110.0 1 122.0 128.0 133.0 1 238.0 298.8
2 Sargsyan Ani 68.3098.0 101.0 101.0 2 123.0 128.0 140.0 2 226.0 285.3
3 Marushka Kseniya 67.0087.0 91.0 95.0 3 105.0 110.0 113.0 3 204.0 260.6
4 Terentyeva Zinaida 68.6090.0 90.0 95.0 4 110.0 112.0 115.0 5 202.0 254.4
5 Grigoryeva Yana 66.7087.0 91.0 91.0 5 105.0 110.0 112.0 4 199.0 254.9
6 Mozzhukhina Yuliya Bryansk reg. 65.4070.0 73.0 73.0 6 85.0 87.0 90.0 6 160.0 207.5
75 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Katina Yekaterina 74.90100.0 100.0 105.0 2 131.0 137.0 142.0 1 242.0 290.0
2 Makhiyanova Lyaysan 74.85100.0 105.0 108.0 1 123.0 123.0 132.0 2 231.0 276.9
3 Usoltseva Natalia 74.5089.0 94.0 94.0 4 115.0 120.0 123.0 3 209.0 251.1
4 Bezlyudnaya Anastasyya 73.4594.0 98.0 98.0 3 105.0 111.0 114.0 7 208.0 251.9
5 Alekseyeva Kseniya 74.7585.0 85.0 90.0 6 111.0 116.0 120.0 4 201.0 241.1
6 Prokopova Veronika 70.5584.0 85.0 89.0 5 110.0 115.0 121.0 6 200.0 247.7
7 Krakhmalova Yelizaveta 69.6576.0 80.0 82.0 7 105.0 110.0 115.0 5 197.0 245.8
8 Shchegoleva Natalya 73.9577.0 81.0 83.0 8 95.0 100.0 --- 9 181.0 218.4
9 Naloga Darya 72.6575.0 75.0 80.0 9 90.0 100.0 107.0 8 175.0 213.2
+ 75 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Astafieva Oksana 88.60105.0 110.0 113.0 1 125.0 135.0 140.0 1 250.0 277.0
2 Nikolenko Tatiana 75.4075.0 80.0 85.0 2 95.0 102.0 --- 2 182.0 217.3
3 Zharova Evgeniya 77.9065.0 70.0 75.0 3 75.0 80.0 83.0 3 150.0 176.1
Yutvolina Yekaterina 79.85105.0 105.0 105.0 --- --- --- --- 0.0
Zavgorodnyaya Yuliya St. Petersburg 85.0090.0 90.0 90.0 --- --- --- --- 0.0


Weightlifters: 53
Clasified contestants number: 49

Visits: 3015
$zawody
1393
@2011-2023 iwrp@iwrp.net