81 st World Championships

2014-11-04 Almaty (KAZ)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Om Yun Chol PRK 55.71A124.0 124.0 128.0 5 162.0 162.0 168.0 1 296.0 463.9
2 Thach Kim Tuan VIE 55.75A130.0 134.0 135.0 1 156.0 156.0 161.0 2 296.0 463.6
3 Long Quingguan CHN 55.40A130.0 130.0 133.0 3 160.0 163.0 163.0 3 293.0 461.2
4 Li Fabin CHN 55.50A130.0 134.0 135.0 2 157.0 162.0 162.0 4 291.0 457.4
5 Tran Le Quoc Toan VIE 55.90A125.0 128.0 128.0 6 155.0 160.0 160.0 5 280.0 437.6
6 Chontey Arli KAZ 55.60A122.0 126.0 129.0 4 145.0 150.0 150.0 11 274.0 430.1
7 Yang Shin Yi (Chin Yi) TPE 55.95A115.0 120.0 124.0 8 150.0 158.0 158.0 7 274.0 427.9
8 Kruaithong Sinphet THA 55.10A117.0 120.0 120.0 9 144.0 146.0 150.0 8 266.0 420.5
9 Al Saleem Mansour Abdulrahim KSA 55.18B116.0 120.0 124.0 7 135.0 140.0 142.0 15 266.0 420.0
10 Rada Sergio Armando COL 55.57A113.0 116.0 119.0 13 145.0 150.0 152.0 6 266.0 417.7
11 Berna Carlos COL 55.69A112.0 115.0 118.0 10 146.0 146.0 150.0 9 264.0 413.8
12 Askari Majid IRI 55.70A117.0 117.0 121.0 11 144.0 151.0 151.0 13 261.0 409.1
13 Bin Suwito Wijoyo Surahmat INA 55.76B110.0 113.0 116.0 17 142.0 146.0 146.0 10 259.0 405.6
14 Sirghi Oleg MDA 55.82B107.0 107.0 112.0 18 140.0 145.0 148.0 18 252.0 394.3
15 Zulhelmi Bin Md Pisol MAS 55.72B106.0 109.0 111.0 20 135.0 140.0 142.0 16 251.0 393.3
16 Tan Chi Chung TPE 55.78B106.0 111.0 111.0 25 140.0 145.0 148.0 12 251.0 393.0
17 Muradov Asen BUL 55.89B110.0 115.0 117.0 12 125.0 130.0 134.0 23 251.0 392.4
18 Margaryan Smbat ARM 55.63B107.0 107.0 111.0 24 143.0 147.0 147.0 14 250.0 392.2
19 Yomogi Kota JPN 55.68C106.0 109.0 111.0 19 135.0 135.0 139.0 19 250.0 391.9
20 Goegebuer Tom BEL 55.69B109.0 113.0 115.0 14 130.0 134.0 135.0 22 250.0 391.9
21 Mingmoon Witoon THA 55.24B105.0 107.0 109.0 23 138.0 140.0 144.0 17 247.0 389.7
22 Brachi Garcia Josue ESP 55.61B114.0 118.0 118.0 15 133.0 133.0 138.0 24 247.0 387.6
23 Takao Hiroaki JPN 55.48C108.0 111.0 111.0 21 133.0 136.0 138.0 20 244.0 383.6
24 Aliyev Elmar AZE 55.55C98.0 101.0 103.0 28 129.0 135.0 140.0 21 238.0 373.8
25 Mali Ganesh Chandrakant IND 55.86C100.0 105.0 108.0 22 124.0 128.0 130.0 27 238.0 372.2
26 Barrera Francisco CHI 55.90C100.0 105.0 105.0 27 127.0 129.0 132.0 25 237.0 370.4
27 Zurita Walter ECU 55.21C100.0 105.0 110.0 26 126.0 126.0 130.0 28 231.0 364.6
28 Beris Eduar VEN 55.63C96.0 100.0 105.0 30 120.0 127.0 130.0 26 230.0 360.9
29 Alsalem Seraj Abdulrahim KSA 54.12C94.0 98.0 101.0 29 119.0 123.0 124.0 30 220.0 352.8
30 Fenni Amor ALG 55.69C95.0 98.0 99.0 31 116.0 116.0 120.0 29 215.0 337.0
Scarantino Mirco ITA 55.69A113.0 116.0 116.0 16 143.0 144.0 144.0 --- 0.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kim Un Guk PRK 61.79A145.0 150.0 150.0 1 170.0 174.0 175.0 1 325.0 471.2
2 Irawan Eko Yuli INA 61.92A136.0 136.0 141.0 4 165.0 171.0 175.0 2 316.0 457.4
3 Ding Jianjun CHN 61.62A140.0 140.0 142.0 2 165.0 170.0 173.0 5 312.0 453.2
4 Mosquera Luis Javier COL 61.42A136.0 140.0 141.0 3 165.0 170.0 174.0 4 311.0 452.8
5 Hasbi Muhamad INA 61.76A130.0 135.0 135.0 8 160.0 168.0 171.0 3 301.0 436.5
6 Chadovich Stanislav BLR 61.66A131.0 135.0 137.0 5 151.0 156.0 159.0 7 296.0 429.8
7 Urumov Vladimir BUL 61.49A130.0 133.0 135.0 6 152.0 157.0 157.0 8 290.0 421.9
8 Saad Ahmed Ahmed Mohamed EGY 61.85B122.0 122.0 126.0 9 153.0 153.0 156.0 9 282.0 408.6
9 Terna Ion MDA 61.44B120.0 125.0 125.0 16 150.0 155.0 160.0 6 280.0 407.6
10 Phonchiangsa Thawatchai THA 61.44B123.0 123.0 125.0 11 151.0 154.0 154.0 10 277.0 403.2
11 Alabdullatif Abdullatif Khdher A KSA 61.22B119.0 122.0 122.0 20 149.0 153.0 153.0 12 272.0 397.0
12 Sooky Gergely HUN 61.64B113.0 118.0 118.0 23 150.0 154.0 160.0 11 272.0 395.0
13 Di Giusto Michael ITA 61.85C113.0 117.0 120.0 18 147.0 152.0 157.0 13 272.0 394.1
14 Johnson Derrick USA 62.00C118.0 118.0 122.0 14 145.0 150.0 155.0 15 272.0 393.4
15 Croitoru Florin Ionut ROU 61.91B120.0 124.0 126.0 10 140.0 145.0 147.0 20 271.0 392.3
16 Al Humayd Mahmoud Mohammed KSA 61.87C118.0 121.0 122.0 25 140.0 147.0 150.0 14 268.0 388.2
17 Imanzade Rustam AZE 60.99C115.0 120.0 122.0 15 143.0 147.0 152.0 16 267.0 390.7
18 Dudoglo Ghenadie MDA 61.60B123.0 127.0 127.0 13 143.0 147.0 148.0 22 266.0 386.5
19 Kao Chan-Hung TPE 61.95D115.0 120.0 120.0 19 135.0 140.0 145.0 21 265.0 383.5
20 Shamilishvili Ramini GEO 61.66C115.0 118.0 120.0 24 140.0 143.0 146.0 17 264.0 383.3
21 Vizitiu Daniel  Florin ROU 61.75B120.0 125.0 125.0 17 143.0 147.0 147.0 23 263.0 381.5
22 Aydin Emrah TUR 61.60C115.0 120.0 120.0 28 145.0 145.0 150.0 19 260.0 377.8
23 Mairif Souhail ALG 61.98C110.0 116.0 120.0 26 140.0 140.0 145.0 28 256.0 370.3
24 Garcia Rueda Ivan ESP 61.60D110.0 115.0 118.0 27 135.0 140.0 145.0 26 255.0 370.5
25 Sarang Rustam IND 61.78D110.0 115.0 117.0 29 140.0 145.0 145.0 27 255.0 369.7
26 Nondara Pongsakorn THA 61.50D107.0 110.0 112.0 32 138.0 140.0 143.0 25 252.0 366.6
27 Ergashev Adkhamjon UZB 61.95D108.0 111.0 114.0 31 127.0 127.0 127.0 31 241.0 348.8
28 Sekyahya Charles UGA 61.49D95.0 100.0 100.0 33 125.0 130.0 135.0 30 230.0 334.6
Osmonaliev Bekzat KGZ 61.32B117.0 119.0 124.0 21 143.0 143.0 143.0 --- 0.0
Akritidis Arthouros GRE 61.55B117.0 123.0 125.0 12 152.0 152.0 153.0 --- 0.0
Filev Ivanlo BUL 61.60A135.0 135.0 135.0 162.0 --- --- --- 0.0
Lushi Emanuel - Emiliano ALB 61.65D113.0 113.0 113.0 130.0 135.0 141.0 29 --- 0.0
Nakayama Yosuke JPN 61.76C122.0 122.0 122.0 142.0 146.0 146.0 24 --- 0.0
Evans Gareth GBR 61.78D118.0 118.0 118.0 146.0 151.0 151.0 18 --- 0.0
Itokazu Yoichi JPN 61.78B127.0 130.0 132.0 7 160.0 160.0 160.0 --- 0.0
Figueroa Mosquera Oscar Albeiro COL 61.80A135.0 135.0 135.0 --- --- --- --- 0.0
Enkhjargal Mukhdul MGL 61.84D119.0 119.0 119.0 22 147.0 147.0 147.0 --- 0.0
Sezer Bunyami TUR 61.93A135.0 135.0 135.0 --- --- --- --- 0.0
Lopez Sanchez Jesus Antonio VEN 61.95D110.0 115.0 --- 30 146.0 146.0 146.0 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Liao Hui CHN 68.68A155.0 160.0 166.0 1 185.0 193.0 --- 1 359.0 484.4
2 Mohamed Mahmoud Ihab Youssef EGY 68.55A145.0 149.0 152.0 3 177.0 177.0 182.0 2 334.0 451.2
3 Kim Myong Hyok PRK 68.73A152.0 152.0 156.0 4 182.0 184.0 184.0 3 334.0 450.4
4 Chen Oleg RUS 68.78A153.0 153.0 154.0 2 175.0 178.0 182.0 5 332.0 447.5
5 Avetisyan Vanik ARM 68.93A137.0 141.0 143.0 13 173.0 179.0 183.0 4 320.0 430.8
6 Ariana I-Ketut INA 68.26A140.0 145.0 148.0 5 170.0 174.0 176.0 11 319.0 432.1
7 Kingue Matam Bernardin FRA 68.66A138.0 142.0 145.0 10 173.0 177.0 182.0 6 319.0 430.5
8 Behrouzi Jaber IRI 68.30B138.0 142.0 142.0 8 167.0 172.0 176.0 8 318.0 430.6
9 Kwon Chang PRK 68.60A142.0 148.0 148.0 9 170.0 175.0 180.0 10 317.0 428.0
10 Linder Albert KAZ 68.34A140.0 145.0 150.0 6 170.0 180.0 183.0 16 315.0 426.4
11 Yokubov Doston UZB 68.75A133.0 137.0 139.0 21 172.0 177.0 181.0 7 314.0 423.4
12 Deni INA 67.85A140.0 146.0 146.0 15 173.0 180.0 181.0 13 313.0 425.7
13 Bunsuk Tairat THA 68.64B137.0 137.0 141.0 19 168.0 171.0 176.0 9 313.0 422.5
14 Lopez David Sanchez ESP 68.64C133.0 137.0 140.0 20 168.0 171.0 172.0 14 309.0 417.1
15 Lee Hyeong Seop KOR 68.71B130.0 134.0 135.0 22 170.0 174.0 179.0 12 309.0 416.8
16 Mosquera Edwin COL 68.80B137.0 141.0 143.0 7 165.0 170.0 170.0 20 308.0 415.1
17 Ioroi Masakazu JPN 68.33B138.0 141.0 141.0 17 166.0 170.0 170.0 19 304.0 411.5
18 Castro Victor ESP 67.79C130.0 135.0 140.0 14 155.0 160.0 163.0 21 303.0 412.3
19 Artykov Izzat KGZ 68.49B133.0 133.0 133.0 23 165.0 170.0 175.0 17 303.0 409.6
20 Pan Chien Hung TPE 68.62B133.0 138.0 138.0 24 160.0 165.0 169.0 18 302.0 407.7
21 Brandhuber Simon GER 68.40B137.0 140.0 140.0 18 160.0 164.0 164.0 25 297.0 401.8
22 Williams Caleb USA 68.52C125.0 130.0 130.0 35 165.0 165.0 171.0 15 296.0 400.0
23 Clement Constantine MAS 68.88D133.0 139.0 141.0 12 155.0 160.0 161.0 29 296.0 398.6
24 Valencia Enrique ECU 67.53C131.0 134.0 134.0 26 161.0 --- --- 22 292.0 398.3
25 Bejenariu Carp Florin Catalin ROU 68.80C131.0 131.0 135.0 27 160.0 160.0 160.0 27 291.0 392.2
26 Aucouturier Yann FRA 67.91C125.0 125.0 130.0 33 161.0 161.0 166.0 23 286.0 388.7
27 Vasquez Edwar VEN 68.68C126.0 132.0 132.0 32 155.0 160.0 166.0 26 286.0 385.9
28 Herrera Erik Elvis ECU 68.06C125.0 130.0 130.0 34 155.0 155.0 160.0 24 285.0 386.8
29 Atabayev Guvanch TKM 69.00C130.0 134.0 134.0 28 155.0 161.0 162.0 30 285.0 383.4
30 Minasidis Dimitris CYP 68.30D122.0 127.0 130.0 30 150.0 150.0 155.0 33 277.0 375.1
31 Al Bagir Jafar Mohammed KSA 68.69D122.0 125.0 127.0 36 150.0 154.0 154.0 34 275.0 371.0
32 Chantri Witsanu THA 67.67D117.0 121.0 123.0 37 147.0 151.0 153.0 31 274.0 373.3
33 Otari Omkar Shekhar IND 68.44D123.0 126.0 128.0 29 146.0 151.0 151.0 36 274.0 370.5
34 Freebury Christopher GBR 67.75D120.0 126.0 126.0 39 146.0 151.0 151.0 32 271.0 368.9
35 Hsieh Shu Yin TPE 68.22D118.0 122.0 126.0 38 148.0 154.0 154.0 35 270.0 365.9
36 Lerch Zsolt HUN 68.83D112.0 115.0 120.0 40 143.0 145.0 --- 37 260.0 350.3
37 Dougan Neil IRL 68.06D104.0 104.0 107.0 41 135.0 135.0 137.0 38 239.0 324.4
Al Dubaylib Mohsen Hussain KSA 67.84C126.0 130.0 130.0 31 152.0 152.0 152.0 --- 0.0
Petrov Petr CZE 68.23D124.0 124.0 124.0 152.0 156.0 156.0 28 --- 0.0
Cechir Serghei MDA 68.68A138.0 142.0 142.0 11 171.0 172.0 172.0 --- 0.0
Rezaeian Morteza IRI 68.68B135.0 139.0 139.0 16 165.0 165.0 167.0 --- 0.0
Ozenoglu Gokhan TUR 68.92B130.0 133.0 133.0 25 161.0 161.0 162.0 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Zhong Guoshun CHN 76.50A166.0 171.0 172.0 1 196.0 196.0 201.0 2 367.0 463.9
2 Kim Kwang Song PRK 76.35A162.0 163.0 168.0 2 190.0 195.0 200.0 1 363.0 459.3
3 Pavlov Kirill KAZ 76.18A150.0 155.0 157.0 5 181.0 190.0 195.0 3 352.0 446.0
4 Asayonak Petr BLR 76.60A154.0 159.0 164.0 3 189.0 195.0 195.0 5 348.0 439.5
5 Choe Jon Wi PRK 76.34A150.0 155.0 155.0 6 185.0 189.0 193.0 4 344.0 435.3
6 Abdelbaki Ramadan Ibrahim EGY 76.70A148.0 153.0 153.0 8 188.0 196.0 196.0 6 341.0 430.4
7 Pipa Artiom MDA 76.46B147.0 151.0 154.0 10 181.0 186.0 191.0 7 337.0 426.1
8 Mohamed Maged Emad Gouda EGY 76.67A145.0 145.0 150.0 15 185.0 185.0 199.0 9 335.0 422.9
9 Demirev Demir BUL 76.82B145.0 150.0 152.0 17 180.0 185.0 185.0 10 335.0 422.4
10 Sanchez Junior Antonio VEN 73.58B148.0 151.0 154.0 7 172.0 180.0 --- 16 334.0 431.8
11 Gonzalez Baez Alejandro ESP 76.00B140.0 150.0 153.0 12 182.0 190.0 190.0 12 332.0 421.2
12 Mata Perez Andres Eduardo ESP 76.45B140.0 150.0 153.0 13 182.0 190.0 190.0 13 332.0 419.8
13 Triyatno A INA 75.71C140.0 145.0 147.0 19 175.0 180.0 183.0 11 330.0 419.6
14 Lang Max GER 75.94B145.0 150.0 150.0 11 180.0 185.0 185.0 17 330.0 418.9
15 Khachatryan Ara ARM 76.81A150.0 155.0 155.0 16 175.0 180.0 185.0 19 330.0 416.1
16 Rosu Alexandru ROU 76.93B141.0 141.0 145.0 26 18.0 186.0 186.0 8 327.0 412.0
17 Lao Garcia Addriel CUB 74.02C143.0 148.0 148.0 18 173.0 178.0 178.0 21 326.0 420.0
18 Espinosa Montejo Jordanis CUB 76.69C135.0 140.0 144.0 23 175.0 182.0 188.0 15 326.0 411.5
19 Cooper Travis USA 76.59C140.0 144.0 145.0 21 175.0 179.0 183.0 20 324.0 409.2
20 Mkrtchyan Hakob ARM 76.75C135.0 140.0 140.0 30 170.0 175.0 180.0 18 320.0 403.7
21 Neufeld Jakob GER 76.90B140.0 143.0 143.0 25 171.0 175.0 178.0 24 318.0 400.8
22 Sivalingam Sathish Kumar IND 76.75C140.0 140.0 145.0 29 168.0 173.0 177.0 22 317.0 399.9
23 De Silva Welisson BRA 76.67C135.0 140.0 140.0 28 175.0 175.0 180.0 23 315.0 397.6
24 Ashyrov Dayanch TKM 76.86C145.0 149.0 149.0 22 168.0 173.0 173.0 27 313.0 394.6
25 Nguyen Hong Ngoc VIE 75.81D135.0 140.0 143.0 27 172.0 182.0 182.0 25 312.0 396.4
26 Orazdurdyyev Baymyrat TKM 76.78C139.0 139.0 140.0 31 170.0 175.0 176.0 26 310.0 391.0
27 Marianakis Emmanouil GRE 76.77D135.0 141.0 143.0 24 160.0 160.0 165.0 30 308.0 388.5
28 Belhout Amir ALG 76.37D135.0 140.0 140.0 33 165.0 170.0 170.0 29 300.0 379.6
29 Kring Tim DEN 75.73D128.0 132.0 132.0 34 157.0 161.0 165.0 28 297.0 377.6
30 Ragala Venkat Rahul IND 76.76D132.0 136.0 136.0 32 161.0 161.0 166.0 31 297.0 374.7
31 Beland Jean Marc CAN 76.98D128.0 132.0 135.0 35 155.0 160.0 160.0 32 292.0 367.8
Angulo Edinson Rivera COL 75.92D130.0 130.0 130.0 36 170.0 170.0 170.0 --- 0.0
Catalan Hugo Ivan ARG 76.29D--- --- --- --- --- --- --- 0.0
Lomtadze Giorgi GEO 76.41B147.0 151.0 151.0 20 175.0 175.0 175.0 --- 0.0
Tatum James USA 76.50C145.0 150.0 158.0 14 175.0 175.0 175.0 --- 0.0
Andica Yony Alexander COL 76.66B143.0 143.0 143.0 177.0 182.0 187.0 14 --- 0.0
Chinnawong Chatuphum THA 76.66A152.0 158.0 158.0 9 184.0 184.0 184.0 --- 0.0
Qerimaj Erkand ALB 76.82A156.0 158.0 160.0 4 191.0 192.0 193.0 --- 0.0
DSQ Godelli Daniel ALB 76.07A163.0 167.0 171.0 195.0 198.0 211.0 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rostami Kianoush IRI 84.25A173.0 176.0 178.0 2 211.0 212.0 213.0 1 391.0 469.3
2 Markov Ivan BUL 84.45A174.0 177.0 179.0 1 207.0 211.0 214.0 4 390.0 467.6
3 Okulov Artem RUS 84.25A170.0 174.0 178.0 4 205.0 211.0 218.0 3 385.0 462.1
4 Alimov Ulugbek UZB 84.34A163.0 168.0 170.0 8 200.0 207.0 213.0 2 381.0 457.1
5 Aukhadov Apti RUS 84.55A169.0 173.0 175.0 5 205.0 213.0 213.0 6 378.0 452.9
6 Tian Tao CHN 84.28A165.0 170.0 175.0 6 205.0 211.0 219.0 5 375.0 450.0
7 Khodasevich Pavel BLR 84.15A161.0 166.0 169.0 7 196.0 196.0 200.0 9 369.0 443.2
8 Rybakov Andrei BLR 84.57A175.0 175.0 179.0 3 182.0 191.0 191.0 19 366.0 438.5
9 Sa Jaehyouk KOR 82.36A155.0 165.0 --- 9 200.0 210.0 212.0 7 365.0 443.2
10 Hennequin Benjamin FRA 84.52A152.0 157.0 160.0 12 200.0 200.0 211.0 10 360.0 431.4
11 Martasidis Antonis GRE 84.01B155.0 160.0 160.0 20 195.0 200.0 --- 8 355.0 426.7
12 Dudoglo Alexandru MDA 84.63B160.0 163.0 163.0 13 190.0 195.0 --- 15 355.0 425.2
13 Begaliev Muhammad UZB 83.20B155.0 160.0 162.0 10 183.0 188.0 191.0 18 353.0 426.4
14 Aghasi Aghasyan ARM 84.69B152.0 156.0 158.0 18 192.0 197.0 --- 11 353.0 422.6
15 Schwarzbach Tom GER 84.40B152.0 156.0 159.0 16 191.0 195.0 199.0 14 351.0 420.9
16 Bardis Giovanni FRA 84.77B156.0 156.0 160.0 14 185.0 191.0 194.0 20 351.0 420.0
17 Iakovidis Theodoros GRE 83.66B155.0 160.0 160.0 19 185.0 192.0 195.0 17 347.0 418.0
18 Mushyk Anatoly ISR 84.69B155.0 159.0 161.0 11 186.0 190.0 191.0 27 347.0 415.4
19 Manzano Ferney COL 84.17B152.0 152.0 156.0 24 188.0 194.0 197.0 16 346.0 415.5
20 Samko Karol SVK 84.73B145.0 149.0 152.0 32 190.0 196.0 199.0 13 345.0 412.9
21 Szramiak Krzysztof POL 84.42C150.0 154.0 156.0 17 182.0 188.0 192.0 25 344.0 412.5
22 Taghian Rasool IRI 82.35B149.0 153.0 156.0 22 182.0 190.0 --- 21 343.0 416.5
23 Shoraj Krenar ALB 82.79C140.0 140.0 146.0 34 190.0 196.0 200.0 12 342.0 414.2
24 Pizzolato Antonino ITA 84.68C145.0 150.0 152.0 25 190.0 195.0 195.0 22 342.0 409.5
25 Jumayev Inoyat TKM 84.98B150.0 154.0 156.0 31 185.0 190.0 193.0 23 340.0 406.4
26 Elkekli Ali LBA 84.25C145.0 150.0 153.0 29 182.0 188.0 192.0 24 338.0 405.7
27 Yagci Semih TUR 84.72B147.0 151.0 151.0 26 187.0 192.0 193.0 26 338.0 404.6
28 Balza Renson VEN 82.79D140.0 145.0 150.0 27 180.0 180.0 185.0 28 335.0 405.7
29 Mickevicius Marius LTU 84.40C146.0 151.0 154.0 21 178.0 182.0 185.0 34 332.0 398.1
30 Tkac Richard SVK 84.25C150.0 150.0 155.0 30 180.0 186.0 186.0 32 330.0 396.1
31 Mamadraimov Aidar KGZ 84.35C152.0 157.0 160.0 15 170.0 178.0 178.0 41 327.0 392.3
32 Sanchez Manuel ESP 84.20D140.0 145.0 150.0 36 175.0 180.0 180.0 31 325.0 390.2
33 AL Hamqan Khalil Ibrahim KSA 83.84D140.0 144.0 147.0 39 174.0 179.0 181.0 33 323.0 388.7
34 Baranyai Janos HUN 83.37D140.0 145.0 147.0 33 175.0 180.0 180.0 37 322.0 388.6
35 Thakur Vikas IND 84.48D140.0 140.0 145.0 38 170.0 177.0 177.0 36 322.0 386.0
36 Hoang Tan Tai VIE 84.10D140.0 148.0 148.0 40 180.0 188.0 188.0 30 320.0 384.4
37 Plamondon Pascal CAN 84.32D145.0 150.0 150.0 37 170.0 175.0 --- 38 320.0 383.9
38 Martins Romario BRA 84.63D140.0 145.0 145.0 41 172.0 178.0 178.0 35 318.0 380.9
39 Santana Junior De Jesus ESP 82.15D140.0 145.0 150.0 35 170.0 170.0 175.0 40 315.0 383.0
40 Tokola Milko FIN 82.75D130.0 135.0 137.0 42 160.0 163.0 168.0 42 305.0 369.5
41 Music Ensar CRO 83.60D115.0 121.0 126.0 43 165.0 171.0 176.0 39 297.0 357.9
42 Byrd Cathal IRL 82.37D120.0 120.0 125.0 44 155.0 160.0 164.0 43 280.0 340.0
Bolharyn Volodymyr UKR 80.58C152.0 156.0 156.0 23 178.0 178.0 178.0 --- 0.0
Mekki Abdallah ALG 84.07C145.0 150.0 153.0 28 177.0 178.0 180.0 --- 0.0
Jamaludin Imam INA 84.27C140.0 140.0 140.0 183.0 191.0 191.0 29 --- 0.0
DSQ Pulaku Hysen ALB 82.83B150.0 160.0 165.0 200.0 210.0 210.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kydyrbayev Zhasulan KAZ 93.89A175.0 179.0 182.0 3 215.0 221.0 229.0 1 408.0 465.7
2 Sedov Vladimir KAZ 93.24A180.0 185.0 188.0 1 215.0 215.0 219.0 3 407.0 465.9
3 Didzbalis Aurimas LTU 93.20A175.0 181.0 185.0 2 214.0 218.0 218.0 5 399.0 456.9
4 Streltsov Vadim BLR 93.62A170.0 176.0 179.0 5 207.0 216.0 224.0 4 392.0 448.0
5 Kireyev Rinat RUS 93.61A169.0 174.0 176.0 4 211.0 214.0 224.0 6 390.0 445.7
6 Liu Hao CHN 93.59A165.0 165.0 173.0 15 215.0 221.0 221.0 2 386.0 441.2
7 Zielinski Tomasz Bernard POL 92.28A168.0 172.0 174.0 8 208.0 211.0 214.0 7 383.0 440.4
8 Chumak Dmytro UKR 93.29A173.0 177.0 178.0 6 205.0 210.0 215.0 8 383.0 438.4
9 Ciricu Anatol MDA 93.32A162.0 167.0 170.0 10 210.0 216.0 216.0 9 380.0 434.9
10 Gospodinov Vasil BUL 93.53B166.0 173.0 177.0 7 196.0 196.0 204.0 11 377.0 431.0
11 Bersanau ( Bersanov ) Aliksandr BLR 92.41A166.0 170.0 173.0 9 200.0 200.0 206.0 10 376.0 432.1
12 Abdelhay Ragab Saad Abdelrazek EGY 93.35A162.0 167.0 170.0 11 203.0 203.0 --- 12 373.0 426.8
13 Stanulis Zygimantas LTU 93.85C163.0 170.0 170.0 12 191.0 196.0 200.0 16 370.0 422.4
14 Dadashbayli Dadash AZE 93.55B160.0 165.0 168.0 14 200.0 209.0 210.0 15 365.0 417.3
15 Burns Colin USA 93.44B162.0 167.0 169.0 13 193.0 193.0 198.0 18 362.0 414.0
16 Jumayev Jasurbek TKM 93.66B159.0 159.0 164.0 22 195.0 199.0 202.0 13 361.0 412.5
17 Jung Hyeon-Seop KOR 92.68B160.0 160.0 --- 19 200.0 --- --- 14 360.0 413.2
18 Sumpradit Sarat THA 93.74B155.0 161.0 164.0 18 193.0 196.0 196.0 19 354.0 404.3
19 Matam David Hercule FRA 93.17B155.0 160.0 163.0 20 190.0 193.0 195.0 17 353.0 404.2
20 Quinones Benites Victor Manuel CUB 93.29D154.0 159.0 162.0 16 185.0 191.0 197.0 20 353.0 404.0
21 Haxhihyseni Endri ALB 93.44C155.0 162.0 165.0 17 181.0 186.0 190.0 24 348.0 398.0
22 Nanadze Nika GEO 93.50C153.0 156.0 159.0 24 183.0 187.0 193.0 22 343.0 392.2
23 Gregorio Marco Machado BRA 90.95B157.0 157.0 163.0 23 185.0 193.0 193.0 25 342.0 395.8
24 Missaoui Saddam ALG 91.08C150.0 155.0 157.0 25 180.0 185.0 186.0 23 341.0 394.4
25 Sula Sopot ALB 90.35C145.0 152.0 157.0 26 180.0 185.0 187.0 21 339.0 393.5
26 Saltsidis Christos GRE 93.75C150.0 150.0 155.0 28 180.0 185.0 190.0 26 335.0 382.6
27 Alqaisoum Abbas Abdrabalhussain KSA 91.66D144.0 145.0 149.0 30 171.0 178.0 181.0 29 330.0 380.6
28 Tran Van Hoa VIE 93.19D145.0 150.0 151.0 32 180.0 184.0 190.0 28 329.0 376.7
29 Boxall Owen GBR 93.03D143.0 148.0 151.0 31 179.0 179.0 183.0 30 327.0 374.7
30 Vaspori Gabor HUN 93.67D140.0 145.0 148.0 33 175.0 180.0 180.0 31 320.0 365.6
31 Simon Bence HUN 88.39D130.0 130.0 130.0 34 160.0 165.0 165.0 32 290.0 340.1
Chernyshov Yaroslav UKR 88.24B160.0 160.0 160.0 --- --- --- --- 0.0
Pirela Darwin Jose VEN 91.80D150.0 155.0 155.0 27 --- --- --- --- 0.0
Arat Ibrahim TUR 93.42B160.0 160.0 163.0 21 195.0 195.0 195.0 --- 0.0
Zielinski Adrian Edward POL 93.43A175.0 175.0 176.0 --- --- --- --- 0.0
Santos Douglas Costa BRA 93.81C145.0 145.0 145.0 185.0 190.0 --- 27 --- 0.0
Antti Roiko Miika FIN 93.84C150.0 154.0 154.0 29 191.0 191.0 --- --- 0.0
Pent Leho EST 93.96B160.0 160.0 160.0 --- --- --- --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ilyin Ilya KAZ 104.35A183.0 187.0 190.0 3 233.0 239.0 242.0 1 432.0 473.2
2 Nurudinov Ruslan UZB 104.78A185.0 190.0 193.0 1 220.0 230.0 239.0 3 432.0 472.5
3 Bedzhanyan David RUS 104.25A180.0 185.0 187.0 4 225.0 236.0 240.0 2 427.0 467.8
4 Yang Zhe CHN 103.89A186.0 191.0 193.0 2 220.0 220.0 223.0 6 411.0 450.9
5 Ghadami Kia IRI 103.87A171.0 178.0 181.0 9 210.0 220.0 223.0 5 398.0 436.6
6 Michalski Arkadiusz POL 104.79A175.0 175.0 180.0 12 216.0 222.0 224.0 4 397.0 434.2
7 Martirosyan Simon ARM 104.77A178.0 183.0 183.0 5 213.0 220.0 221.0 11 396.0 433.1
8 Kim Min-Jae KOR 102.20B175.0 180.0 185.0 6 210.0 215.0 220.0 9 395.0 435.9
9 Zbirnea Andrian MDA 104.52B175.0 180.0 185.0 8 210.0 215.0 220.0 10 395.0 432.4
10 Plesnieks Arturs LAT 103.78A174.0 178.0 178.0 14 215.0 216.0 216.0 8 390.0 428.0
11 Dusmurotov Sardorbek UZB 104.05B160.0 166.0 167.0 22 213.0 219.0 228.0 7 386.0 423.2
12 Martirosian Sargis AUT 104.24B176.0 180.0 183.0 7 202.0 206.0 211.0 18 386.0 422.9
13 Bahram Zadeh Mohsen IRI 104.09A178.0 178.0 188.0 10 206.0 212.0 212.0 17 384.0 420.9
