Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2012-05-28 | RUS | Saransk | RUS | 130.85 | 195.0 | 201.0 | 202.0 | 2 | 235.0 | 242.0 | 242.0 | 3 | 437.0 | 3 | 449.2 |
2011-04-11 | EC | Kazan | RUS | 129.72 | 195.0 | 195.0 | 195.0 | --- | --- | --- | --- | --- | |||
2010-09-22 | WC | Antalya | TUR | 133.96 | 202.0 | 207.0 | 210.0 | 1 | 240.0 | 241.0 | 241.0 | --- | --- | ||
2010-07-01 | RUS | Kursk | RUS | 129.80 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2010-04-05 | EC | Minsk | BLR | 130.60 | 195.0 | 200.0 | 205.0 | 1 | 235.0 | 240.0 | --- | 3 | 440.0 | 1 | 452.5 |
2008-08-08 | OG | Peking | CHN | 124.10 | 200.0 | 205.0 | 210.0 | 1 | 240.0 | 247.0 | 250.0 | 2 | 460.0 | 2 | 475.8 |
2008-04-14 | EC | Lignano Sabbiadoro | ITA | 124.10 | 195.0 | 195.0 | 200.0 | 3 | 235.0 | 240.0 | 247.0 | 2 | 442.0 | 3 | 457.2 |
2007-09-17 | WC | Chiang Mai | THA | 123.77 | 201.0 | 206.0 | 206.0 | 2 | 240.0 | 250.0 | 250.0 | 1 | 441.0 | 2 | 456.4 |
2007-04-17 | EC | Strasbourg | FRA | 125.07 | 192.0 | 200.0 | 205.0 | 1 | 230.0 | 240.0 | 240.0 | 4 | 435.0 | 2 | 449.2 |
2005-11-09 | WC | Doha | QAT | 125.77 | 200.0 | 209.0 | 211.0 | 1 | 240.0 | 246.0 | 251.0 | 2 | 457.0 | 2 | 471.3 |
2005-04-22 | EC | Sofia | BUL | 121.80 | 197.5 | 205.0 | 210.0 | 1 | 235.0 | 242.5 | 245.0 | 3 | 447.5 | 2 | 464.9 |
2003-11-17 | WC | Vancouver | CAN | 115.68 | 197.5 | 205.0 | 205.0 | 3 | 230.0 | --- | --- | 9 | 435.0 | 4 | 452.1 |
2003-04-18 | EC | Loutraki | GRE | 113.01 | 195.0 | 202.5 | 207.5 | 1 | 235.0 | 240.0 | 250.0 | 2 | 447.5 | 1 | 468.0 |
2001-04-28 | EC | Trencin | SVK | 104.25 | 185.0 | 192.5 | 195.5 | 1 | 222.5 | 227.5 | --- | 4 | 423.0 | 1 | 453.1 |
2000-09-15 | OG | Sydney | AUS | 104.38 | 180.0 | 187.5 | 190.0 | 5 | 217.5 | 225.0 | 230.0 | 6 | 415.0 | 5 | 431.8 |
2000-04-26 | EC | Sofia | BUL | 105.00 | 182.5 | 187.5 | 190.0 | 1 | 220.0 | 220.0 | 222.5 | 5 | 410.0 | 5 | 425.8 |
1999-07-02 | WC | Savannah | USA | 104.60 | 175.0 | 180.0 | 185.0 | 1 | 205.0 | 212.5 | 217.5 | 3 | 397.5 | 2 | 413.3 |
1998-10-08 | EC | Sofia | BUL | 102.10 | 162.5 | 170.0 | 177.5 | 1 | 202.5 | 210.0 | 215.0 | 1 | 392.5 | 1 | 411.2 |
1998-05-18 | WC | Sofia | BUL | 101.95 | 160.0 | 167.5 | 175.0 | 1 | 200.0 | 200.0 | --- | 1 | 375.0 | 1 | 393.1 |
Events: 19 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-11-09 | WC | Doha | QAT | 125.77 | 200.0 | 209.0 | 211.0 | 1 | 240.0 | 246.0 | 251.0 | 2 | 457.0 | 2 | 471.3 |
2008-08-08 | OG | Peking | CHN | 124.10 | 200.0 | 205.0 | 210.0 | 1 | 240.0 | 247.0 | 250.0 | 2 | 460.0 | 2 | 475.8 |
2008-08-08 | OG | Peking | CHN | 124.10 | 200.0 | 205.0 | 210.0 | 1 | 240.0 | 247.0 | 250.0 | 2 | 460.0 | 2 | 475.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2008-08-08 | OG | Senior | Peking | CHN | 124.10 | 200.0 | 205.0 | 210.0 | 1 | 240.0 | 247.0 | 250.0 | 2 | 460.0 | 2 | 475.8 |
2000-09-15 | OG | Senior | Sydney | AUS | 104.38 | 180.0 | 187.5 | 190.0 | 5 | 217.5 | 225.0 | 230.0 | 6 | 415.0 | 5 | 431.8 |
WC | ||||||||||||||||
2010-09-22 | WC | Senior | Antalya | TUR | 133.96 | 202.0 | 207.0 | 210.0 | 1 | 240.0 | 241.0 | 241.0 | --- | --- | ||
2007-09-17 | WC | Senior | Chiang Mai | THA | 123.77 | 201.0 | 206.0 | 206.0 | 2 | 240.0 | 250.0 | 250.0 | 1 | 441.0 | 2 | 456.4 |
2005-11-09 | WC | Senior | Doha | QAT | 125.77 | 200.0 | 209.0 | 211.0 | 1 | 240.0 | 246.0 | 251.0 | 2 | 457.0 | 2 | 471.3 |
2003-11-17 | WC | Senior | Vancouver | CAN | 115.68 | 197.5 | 205.0 | 205.0 | 3 | 230.0 | --- | --- | 9 | 435.0 | 4 | 452.1 |
1999-07-02 | WC | Junior | Savannah | USA | 104.60 | 175.0 | 180.0 | 185.0 | 1 | 205.0 | 212.5 | 217.5 | 3 | 397.5 | 2 | 413.3 |
1998-05-18 | WC | Junior | Sofia | BUL | 101.95 | 160.0 | 167.5 | 175.0 | 1 | 200.0 | 200.0 | --- | 1 | 375.0 | 1 | 393.1 |
EC | ||||||||||||||||
2011-04-11 | EC | Senior | Kazan | RUS | 129.72 | 195.0 | 195.0 | 195.0 | --- | --- | --- | --- | --- | |||
2010-04-05 | EC | Senior | Minsk | BLR | 130.60 | 195.0 | 200.0 | 205.0 | 1 | 235.0 | 240.0 | --- | 3 | 440.0 | 1 | 452.5 |
2008-04-14 | EC | Senior | Lignano Sabbiadoro | ITA | 124.10 | 195.0 | 195.0 | 200.0 | 3 | 235.0 | 240.0 | 247.0 | 2 | 442.0 | 3 | 457.2 |
2007-04-17 | EC | Senior | Strasbourg | FRA | 125.07 | 192.0 | 200.0 | 205.0 | 1 | 230.0 | 240.0 | 240.0 | 4 | 435.0 | 2 | 449.2 |
2005-04-22 | EC | Senior | Sofia | BUL | 121.80 | 197.5 | 205.0 | 210.0 | 1 | 235.0 | 242.5 | 245.0 | 3 | 447.5 | 2 | 464.9 |
2003-04-18 | EC | Senior | Loutraki | GRE | 113.01 | 195.0 | 202.5 | 207.5 | 1 | 235.0 | 240.0 | 250.0 | 2 | 447.5 | 1 | 468.0 |
2001-04-28 | EC | Senior | Trencin | SVK | 104.25 | 185.0 | 192.5 | 195.5 | 1 | 222.5 | 227.5 | --- | 4 | 423.0 | 1 | 453.1 |
2000-04-26 | EC | Senior | Sofia | BUL | 105.00 | 182.5 | 187.5 | 190.0 | 1 | 220.0 | 220.0 | 222.5 | 5 | 410.0 | 5 | 425.8 |
1998-10-08 | EC | Junior | Sofia | BUL | 102.10 | 162.5 | 170.0 | 177.5 | 1 | 202.5 | 210.0 | 215.0 | 1 | 392.5 | 1 | 411.2 |
RUS | ||||||||||||||||
2012-05-28 | RUS | Senior | Saransk | RUS | 130.85 | 195.0 | 201.0 | 202.0 | 2 | 235.0 | 242.0 | 242.0 | 3 | 437.0 | 3 | 449.2 |
2010-07-01 | RUS | Senior | Kursk | RUS | 129.80 | --- | --- | --- | --- | --- | --- | --- | --- | |||
Visits: 6363 | ||||||||||||||||
Events: 19 |