Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-06-07 | GBR | Coventry | GBR | 80.35 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2019-04-06 | EC | Batumi | GEO | 80.38 | 142.0 | 146.0 | 150.0 | 13 | 172.0 | 176.0 | 176.0 | 13 | 322.0 | 13 | 393.0 |
2019-03-09 | LC | Mutterstadt | GER | 81.70 | 135.0 | 140.0 | 140.0 | 165.0 | 170.0 | 175.0 | 315.0 | 381.3 | |||
2019-01-19 | LC | Heinsheim | GER | 83.00 | 135.0 | 140.0 | 145.0 | 165.0 | 170.0 | 175.0 | 315.0 | 378.3 | |||
2018-11-17 | LC | Mutterstadt | GER | 81.00 | 135.0 | 139.0 | 142.0 | 163.0 | 167.0 | 170.0 | 312.0 | 379.3 | |||
2018-11-01 | WC | Ashgabat | TKM | 80.40 | 138.0 | 142.0 | 143.0 | 33 | 168.0 | 172.0 | 176.0 | 28 | 319.0 | 29 | 389.2 |
2018-10-06 | LC | Durlach | GER | 82.10 | 135.0 | 140.0 | 140.0 | 160.0 | 165.0 | 170.0 | 310.0 | 374.3 | |||
2018-04-04 | CmmC | Gold Coast | AUS | 76.44 | 141.0 | 145.0 | 148.0 | 1 | 167.0 | 171.0 | 171.0 | 4 | 312.0 | 2 | 391.0 |
2018-03-10 | LC | Speyer | GER | 78.70 | 135.0 | 140.0 | 143.0 | 160.0 | 164.0 | 167.0 | 310.0 | 382.5 | |||
2017-07-15 | GBR | Coventry | GBR | 76.10 | 125.0 | 129.0 | 131.0 | 1 | 150.0 | 153.0 | 155.0 | 2 | 284.0 | 1 | 356.7 |
2016-04-17 | EC | Forde | NOR | 76.35 | 140.0 | 144.0 | 148.0 | 15 | 173.0 | 178.0 | --- | 14 | 317.0 | 15 | 401.1 |
2016-03-19 | LC | Mutterstadt | GER | 78.90 | 140.0 | 143.0 | 146.0 | 171.0 | 176.0 | 180.0 | 326.0 | 405.0 | |||
2016-03-05 | LC | Mutterstadt | GER | 79.20 | 140.0 | 144.0 | 144.0 | 170.0 | 175.0 | 180.0 | 319.0 | 395.5 | |||
2016-02-13 | LC | St.Ilgen | GER | 78.50 | 135.0 | 140.0 | 143.0 | 170.0 | 175.0 | 179.0 | 318.0 | 396.2 | |||
2016-01-30 | LC | Mutterstadt | GER | 78.70 | 138.0 | 142.0 | 145.0 | 170.0 | 170.0 | 175.0 | 317.0 | 394.4 | |||
2015-12-05 | LC | Roding | GER | 78.20 | 135.0 | 140.0 | 143.0 | 168.0 | 173.0 | 173.0 | 316.0 | 394.5 | |||
2015-11-20 | WC | Houston | USA | 76.64 | 136.0 | 140.0 | 140.0 | 33 | 170.0 | 176.0 | 176.0 | 28 | 316.0 | 29 | 399.0 |
2015-11-07 | LC | Mutterstadt | GER | 78.80 | 135.0 | 140.0 | 145.0 | 170.0 | 175.0 | 175.0 | 315.0 | 391.6 | |||
2015-06-27 | GBR | Ricoh Arena | GBR | 76.70 | 138.0 | 143.0 | 147.0 | 1 | 165.0 | 173.0 | 176.0 | 1 | 320.0 | 1 | 403.9 |
2015-04-12 | EC | Tbilisi | GEO | 76.62 | 140.0 | 145.0 | 150.0 | 10 | 170.0 | 175.0 | 180.0 | 10 | 320.0 | 11 | 404.1 |
2015-02-14 | GBR | Casteleford | GBR | 76.60 | 135.0 | 140.0 | 146.0 | 1 | 163.0 | 168.0 | 173.0 | 1 | 319.0 | 1 | 402.9 |
2014-07-22 | CmmC | Glasgow | SCO | 76.39 | 138.0 | 142.0 | 145.0 | 3 | 171.0 | 174.0 | 174.0 | 5 | 313.0 | 4 | 395.9 |
2014-05-10 | GBR | Coventry | GBR | 76.50 | 130.0 | 135.0 | 140.0 | 1 | 160.0 | 168.0 | 172.0 | 1 | 312.0 | 1 | 394.4 |
2013-10-20 | WC | Wroclaw | POL | 83.86 | 135.0 | 140.0 | 143.0 | 22 | 173.0 | 173.0 | 181.0 | 21 | 313.0 | 21 | 376.6 |
2013-09-20 | EC | Tallinn | EST | 83.75 | 135.0 | 140.0 | 145.0 | 8 | 170.0 | 175.0 | 180.0 | 7 | 320.0 | 8 | 385.3 |
2013-07-13 | GBR | Bangor | GBR | 83.70 | 137.0 | 137.0 | 137.0 | 2 | 165.0 | 168.0 | 175.0 | 1 | 312.0 | 1 | 375.7 |
2013-05-15 | GBR | Scotstoun | GBR | 83.54 | 130.0 | 136.0 | 143.0 | 160.0 | 170.0 | 177.0 | 313.0 | 377.3 | |||
2012-07-28 | OG | London | GBR | 76.45 | 135.0 | 135.0 | 140.0 | 11 | 160.0 | 165.0 | 170.0 | 10 | 310.0 | 10 | 390.3 |
2012-05-26 | GBR | South Normanton | GBR | 76.85 | 135.0 | 135.0 | 140.0 | --- | --- | --- | --- | --- | |||
2012-04-06 | EC | Antalya | TUR | 76.42 | 137.0 | 137.0 | 142.0 | 14 | 162.0 | 162.0 | 167.0 | 19 | 304.0 | 16 | 382.9 |
2011-11-05 | WC | Paris | FRA | 76.35 | 132.0 | 137.0 | 140.0 | 26 | 155.0 | 155.0 | 160.0 | 29 | 300.0 | 26 | 378.0 |
2011-09-10 | EC | Bukarest | ROU | 76.90 | 130.0 | 135.0 | 135.0 | 10 | 155.0 | 160.0 | 160.0 | 13 | 290.0 | 11 | 363.9 |
2011-07-16 | GBR | Lilleshall | GBR | 76.90 | 125.0 | 125.0 | 130.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 285.0 | 1 | 357.7 |
2010-06-26 | GBR | Kilmarnock | GBR | 76.20 | 120.0 | 125.0 | 128.0 | 1 | 152.0 | 155.0 | 155.0 | 1 | 280.0 | 1 | 353.2 |
2008-07-21 | EC | Ameins | FRA | 68.68 | 116.0 | --- | --- | 6 | 130.0 | --- | --- | 13 | 246.0 | 10 | 330.2 |
Events: 35 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-06-27 | GBR | Ricoh Arena | GBR | 76.70 | 138.0 | 143.0 | 147.0 | 1 | 165.0 | 173.0 | 176.0 | 1 | 320.0 | 1 | 403.9 |
2016-03-19 | LC | Mutterstadt | GER | 78.90 | 140.0 | 143.0 | 146.0 | 171.0 | 176.0 | 180.0 | 326.0 | 405.0 | |||
2016-03-19 | LC | Mutterstadt | GER | 78.90 | 140.0 | 143.0 | 146.0 | 171.0 | 176.0 | 180.0 | 326.0 | 405.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2019-03-09 | LC | Mutterstadt | GER | 81.70 | 135.0 | 140.0 | 140.0 | 165.0 | 170.0 | 175.0 | 315.0 | 381.3 | ||||
2019-01-19 | LC | Heinsheim | GER | 83.00 | 135.0 | 140.0 | 145.0 | 165.0 | 170.0 | 175.0 | 315.0 | 378.3 | ||||
2018-11-17 | LC | Mutterstadt | GER | 81.00 | 135.0 | 139.0 | 142.0 | 163.0 | 167.0 | 170.0 | 312.0 | 379.3 | ||||
2018-10-06 | LC | Durlach | GER | 82.10 | 135.0 | 140.0 | 140.0 | 160.0 | 165.0 | 170.0 | 310.0 | 374.3 | ||||
2018-03-10 | LC | Speyer | GER | 78.70 | 135.0 | 140.0 | 143.0 | 160.0 | 164.0 | 167.0 | 310.0 | 382.5 | ||||
2016-03-19 | LC | Mutterstadt | GER | 78.90 | 140.0 | 143.0 | 146.0 | 171.0 | 176.0 | 180.0 | 326.0 | 405.0 | ||||
2016-03-05 | LC | Mutterstadt | GER | 79.20 | 140.0 | 144.0 | 144.0 | 170.0 | 175.0 | 180.0 | 319.0 | 395.5 | ||||
2016-02-13 | LC | St.Ilgen | GER | 78.50 | 135.0 | 140.0 | 143.0 | 170.0 | 175.0 | 179.0 | 318.0 | 396.2 | ||||
2016-01-30 | LC | Mutterstadt | GER | 78.70 | 138.0 | 142.0 | 145.0 | 170.0 | 170.0 | 175.0 | 317.0 | 394.4 | ||||
2015-12-05 | LC | Roding | GER | 78.20 | 135.0 | 140.0 | 143.0 | 168.0 | 173.0 | 173.0 | 316.0 | 394.5 | ||||
2015-11-07 | LC | Mutterstadt | GER | 78.80 | 135.0 | 140.0 | 145.0 | 170.0 | 175.0 | 175.0 | 315.0 | 391.6 | ||||
OG | ||||||||||||||||
2012-07-28 | OG | Senior | London | GBR | 76.45 | 135.0 | 135.0 | 140.0 | 11 | 160.0 | 165.0 | 170.0 | 10 | 310.0 | 10 | 390.3 |
WC | ||||||||||||||||
2018-11-01 | WC | Senior | Ashgabat | TKM | 80.40 | 138.0 | 142.0 | 143.0 | 33 | 168.0 | 172.0 | 176.0 | 28 | 319.0 | 29 | 389.2 |
2015-11-20 | WC | Senior | Houston | USA | 76.64 | 136.0 | 140.0 | 140.0 | 33 | 170.0 | 176.0 | 176.0 | 28 | 316.0 | 29 | 399.0 |
2013-10-20 | WC | Senior | Wroclaw | POL | 83.86 | 135.0 | 140.0 | 143.0 | 22 | 173.0 | 173.0 | 181.0 | 21 | 313.0 | 21 | 376.6 |
2011-11-05 | WC | Senior | Paris | FRA | 76.35 | 132.0 | 137.0 | 140.0 | 26 | 155.0 | 155.0 | 160.0 | 29 | 300.0 | 26 | 378.0 |
EC | ||||||||||||||||
2019-04-06 | EC | Senior | Batumi | GEO | 80.38 | 142.0 | 146.0 | 150.0 | 13 | 172.0 | 176.0 | 176.0 | 13 | 322.0 | 13 | 393.0 |
2016-04-17 | EC | Senior | Forde | NOR | 76.35 | 140.0 | 144.0 | 148.0 | 15 | 173.0 | 178.0 | --- | 14 | 317.0 | 15 | 401.1 |
2015-04-12 | EC | Senior | Tbilisi | GEO | 76.62 | 140.0 | 145.0 | 150.0 | 10 | 170.0 | 175.0 | 180.0 | 10 | 320.0 | 11 | 404.1 |
2013-09-20 | EC | Under 23 | Tallinn | EST | 83.75 | 135.0 | 140.0 | 145.0 | 8 | 170.0 | 175.0 | 180.0 | 7 | 320.0 | 8 | 385.3 |
2012-04-06 | EC | Senior | Antalya | TUR | 76.42 | 137.0 | 137.0 | 142.0 | 14 | 162.0 | 162.0 | 167.0 | 19 | 304.0 | 16 | 382.9 |
2011-09-10 | EC | Junior | Bukarest | ROU | 76.90 | 130.0 | 135.0 | 135.0 | 10 | 155.0 | 160.0 | 160.0 | 13 | 290.0 | 11 | 363.9 |
2008-07-21 | EC | Youth 17 | Ameins | FRA | 68.68 | 116.0 | --- | --- | 6 | 130.0 | --- | --- | 13 | 246.0 | 10 | 330.2 |
CmmC | ||||||||||||||||
2018-04-04 | CmmC | Senior | Gold Coast | AUS | 76.44 | 141.0 | 145.0 | 148.0 | 1 | 167.0 | 171.0 | 171.0 | 4 | 312.0 | 2 | 391.0 |
2014-07-22 | CmmC | Senior | Glasgow | SCO | 76.39 | 138.0 | 142.0 | 145.0 | 3 | 171.0 | 174.0 | 174.0 | 5 | 313.0 | 4 | 395.9 |
GBR | ||||||||||||||||
2019-06-07 | GBR | Senior | Coventry | GBR | 80.35 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2017-07-15 | GBR | Senior | Coventry | GBR | 76.10 | 125.0 | 129.0 | 131.0 | 1 | 150.0 | 153.0 | 155.0 | 2 | 284.0 | 1 | 356.7 |
2015-06-27 | GBR | Senior | Ricoh Arena | GBR | 76.70 | 138.0 | 143.0 | 147.0 | 1 | 165.0 | 173.0 | 176.0 | 1 | 320.0 | 1 | 403.9 |
2015-02-14 | GBR | Senior | Casteleford | GBR | 76.60 | 135.0 | 140.0 | 146.0 | 1 | 163.0 | 168.0 | 173.0 | 1 | 319.0 | 1 | 402.9 |
2014-05-10 | GBR | Senior | Coventry | GBR | 76.50 | 130.0 | 135.0 | 140.0 | 1 | 160.0 | 168.0 | 172.0 | 1 | 312.0 | 1 | 394.4 |
2013-07-13 | GBR | Senior | Bangor | GBR | 83.70 | 137.0 | 137.0 | 137.0 | 2 | 165.0 | 168.0 | 175.0 | 1 | 312.0 | 1 | 375.7 |
2013-05-15 | GBR | Under 23 | Scotstoun | GBR | 83.54 | 130.0 | 136.0 | 143.0 | 160.0 | 170.0 | 177.0 | 313.0 | 377.3 | |||
2012-05-26 | GBR | Senior | South Normanton | GBR | 76.85 | 135.0 | 135.0 | 140.0 | --- | --- | --- | --- | --- | |||
2011-07-16 | GBR | Senior | Lilleshall | GBR | 76.90 | 125.0 | 125.0 | 130.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 285.0 | 1 | 357.7 |
2010-06-26 | GBR | Senior | Kilmarnock | GBR | 76.20 | 120.0 | 125.0 | 128.0 | 1 | 152.0 | 155.0 | 155.0 | 1 | 280.0 | 1 | 353.2 |
Visits: 4948 | ||||||||||||||||
Events: 35 |